Sunderland
English Premier League 2015
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/15/16 | Watford 2:2 Sunderland | −48.40 | −1.10 | 1 | 2.10 | Away to 14 |
5/11/16 | Sunderland 3:0 Everton | −47.30 | +0.20 | 3 | 2.80 | Home vs 12 |
5/7/16 | Sunderland 3:2 Chelsea | −47.50 | +0.20 | 3 | 2.80 | Home vs 11 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Crystal Palace | 42 | 87.40 | −45.40 | +0.30 | −2.10 | 0.00 | +1.20 | −2.50 | −1.30 | +0.90 | 0.00 | −2.70 | −1.10 | −1.50 | +1.30 | −3.00 | 0.00 | −1.10 | +0.40 | +1.20 | −1.20 | −1.80 | −2.80 | −3.00 | −1.30 | −2.40 | −3.00 | −1.10 | −2.80 | −2.20 | −1.30 | −2.70 | −2.00 | −0.60 | 0.00 | −1.80 | −0.10 | −1.50 | −2.50 | +0.20 | −1.50 |
16 | Bournemouth | 42 | 87.40 | −45.40 | −3.00 | −1.70 | +1.40 | −1.00 | −2.70 | 0.00 | −1.80 | −1.80 | −1.30 | −2.40 | −1.50 | −3.00 | −1.10 | −1.80 | +1.20 | +0.50 | +0.80 | −2.00 | −1.10 | −0.10 | −2.70 | 0.00 | −1.30 | +0.80 | −2.10 | −2.80 | −1.10 | +0.40 | +0.50 | +0.20 | −1.30 | −2.50 | 0.00 | −2.70 | −2.80 | −2.10 | −2.00 | −1.50 |
17 | Sunderland | 39 | 87.40 | −48.40 | −1.10 | −3.00 | −1.80 | −2.00 | −2.40 | −2.30 | −1.50 | −1.70 | −2.20 | 0.00 | −2.10 | −2.60 | +0.80 | +0.20 | −1.10 | −2.80 | −1.80 | −1.30 | −2.70 | 0.00 | +0.90 | −1.30 | −2.00 | −2.50 | −0.70 | +0.50 | −1.60 | −2.00 | −0.50 | −1.50 | −2.00 | −2.00 | +0.30 | −1.10 | −0.80 | +0.20 | +0.20 | −1.10 |
18 | Newcastle | 37 | 87.40 | −50.40 | −1.60 | −2.10 | −0.50 | −2.10 | −1.60 | −2.80 | −1.80 | −1.30 | 0.00 | −2.50 | −1.80 | +0.70 | −2.00 | −2.20 | +0.30 | +1.70 | −2.00 | −2.80 | −2.20 | −1.10 | −1.50 | +0.30 | −2.10 | −2.10 | 0.00 | −1.80 | −1.80 | −3.00 | −1.10 | −2.00 | −2.70 | −1.50 | +0.20 | −1.50 | −0.70 | 0.00 | −2.00 | +0.60 |
19 | Norwich | 34 | 87.40 | −53.40 | −3.00 | +0.50 | −1.80 | −1.50 | 0.00 | −0.70 | −0.60 | −2.00 | −2.70 | −3.00 | −1.30 | +0.20 | −1.80 | −1.10 | −2.10 | −1.80 | +1.50 | −1.30 | 0.00 | +0.40 | −1.80 | −2.30 | −2.70 | −2.40 | −3.00 | −1.70 | −1.10 | −2.80 | −2.10 | −1.50 | +0.80 | 0.00 | −2.20 | −3.00 | −1.10 | −2.50 | +0.20 | −2.10 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sunderland wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Sunderland | ||
2 | Leicester | Sunderland 0 Leicester 2Pts: 0 Tgt: 2.00 | Leicester 4 Sunderland 2Pts: 0 Tgt: 1.10 |
3 | Arsenal | Sunderland 0 Arsenal 0Pts: 1 Tgt: 2.10 | Arsenal 3 Sunderland 1Pts: 0 Tgt: 1.10 |
4 | Tottenham | Sunderland 0 Tottenham 1Pts: 0 Tgt: 2.40 | Tottenham 4 Sunderland 1Pts: 0 Tgt: 1.30 |
5 | Manchester City | Sunderland 0 Manchester City 1Pts: 0 Tgt: 2.50 | Manchester City 4 Sunderland 1Pts: 0 Tgt: 1.30 |
6 | Manchester United | Sunderland 2 Manchester United 1Pts: 3 Tgt: 2.50 | Manchester United 3 Sunderland 0Pts: 0 Tgt: 1.50 |
7 | Southampton | Sunderland 0 Southampton 1Pts: 0 Tgt: 2.60 | Southampton 1 Sunderland 1Pts: 1 Tgt: 1.50 |
8 | West Ham | Sunderland 2 West Ham 2Pts: 1 Tgt: 2.70 | West Ham 1 Sunderland 0Pts: 0 Tgt: 1.60 |
9 | Liverpool | Sunderland 0 Liverpool 1Pts: 0 Tgt: 2.70 | Liverpool 2 Sunderland 2Pts: 1 Tgt: 1.70 |
10 | Stoke | Sunderland 2 Stoke 0Pts: 3 Tgt: 2.80 | Stoke 1 Sunderland 1Pts: 1 Tgt: 1.80 |
11 | Chelsea | Sunderland 3 Chelsea 2Pts: 3 Tgt: 2.80 | Chelsea 3 Sunderland 1Pts: 0 Tgt: 1.80 |
12 | Everton | Sunderland 3 Everton 0Pts: 3 Tgt: 2.80 | Everton 6 Sunderland 2Pts: 0 Tgt: 2.10 |
13 | Swansea | Sunderland 1 Swansea 1Pts: 1 Tgt: 2.80 | Swansea 2 Sunderland 4Pts: 3 Tgt: 2.10 |
14 | Watford | Sunderland 0 Watford 1Pts: 0 Tgt: 2.80 | Watford 2 Sunderland 2Pts: 1 Tgt: 2.10 |
15 | West Brom | Sunderland 0 West Brom 0Pts: 1 Tgt: 3.00 | West Brom 1 Sunderland 0Pts: 0 Tgt: 2.20 |
16 | Crystal Palace | Sunderland 2 Crystal Palace 2Pts: 1 Tgt: 3.00 | Crystal Palace 0 Sunderland 1Pts: 3 Tgt: 2.20 |
17 | Bournemouth | Sunderland 1 Bournemouth 1Pts: 1 Tgt: 3.00 | Bournemouth 2 Sunderland 0Pts: 0 Tgt: 2.30 |
18 | Newcastle | Sunderland 3 Newcastle 0Pts: 3 Tgt: 3.00 | Newcastle 1 Sunderland 1Pts: 1 Tgt: 2.50 |
19 | Norwich | Sunderland 1 Norwich 3Pts: 0 Tgt: 3.00 | Norwich 0 Sunderland 3Pts: 3 Tgt: 2.70 |
20 | Aston Villa | Sunderland 3 Aston Villa 1Pts: 3 Tgt: 3.00 | Aston Villa 2 Sunderland 2Pts: 1 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/8/15 | Leicester 4:2 Sunderland | −1.10 | −1.10 | 0 | 1.10 | Away to 2 |
8/15/15 | Sunderland 1:3 Norwich | −4.10 | −3.00 | 0 | 3.00 | Home vs 19 |
8/22/15 | Sunderland 1:1 Swansea | −5.90 | −1.80 | 1 | 2.80 | Home vs 13 |
8/29/15 | Aston Villa 2:2 Sunderland | −7.90 | −2.00 | 1 | 3.00 | Away to 20 |
9/13/15 | Sunderland 0:1 Tottenham | −10.30 | −2.40 | 0 | 2.40 | Home vs 4 |
9/19/15 | Bournemouth 2:0 Sunderland | −12.60 | −2.30 | 0 | 2.30 | Away to 17 |
9/26/15 | Manchester United 3:0 Sunderland | −14.10 | −1.50 | 0 | 1.50 | Away to 6 |
10/3/15 | Sunderland 2:2 West Ham | −15.80 | −1.70 | 1 | 2.70 | Home vs 8 |
10/17/15 | West Brom 1:0 Sunderland | −18.00 | −2.20 | 0 | 2.20 | Away to 15 |
10/25/15 | Sunderland 3:0 Newcastle | −18.00 | 0.00 | 3 | 3.00 | Home vs 18 |
11/1/15 | Everton 6:2 Sunderland | −20.10 | −2.10 | 0 | 2.10 | Away to 12 |
11/7/15 | Sunderland 0:1 Southampton | −22.70 | −2.60 | 0 | 2.60 | Home vs 7 |
11/23/15 | Crystal Palace 0:1 Sunderland | −21.90 | +0.80 | 3 | 2.20 | Away to 16 |
11/28/15 | Sunderland 2:0 Stoke | −21.70 | +0.20 | 3 | 2.80 | Home vs 10 |
12/5/15 | Arsenal 3:1 Sunderland | −22.80 | −1.10 | 0 | 1.10 | Away to 3 |
12/12/15 | Sunderland 0:1 Watford | −25.60 | −2.80 | 0 | 2.80 | Home vs 14 |
12/19/15 | Chelsea 3:1 Sunderland | −27.40 | −1.80 | 0 | 1.80 | Away to 11 |
12/26/15 | Manchester City 4:1 Sunderland | −28.70 | −1.30 | 0 | 1.30 | Away to 5 |
12/30/15 | Sunderland 0:1 Liverpool | −31.40 | −2.70 | 0 | 2.70 | Home vs 9 |
1/2/16 | Sunderland 3:1 Aston Villa | −31.40 | 0.00 | 3 | 3.00 | Home vs 20 |
1/13/16 | Swansea 2:4 Sunderland | −30.50 | +0.90 | 3 | 2.10 | Away to 13 |
1/16/16 | Tottenham 4:1 Sunderland | −31.80 | −1.30 | 0 | 1.30 | Away to 4 |
1/23/16 | Sunderland 1:1 Bournemouth | −33.80 | −2.00 | 1 | 3.00 | Home vs 17 |
2/2/16 | Sunderland 0:1 Manchester City | −36.30 | −2.50 | 0 | 2.50 | Home vs 5 |
2/6/16 | Liverpool 2:2 Sunderland | −37.00 | −0.70 | 1 | 1.70 | Away to 9 |
2/13/16 | Sunderland 2:1 Manchester United | −36.50 | +0.50 | 3 | 2.50 | Home vs 6 |
2/27/16 | West Ham 1:0 Sunderland | −38.10 | −1.60 | 0 | 1.60 | Away to 8 |
3/1/16 | Sunderland 2:2 Crystal Palace | −40.10 | −2.00 | 1 | 3.00 | Home vs 16 |
3/5/16 | Southampton 1:1 Sunderland | −40.60 | −0.50 | 1 | 1.50 | Away to 7 |
3/20/16 | Newcastle 1:1 Sunderland | −42.10 | −1.50 | 1 | 2.50 | Away to 18 |
4/2/16 | Sunderland 0:0 West Brom | −44.10 | −2.00 | 1 | 3.00 | Home vs 15 |
4/10/16 | Sunderland 0:2 Leicester | −46.10 | −2.00 | 0 | 2.00 | Home vs 2 |
4/16/16 | Norwich 0:3 Sunderland | −45.80 | +0.30 | 3 | 2.70 | Away to 19 |
4/24/16 | Sunderland 0:0 Arsenal | −46.90 | −1.10 | 1 | 2.10 | Home vs 3 |
4/30/16 | Stoke 1:1 Sunderland | −47.70 | −0.80 | 1 | 1.80 | Away to 10 |
5/7/16 | Sunderland 3:2 Chelsea | −47.50 | +0.20 | 3 | 2.80 | Home vs 11 |
5/11/16 | Sunderland 3:0 Everton | −47.30 | +0.20 | 3 | 2.80 | Home vs 12 |
5/15/16 | Watford 2:2 Sunderland | −48.40 | −1.10 | 1 | 2.10 | Away to 14 |