Barcelona
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 37 | 39.70 | −2.70 | −0.90 | 0.00 | −1.60 | +0.40 | +1.20 | 0.00 | +0.20 | −0.20 | +0.90 | +0.50 | −2.00 | +0.70 | +0.40 | 0.00 | −1.60 | +0.80 | −1.50 | |
2 | Ath Madrid | 38 | 41.50 | −3.50 | −0.70 | +0.40 | −2.00 | +1.40 | 0.00 | −1.50 | +0.50 | −0.90 | −0.80 | +0.20 | −2.00 | +0.20 | +1.10 | +0.20 | 0.00 | +0.40 | 0.00 | |
3 | Barcelona | 38 | 42.40 | −4.40 | +0.20 | +0.90 | +0.50 | 0.00 | +0.80 | +1.30 | 0.00 | −1.90 | +0.40 | +0.40 | +1.80 | 0.00 | −1.80 | −1.50 | −2.80 | +1.10 | −1.00 | −2.80 |
4 | Ath Bilbao | 33 | 44.00 | −11.00 | −2.00 | −1.60 | 0.00 | −2.00 | +0.40 | +0.40 | +0.40 | −1.60 | −2.20 | 0.00 | −0.90 | −1.60 | −2.00 | +0.80 | +0.50 | +1.10 | +0.90 | −1.60 |
5 | Villarreal | 27 | 40.50 | −13.50 | −1.00 | +0.70 | +0.40 | −1.80 | +1.10 | −2.10 | +0.40 | +0.20 | −1.20 | −2.00 | 0.00 | +0.20 | −0.90 | −1.60 | −1.70 | −2.60 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Barcelona wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Barcelona | ||
2 | Real Madrid |  vs Real MadridTgt: 1.90 | Real Madrid 0 Barcelona 4Pts: 3 Tgt: 1.20 |
3 | Ath Madrid |  vs Ath MadridTgt: 2.00 | at Ath Madrid  Tgt: 1.30 |
4 | Ath Bilbao | Barcelona 2 Ath Bilbao 1Pts: 3 Tgt: 2.10 | at Ath Bilbao  Tgt: 1.60 |
5 | Villarreal |  vs VillarrealTgt: 2.10 | Villarreal 1 Barcelona 5Pts: 3 Tgt: 1.70 |
6 | Sociedad | Â vs SociedadTgt: 2.20 | |
7 | Mallorca | Â vs MallorcaTgt: 2.30 | |
8 | Osasuna | Â vs OsasunaTgt: 2.30 | |
9 | Betis | Â vs BetisTgt: 2.60 | |
10 | Girona | Â vs GironaTgt: 2.60 | |
11 | Sevilla | at Sevilla  Tgt: 2.30 | |
12 | Celta | Â vs CeltaTgt: 2.60 | |
13 | Vallecano | Â vs VallecanoTgt: 2.60 | |
14 | Las Palmas | Barcelona 1 Las Palmas 2Pts: 0 Tgt: 2.80 | at Las Palmas  Tgt: 2.60 |
15 | Leganes | at Leganes  Tgt: 2.60 | |
16 | Alaves | Â vs AlavesTgt: 2.80 | |
17 | Getafe | at Getafe  Tgt: 2.60 | |
18 | Espanol | at Espanol  Tgt: 2.60 | |
19 | Valencia | Â vs ValenciaTgt: 3.00 | |
20 | Valladolid | Barcelona 7 Valladolid 0Pts: 3 Tgt: 3.00 | at Valladolid  Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Valencia 1:2 Barcelona | +0.20 | +0.20 | 3 | 2.80 | Away to 19 |
8/24/24 | Barcelona 2:1 Ath Bilbao | +1.10 | +0.90 | 3 | 2.10 | Home vs 4 |
8/27/24 | Vallecano 1:2 Barcelona | +1.60 | +0.50 | 3 | 2.50 | Away to 13 |
8/31/24 | Barcelona 7:0 Valladolid | +1.60 | 0.00 | 3 | 3.00 | Home vs 20 |
9/15/24 | Girona 1:4 Barcelona | +2.40 | +0.80 | 3 | 2.20 | Away to 10 |
9/22/24 | Villarreal 1:5 Barcelona | +3.70 | +1.30 | 3 | 1.70 | Away to 5 |
9/25/24 | Barcelona 1:0 Getafe | +3.70 | 0.00 | 3 | 3.00 | Home vs 17 |
9/28/24 | Osasuna 4:2 Barcelona | +1.80 | −1.90 | 0 | 1.90 | Away to 8 |
10/6/24 | Alaves 0:3 Barcelona | +2.20 | +0.40 | 3 | 2.60 | Away to 16 |
10/20/24 | Barcelona 5:1 Sevilla | +2.60 | +0.40 | 3 | 2.60 | Home vs 11 |
10/26/24 | Real Madrid 0:4 Barcelona | +4.40 | +1.80 | 3 | 1.20 | Away to 2 |
11/3/24 | Barcelona 3:1 Espanol | +4.40 | 0.00 | 3 | 3.00 | Home vs 18 |
11/10/24 | Sociedad 1:0 Barcelona | +2.60 | −1.80 | 0 | 1.80 | Away to 6 |
11/23/24 | Celta 2:2 Barcelona | +1.10 | −1.50 | 1 | 2.50 | Away to 12 |
11/30/24 | Barcelona 1:2 Las Palmas | −1.70 | −2.80 | 0 | 2.80 | Home vs 14 |
12/3/24 | Mallorca 1:5 Barcelona | −0.60 | +1.10 | 3 | 1.90 | Away to 7 |
12/7/24 | Betis 2:2 Barcelona | −1.60 | −1.00 | 1 | 2.00 | Away to 9 |
12/15/24 | Barcelona 0:1 Leganes | −4.40 | −2.80 | 0 | 2.80 | Home vs 15 |