Fulham
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brighton | 25 | 40.70 | −15.70 | +0.30 | +0.20 | −0.50 | −2.00 | −1.30 | −1.40 | +0.40 | +0.90 | −2.00 | −1.20 | +0.70 | +1.00 | −2.00 | −2.30 | −1.80 | −3.00 | −1.70 |
10 | Tottenham | 23 | 39.40 | −16.40 | −1.80 | 0.00 | −2.10 | −1.90 | +0.20 | +0.70 | −2.20 | +0.20 | −2.80 | +0.60 | −3.00 | +1.10 | −1.60 | −2.00 | −1.80 | 0.00 | |
11 | Fulham | 25 | 41.70 | −16.70 | −2.30 | 0.00 | −2.00 | −1.80 | +0.50 | +1.40 | −1.90 | −2.40 | −1.70 | +0.20 | +0.20 | −3.00 | −1.20 | +0.40 | −0.90 | −0.20 | −2.00 |
12 | Brentford | 23 | 41.20 | −18.20 | 0.00 | −1.20 | 0.00 | −1.90 | −2.20 | −1.80 | 0.00 | −2.50 | 0.00 | −2.30 | +0.50 | −1.70 | 0.00 | −1.90 | +0.50 | −1.40 | −2.30 |
13 | Manchester United | 22 | 41.30 | −19.30 | +0.20 | −2.30 | −1.40 | 0.00 | −1.80 | −2.60 | −0.90 | +0.20 | −2.70 | −0.80 | 0.00 | −2.00 | 0.00 | −1.50 | −2.30 | +1.10 | −2.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Fulham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Fulham | ||
2 | Liverpool | 4/5/25 vs LiverpoolTgt: 1.40 | |
3 | Chelsea | 4/19/25 vs ChelseaTgt: 1.80 | at Chelsea 12/26/24Tgt: 1.40 |
4 | Arsenal | at Arsenal 4/1/25Tgt: 1.50 | |
5 | Nott'm Forest | 2/15/25 vs Nott'm ForestTgt: 2.30 | Nott'm Forest 0 Fulham 1Pts: 3 Tgt: 1.60 |
6 | Manchester City | 5/25/25 vs Manchester CityTgt: 2.30 | Manchester City 3 Fulham 2Pts: 0 Tgt: 1.90 |
7 | Aston Villa | Fulham 1 Aston Villa 3Pts: 0 Tgt: 2.40 | at Aston Villa 5/3/25Tgt: 1.90 |
8 | Bournemouth | 12/29/24 vs BournemouthTgt: 2.50 | at Bournemouth 4/12/25Tgt: 2.00 |
9 | Newcastle | at Newcastle 2/1/25Tgt: 2.10 | |
10 | Tottenham | 3/15/25 vs TottenhamTgt: 2.60 | |
11 | Brighton | at Brighton 3/8/25Tgt: 2.30 | |
12 | Manchester United | 1/26/25 vs Manchester UnitedTgt: 2.80 | Manchester United 1 Fulham 0Pts: 0 Tgt: 2.30 |
13 | Brentford | at Brentford 5/18/25Tgt: 2.50 | |
14 | West Ham | at West Ham 1/14/25Tgt: 2.70 | |
15 | Everton | 5/10/25 vs EvertonTgt: 3.00 | |
16 | Crystal Palace | 2/22/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 0 Fulham 2Pts: 3 Tgt: 2.80 |
17 | Leicester | at Leicester 1/18/25Tgt: 2.80 | |
18 | Wolves | at Wolves 2/25/25Tgt: 3.00 | |
19 | Ipswich | 1/5/25 vs IpswichTgt: 3.00 | |
20 | Southampton | Fulham 0 Southampton 0Pts: 1 Tgt: 3.00 | at Southampton 4/26/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/16/24 | Manchester United 1:0 Fulham | −2.30 | −2.30 | 0 | 2.30 | Away to 12 |
8/24/24 | Fulham 2:1 Leicester | −2.30 | 0.00 | 3 | 3.00 | Home vs 17 |
8/31/24 | Ipswich 1:1 Fulham | −4.30 | −2.00 | 1 | 3.00 | Away to 19 |
9/14/24 | Fulham 1:1 West Ham | −6.10 | −1.80 | 1 | 2.80 | Home vs 14 |
9/21/24 | Fulham 3:1 Newcastle | −5.60 | +0.50 | 3 | 2.50 | Home vs 9 |
9/28/24 | Nott'm Forest 0:1 Fulham | −4.20 | +1.40 | 3 | 1.60 | Away to 5 |
10/5/24 | Manchester City 3:2 Fulham | −6.10 | −1.90 | 0 | 1.90 | Away to 6 |
10/19/24 | Fulham 1:3 Aston Villa | −8.50 | −2.40 | 0 | 2.40 | Home vs 7 |
10/26/24 | Everton 1:1 Fulham | −10.20 | −1.70 | 1 | 2.70 | Away to 15 |
11/4/24 | Fulham 2:1 Brentford | −10.00 | +0.20 | 3 | 2.80 | Home vs 13 |
11/9/24 | Crystal Palace 0:2 Fulham | −9.80 | +0.20 | 3 | 2.80 | Away to 16 |
11/23/24 | Fulham 1:4 Wolves | −12.80 | −3.00 | 0 | 3.00 | Home vs 18 |
12/1/24 | Tottenham 1:1 Fulham | −14.00 | −1.20 | 1 | 2.20 | Away to 10 |
12/5/24 | Fulham 3:1 Brighton | −13.60 | +0.40 | 3 | 2.60 | Home vs 11 |
12/8/24 | Fulham 1:1 Arsenal | −14.50 | −0.90 | 1 | 1.90 | Home vs 4 |
12/14/24 | Liverpool 2:2 Fulham | −14.70 | −0.20 | 1 | 1.20 | Away to 2 |
12/22/24 | Fulham 0:0 Southampton | −16.70 | −2.00 | 1 | 3.00 | Home vs 20 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 3:00 PM | at Chelsea | 1.40 |
12/29/24, 3:00 PM | vs Bournemouth | 2.50 |
1/5/25, 2:00 PM | vs Ipswich | 3.00 |
1/14/25, 7:30 PM | at West Ham | 2.70 |
1/18/25, 3:00 PM | at Leicester | 2.80 |
1/26/25, 7:00 PM | vs Manchester United | 2.80 |
2/1/25, 3:00 PM | at Newcastle | 2.10 |
2/15/25, 3:00 PM | vs Nott'm Forest | 2.30 |
2/22/25, 3:00 PM | vs Crystal Palace | 3.00 |
2/25/25, 7:45 PM | at Wolves | 3.00 |
3/8/25, 3:00 PM | at Brighton | 2.30 |
3/15/25, 3:00 PM | vs Tottenham | 2.60 |
4/1/25, 7:45 PM | at Arsenal | 1.50 |
4/5/25, 3:00 PM | vs Liverpool | 1.40 |
4/12/25, 3:00 PM | at Bournemouth | 2.00 |
4/19/25, 3:00 PM | vs Chelsea | 1.80 |
4/26/25, 3:00 PM | at Southampton | 3.00 |
5/3/25, 3:00 PM | at Aston Villa | 1.90 |
5/10/25, 3:00 PM | vs Everton | 3.00 |
5/18/25, 3:00 PM | at Brentford | 2.50 |
5/25/25, 4:00 PM | vs Manchester City | 2.30 |
21 matches | 49.90 |