Arsenal
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Arsenal wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Arsenal | ||
| 2 | Manchester City | 11/29/26 vs Manchester CityTgt: 1.60 | at Manchester City 1/30/27Tgt: 1.00 |
| 3 | Brighton | 5/30/27 vs BrightonTgt: 2.10 | |
| 4 | Liverpool | 2/6/27 vs LiverpoolTgt: 2.20 | |
| 5 | Chelsea | at Chelsea 3/13/27Tgt: 1.90 | |
| 6 | Aston Villa | 4/17/27 vs Aston VillaTgt: 2.30 | Aston Villa 0 Arsenal 1Pts: 3 Tgt: 1.90 |
| 7 | Brentford | 1/5/27 vs BrentfordTgt: 2.40 | at Brentford 12/2/26Tgt: 2.00 |
| 8 | Bournemouth | 12/13/26 vs BournemouthTgt: 2.50 | at Bournemouth 4/24/27Tgt: 2.00 |
| 9 | Manchester United | 12/20/26 vs Manchester UnitedTgt: 2.60 | at Manchester United 2/27/27Tgt: 2.10 |
| 10 | Newcastle | 1/23/27 vs NewcastleTgt: 2.60 | at Newcastle 11/21/26Tgt: 2.10 |
| 11 | Everton | at Everton 5/23/27Tgt: 2.30 | |
| 12 | Leeds | at Leeds 5/8/27Tgt: 2.50 | |
| 13 | Tottenham | 5/1/27 vs TottenhamTgt: 2.80 | at Tottenham 12/6/26Tgt: 2.50 |
| 14 | Fulham | 2/20/27 vs FulhamTgt: 2.80 | at Fulham 12/30/26Tgt: 2.60 |
| 15 | Hull | 11/7/26 vs HullTgt: 2.80 | at Hull 1/16/27Tgt: 2.70 |
| 16 | Ipswich | 1/2/27 vs IpswichTgt: 2.80 | at Ipswich 2/10/27Tgt: 2.80 |
| 17 | Coventry | at Coventry 4/10/27Tgt: 2.80 | |
| 18 | Sunderland | 3/20/27 vs SunderlandTgt: 3.00 | Sunderland 0 Arsenal 2Pts: 3 Tgt: 3.00 |
| 19 | Crystal Palace | 3/3/27 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 12/27/26Tgt: 3.00 |
| 20 | Nott'm Forest | 5/15/27 vs Nott'm ForestTgt: 3.00 | Nott'm Forest 0 Arsenal 1Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/21/26 | Arsenal 3:0 Coventry | +0.20 | +0.20 | 3 | 2.80 | Home vs 17 |
| 8/31/26 | Aston Villa 0:1 Arsenal | +1.30 | +1.10 | 3 | 1.90 | Away to 6 |
| 9/6/26 | Arsenal 2:1 Chelsea | +2.00 | +0.70 | 3 | 2.30 | Home vs 5 |
| 9/12/26 | Sunderland 0:2 Arsenal | +2.00 | 0.00 | 3 | 3.00 | Away to 18 |
| 9/19/26 | Brighton 3:0 Arsenal | +0.90 | −1.10 | 0 | 1.10 | Away to 3 |
| 10/10/26 | Arsenal 2:1 Leeds | +1.20 | +0.30 | 3 | 2.70 | Home vs 12 |
| 10/18/26 | Nott'm Forest 0:1 Arsenal | +1.20 | 0.00 | 3 | 3.00 | Away to 20 |
| 10/24/26 | Arsenal 2:0 Everton | +1.50 | +0.30 | 3 | 2.70 | Home vs 11 |
| 11/1/26 | Liverpool 0:1 Arsenal | +3.00 | +1.50 | 3 | 1.50 | Away to 4 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/7/26, 3:00 PM | vs Hull | 2.80 |
| 11/21/26, 5:30 PM | at Newcastle | 2.10 |
| 11/29/26, 4:30 PM | vs Manchester City | 1.60 |
| 12/2/26, 8:15 PM | at Brentford | 2.00 |
| 12/6/26, 4:30 PM | at Tottenham | 2.50 |
| 12/13/26, 2:00 PM | vs Bournemouth | 2.50 |
| 12/20/26, 4:30 PM | vs Manchester United | 2.60 |
| 12/27/26, 7:00 PM | at Crystal Palace | 3.00 |
| 12/30/26, 7:30 PM | at Fulham | 2.60 |
| 1/2/27, 3:00 PM | vs Ipswich | 2.80 |
| 1/5/27, 7:30 PM | vs Brentford | 2.40 |
| 1/16/27, 3:00 PM | at Hull | 2.70 |
| 1/23/27, 3:00 PM | vs Newcastle | 2.60 |
| 1/30/27, 3:00 PM | at Manchester City | 1.00 |
| 2/6/27, 3:00 PM | vs Liverpool | 2.20 |
| 2/10/27, 8:00 PM | at Ipswich | 2.80 |
| 2/20/27, 3:00 PM | vs Fulham | 2.80 |
| 2/27/27, 3:00 PM | at Manchester United | 2.10 |
| 3/3/27, 8:00 PM | vs Crystal Palace | 3.00 |
| 3/13/27, 3:00 PM | at Chelsea | 1.90 |
| 3/20/27, 3:00 PM | vs Sunderland | 3.00 |
| 4/10/27, 3:00 PM | at Coventry | 2.80 |
| 4/17/27, 3:00 PM | vs Aston Villa | 2.30 |
| 4/24/27, 3:00 PM | at Bournemouth | 2.00 |
| 5/1/27, 3:00 PM | vs Tottenham | 2.80 |
| 5/8/27, 3:00 PM | at Leeds | 2.50 |
| 5/15/27, 3:00 PM | vs Nott'm Forest | 3.00 |
| 5/23/27, 3:00 PM | at Everton | 2.30 |
| 5/30/27, 4:00 PM | vs Brighton | 2.10 |
| 29 matches | 70.80 |