Manchester City
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/31/26 | Manchester City 0:1 Brighton | −0.70 | −2.10 | 0 | 2.10 | Home vs 3 |
| 10/24/26 | Aston Villa 2:1 Manchester City | +1.40 | −1.90 | 0 | 1.90 | Away to 6 |
| 10/17/26 | Manchester City 3:2 Ipswich | +3.30 | +0.20 | 3 | 2.80 | Home vs 16 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester City wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Manchester City | ||
| 2 | Arsenal | 1/30/27 vs ArsenalTgt: 1.60 | at Arsenal 11/29/26Tgt: 1.00 |
| 3 | Brighton | Manchester City 0 Brighton 1Pts: 0 Tgt: 2.10 | at Brighton 1/23/27Tgt: 1.10 |
| 4 | Liverpool | 5/8/27 vs LiverpoolTgt: 2.20 | Liverpool 0 Manchester City 3Pts: 3 Tgt: 1.50 |
| 5 | Chelsea | 12/12/26 vs ChelseaTgt: 2.30 | at Chelsea 4/24/27Tgt: 1.90 |
| 6 | Aston Villa | 5/23/27 vs Aston VillaTgt: 2.30 | Aston Villa 2 Manchester City 1Pts: 0 Tgt: 1.90 |
| 7 | Brentford | 5/1/27 vs BrentfordTgt: 2.40 | at Brentford 12/5/26Tgt: 2.00 |
| 8 | Bournemouth | Manchester City 2 Bournemouth 1Pts: 3 Tgt: 2.50 | at Bournemouth 4/10/27Tgt: 2.00 |
| 9 | Manchester United | 3/20/27 vs Manchester UnitedTgt: 2.60 | Manchester United 0 Manchester City 1Pts: 3 Tgt: 2.10 |
| 10 | Newcastle | 2/20/27 vs NewcastleTgt: 2.60 | at Newcastle 12/26/26Tgt: 2.10 |
| 11 | Everton | 3/3/27 vs EvertonTgt: 2.70 | at Everton 12/29/26Tgt: 2.30 |
| 12 | Leeds | 12/2/26 vs LeedsTgt: 2.70 | at Leeds 1/6/27Tgt: 2.50 |
| 13 | Tottenham | 1/3/27 vs TottenhamTgt: 2.80 | at Tottenham 2/10/27Tgt: 2.50 |
| 14 | Fulham | 11/21/26 vs FulhamTgt: 2.80 | at Fulham 2/6/27Tgt: 2.60 |
| 15 | Hull | 12/19/26 vs HullTgt: 2.80 | at Hull 2/27/27Tgt: 2.70 |
| 16 | Ipswich | Manchester City 3 Ipswich 2Pts: 3 Tgt: 2.80 | at Ipswich 5/15/27Tgt: 2.80 |
| 17 | Coventry | Manchester City 1 Coventry 0Pts: 3 Tgt: 2.80 | at Coventry 3/13/27Tgt: 2.80 |
| 18 | Sunderland | Manchester City 5 Sunderland 3Pts: 3 Tgt: 3.00 | at Sunderland 5/30/27Tgt: 3.00 |
| 19 | Crystal Palace | 4/17/27 vs Crystal PalaceTgt: 3.00 | Crystal Palace 1 Manchester City 4Pts: 3 Tgt: 3.00 |
| 20 | Nott'm Forest | 1/16/27 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 11/7/26Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/26 | Manchester City 2:1 Bournemouth | +0.50 | +0.50 | 3 | 2.50 | Home vs 8 |
| 8/28/26 | Crystal Palace 1:4 Manchester City | +0.50 | 0.00 | 3 | 3.00 | Away to 19 |
| 9/5/26 | Manchester City 1:0 Coventry | +0.70 | +0.20 | 3 | 2.80 | Home vs 17 |
| 9/13/26 | Manchester United 0:1 Manchester City | +1.60 | +0.90 | 3 | 2.10 | Away to 9 |
| 9/20/26 | Manchester City 5:3 Sunderland | +1.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 10/11/26 | Liverpool 0:3 Manchester City | +3.10 | +1.50 | 3 | 1.50 | Away to 4 |
| 10/17/26 | Manchester City 3:2 Ipswich | +3.30 | +0.20 | 3 | 2.80 | Home vs 16 |
| 10/24/26 | Aston Villa 2:1 Manchester City | +1.40 | −1.90 | 0 | 1.90 | Away to 6 |
| 10/31/26 | Manchester City 0:1 Brighton | −0.70 | −2.10 | 0 | 2.10 | Home vs 3 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/7/26, 5:30 PM | at Nott'm Forest | 3.00 |
| 11/21/26, 12:30 PM | vs Fulham | 2.80 |
| 11/29/26, 4:30 PM | at Arsenal | 1.00 |
| 12/2/26, 7:30 PM | vs Leeds | 2.70 |
| 12/5/26, 8:00 PM | at Brentford | 2.00 |
| 12/12/26, 5:30 PM | vs Chelsea | 2.30 |
| 12/19/26, 3:00 PM | vs Hull | 2.80 |
| 12/26/26, 8:00 PM | at Newcastle | 2.10 |
| 12/29/26, 8:15 PM | at Everton | 2.30 |
| 1/3/27, 4:30 PM | vs Tottenham | 2.80 |
| 1/6/27, 8:15 PM | at Leeds | 2.50 |
| 1/16/27, 3:00 PM | vs Nott'm Forest | 3.00 |
| 1/23/27, 3:00 PM | at Brighton | 1.10 |
| 1/30/27, 3:00 PM | vs Arsenal | 1.60 |
| 2/6/27, 3:00 PM | at Fulham | 2.60 |
| 2/10/27, 8:00 PM | at Tottenham | 2.50 |
| 2/20/27, 3:00 PM | vs Newcastle | 2.60 |
| 2/27/27, 3:00 PM | at Hull | 2.70 |
| 3/3/27, 8:00 PM | vs Everton | 2.70 |
| 3/13/27, 3:00 PM | at Coventry | 2.80 |
| 3/20/27, 3:00 PM | vs Manchester United | 2.60 |
| 4/10/27, 3:00 PM | at Bournemouth | 2.00 |
| 4/17/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 4/24/27, 3:00 PM | at Chelsea | 1.90 |
| 5/1/27, 3:00 PM | vs Brentford | 2.40 |
| 5/8/27, 3:00 PM | vs Liverpool | 2.20 |
| 5/15/27, 3:00 PM | at Ipswich | 2.80 |
| 5/23/27, 3:00 PM | vs Aston Villa | 2.30 |
| 5/30/27, 4:00 PM | at Sunderland | 3.00 |
| 29 matches | 70.10 |