Sunderland
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/31/26 | Coventry 3:1 Sunderland | −15.40 | −3.00 | 0 | 3.00 | Away to 18 |
| 10/25/26 | Sunderland 0:0 Leeds | −12.40 | −1.80 | 1 | 2.80 | Home vs 13 |
| 10/18/26 | Bournemouth 2:0 Sunderland | −10.60 | −2.10 | 0 | 2.10 | Away to 9 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sunderland wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Sunderland | ||
| 2 | Arsenal | Sunderland 0 Arsenal 2Pts: 0 Tgt: 1.60 | at Arsenal 3/20/27Tgt: 1.00 |
| 3 | Manchester City | 5/30/27 vs Manchester CityTgt: 2.10 | Manchester City 5 Sunderland 3Pts: 0 Tgt: 1.10 |
| 4 | Brighton | Sunderland 0 Brighton 2Pts: 0 Tgt: 2.20 | at Brighton 5/8/27Tgt: 1.50 |
| 5 | Liverpool | 1/5/27 vs LiverpoolTgt: 2.30 | at Liverpool 12/2/26Tgt: 1.90 |
| 6 | Chelsea | 11/8/26 vs ChelseaTgt: 2.30 | at Chelsea 1/16/27Tgt: 1.90 |
| 7 | Aston Villa | 2/6/27 vs Aston VillaTgt: 2.40 | at Aston Villa 11/21/26Tgt: 2.00 |
| 8 | Brentford | 3/13/27 vs BrentfordTgt: 2.50 | Brentford 1 Sunderland 1Pts: 1 Tgt: 2.00 |
| 9 | Bournemouth | 5/15/27 vs BournemouthTgt: 2.60 | Bournemouth 2 Sunderland 0Pts: 0 Tgt: 2.10 |
| 10 | Manchester United | 3/3/27 vs Manchester UnitedTgt: 2.60 | at Manchester United 12/30/26Tgt: 2.10 |
| 11 | Newcastle | 5/1/27 vs NewcastleTgt: 2.70 | at Newcastle 12/6/26Tgt: 2.30 |
| 12 | Everton | 2/20/27 vs EvertonTgt: 2.70 | at Everton 12/26/26Tgt: 2.50 |
| 13 | Leeds | Sunderland 0 Leeds 0Pts: 1 Tgt: 2.80 | at Leeds 5/23/27Tgt: 2.50 |
| 14 | Tottenham | 11/29/26 vs TottenhamTgt: 2.80 | at Tottenham 1/30/27Tgt: 2.60 |
| 15 | Fulham | Sunderland 1 Fulham 0Pts: 3 Tgt: 2.80 | at Fulham 4/17/27Tgt: 2.70 |
| 16 | Hull | 1/2/27 vs HullTgt: 2.80 | at Hull 2/10/27Tgt: 2.80 |
| 17 | Ipswich | 4/10/27 vs IpswichTgt: 2.80 | Ipswich 2 Sunderland 1Pts: 0 Tgt: 2.80 |
| 18 | Coventry | 1/23/27 vs CoventryTgt: 3.00 | Coventry 3 Sunderland 1Pts: 0 Tgt: 3.00 |
| 19 | Crystal Palace | 12/20/26 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 2/27/27Tgt: 3.00 |
| 20 | Nott'm Forest | 12/13/26 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 4/24/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Ipswich 2:1 Sunderland | −2.80 | −2.80 | 0 | 2.80 | Away to 17 |
| 8/30/26 | Sunderland 1:0 Fulham | −2.60 | +0.20 | 3 | 2.80 | Home vs 15 |
| 9/5/26 | Brentford 1:1 Sunderland | −3.60 | −1.00 | 1 | 2.00 | Away to 8 |
| 9/12/26 | Sunderland 0:2 Arsenal | −5.20 | −1.60 | 0 | 1.60 | Home vs 2 |
| 9/20/26 | Manchester City 5:3 Sunderland | −6.30 | −1.10 | 0 | 1.10 | Away to 3 |
| 10/10/26 | Sunderland 0:2 Brighton | −8.50 | −2.20 | 0 | 2.20 | Home vs 4 |
| 10/18/26 | Bournemouth 2:0 Sunderland | −10.60 | −2.10 | 0 | 2.10 | Away to 9 |
| 10/25/26 | Sunderland 0:0 Leeds | −12.40 | −1.80 | 1 | 2.80 | Home vs 13 |
| 10/31/26 | Coventry 3:1 Sunderland | −15.40 | −3.00 | 0 | 3.00 | Away to 18 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 2:00 PM | vs Chelsea | 2.30 |
| 11/21/26, 3:00 PM | at Aston Villa | 2.00 |
| 11/29/26, 2:05 PM | vs Tottenham | 2.80 |
| 12/2/26, 7:30 PM | at Liverpool | 1.90 |
| 12/6/26, 2:00 PM | at Newcastle | 2.30 |
| 12/13/26, 2:00 PM | vs Nott'm Forest | 3.00 |
| 12/20/26, 2:00 PM | vs Crystal Palace | 3.00 |
| 12/26/26, 3:00 PM | at Everton | 2.50 |
| 12/30/26, 7:30 PM | at Manchester United | 2.10 |
| 1/2/27, 3:00 PM | vs Hull | 2.80 |
| 1/5/27, 8:15 PM | vs Liverpool | 2.30 |
| 1/16/27, 3:00 PM | at Chelsea | 1.90 |
| 1/23/27, 3:00 PM | vs Coventry | 3.00 |
| 1/30/27, 3:00 PM | at Tottenham | 2.60 |
| 2/6/27, 3:00 PM | vs Aston Villa | 2.40 |
| 2/10/27, 8:00 PM | at Hull | 2.80 |
| 2/20/27, 3:00 PM | vs Everton | 2.70 |
| 2/27/27, 3:00 PM | at Crystal Palace | 3.00 |
| 3/3/27, 8:00 PM | vs Manchester United | 2.60 |
| 3/13/27, 3:00 PM | vs Brentford | 2.50 |
| 3/20/27, 3:00 PM | at Arsenal | 1.00 |
| 4/10/27, 3:00 PM | vs Ipswich | 2.80 |
| 4/17/27, 3:00 PM | at Fulham | 2.70 |
| 4/24/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 5/1/27, 3:00 PM | vs Newcastle | 2.70 |
| 5/8/27, 3:00 PM | at Brighton | 1.50 |
| 5/15/27, 3:00 PM | vs Bournemouth | 2.60 |
| 5/23/27, 3:00 PM | at Leeds | 2.50 |
| 5/30/27, 4:00 PM | vs Manchester City | 2.10 |
| 29 matches | 71.40 |