Aston Villa
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/31/26 | Aston Villa 1:1 Fulham | −8.70 | −1.80 | 1 | 2.80 | Home vs 14 |
| 10/24/26 | Aston Villa 2:1 Manchester City | −6.90 | +0.90 | 3 | 2.10 | Home vs 3 |
| 10/17/26 | Newcastle 0:1 Aston Villa | −7.80 | +0.90 | 3 | 2.10 | Away to 10 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Aston Villa wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Aston Villa | ||
| 2 | Arsenal | Aston Villa 0 Arsenal 1Pts: 0 Tgt: 1.60 | at Arsenal 4/17/27Tgt: 1.00 |
| 3 | Manchester City | Aston Villa 2 Manchester City 1Pts: 3 Tgt: 2.10 | at Manchester City 5/23/27Tgt: 1.10 |
| 4 | Brighton | 4/10/27 vs BrightonTgt: 2.20 | Brighton 4 Aston Villa 0Pts: 0 Tgt: 1.50 |
| 5 | Liverpool | 12/30/26 vs LiverpoolTgt: 2.30 | at Liverpool 3/3/27Tgt: 1.90 |
| 6 | Chelsea | 2/27/27 vs ChelseaTgt: 2.30 | at Chelsea 12/21/26Tgt: 1.90 |
| 7 | Brentford | Aston Villa 2 Brentford 2Pts: 1 Tgt: 2.40 | at Brentford 5/8/27Tgt: 2.00 |
| 8 | Bournemouth | 2/10/27 vs BournemouthTgt: 2.50 | at Bournemouth 1/2/27Tgt: 2.00 |
| 9 | Manchester United | 1/16/27 vs Manchester UnitedTgt: 2.60 | at Manchester United 11/8/26Tgt: 2.10 |
| 10 | Newcastle | 5/15/27 vs NewcastleTgt: 2.60 | Newcastle 0 Aston Villa 1Pts: 3 Tgt: 2.10 |
| 11 | Everton | 12/2/26 vs EvertonTgt: 2.70 | at Everton 1/5/27Tgt: 2.30 |
| 12 | Leeds | 12/26/26 vs LeedsTgt: 2.70 | at Leeds 2/20/27Tgt: 2.50 |
| 13 | Tottenham | 5/30/27 vs TottenhamTgt: 2.80 | Tottenham 2 Aston Villa 3Pts: 3 Tgt: 2.50 |
| 14 | Fulham | Aston Villa 1 Fulham 1Pts: 1 Tgt: 2.80 | at Fulham 1/23/27Tgt: 2.60 |
| 15 | Hull | 3/13/27 vs HullTgt: 2.80 | Hull 0 Aston Villa 0Pts: 1 Tgt: 2.70 |
| 16 | Ipswich | 1/30/27 vs IpswichTgt: 2.80 | at Ipswich 11/28/26Tgt: 2.80 |
| 17 | Coventry | 4/24/27 vs CoventryTgt: 2.80 | at Coventry 12/13/26Tgt: 2.80 |
| 18 | Sunderland | 11/21/26 vs SunderlandTgt: 3.00 | at Sunderland 2/6/27Tgt: 3.00 |
| 19 | Crystal Palace | 12/5/26 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 5/1/27Tgt: 3.00 |
| 20 | Nott'm Forest | Aston Villa 1 Nott'm Forest 2Pts: 0 Tgt: 3.00 | at Nott'm Forest 3/20/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/26 | Brighton 4:0 Aston Villa | −1.50 | −1.50 | 0 | 1.50 | Away to 4 |
| 8/31/26 | Aston Villa 0:1 Arsenal | −3.10 | −1.60 | 0 | 1.60 | Home vs 2 |
| 9/5/26 | Hull 0:0 Aston Villa | −4.80 | −1.70 | 1 | 2.70 | Away to 15 |
| 9/12/26 | Aston Villa 1:2 Nott'm Forest | −7.80 | −3.00 | 0 | 3.00 | Home vs 20 |
| 9/19/26 | Tottenham 2:3 Aston Villa | −7.30 | +0.50 | 3 | 2.50 | Away to 13 |
| 10/10/26 | Aston Villa 2:2 Brentford | −8.70 | −1.40 | 1 | 2.40 | Home vs 7 |
| 10/17/26 | Newcastle 0:1 Aston Villa | −7.80 | +0.90 | 3 | 2.10 | Away to 10 |
| 10/24/26 | Aston Villa 2:1 Manchester City | −6.90 | +0.90 | 3 | 2.10 | Home vs 3 |
| 10/31/26 | Aston Villa 1:1 Fulham | −8.70 | −1.80 | 1 | 2.80 | Home vs 14 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 4:30 PM | at Manchester United | 2.10 |
| 11/21/26, 3:00 PM | vs Sunderland | 3.00 |
| 11/28/26, 5:30 PM | at Ipswich | 2.80 |
| 12/2/26, 8:15 PM | vs Everton | 2.70 |
| 12/5/26, 3:00 PM | vs Crystal Palace | 3.00 |
| 12/13/26, 4:30 PM | at Coventry | 2.80 |
| 12/21/26, 8:00 PM | at Chelsea | 1.90 |
| 12/26/26, 12:30 PM | vs Leeds | 2.70 |
| 12/30/26, 8:15 PM | vs Liverpool | 2.30 |
| 1/2/27, 5:30 PM | at Bournemouth | 2.00 |
| 1/5/27, 7:30 PM | at Everton | 2.30 |
| 1/16/27, 3:00 PM | vs Manchester United | 2.60 |
| 1/23/27, 3:00 PM | at Fulham | 2.60 |
| 1/30/27, 3:00 PM | vs Ipswich | 2.80 |
| 2/6/27, 3:00 PM | at Sunderland | 3.00 |
| 2/10/27, 8:00 PM | vs Bournemouth | 2.50 |
| 2/20/27, 3:00 PM | at Leeds | 2.50 |
| 2/27/27, 3:00 PM | vs Chelsea | 2.30 |
| 3/3/27, 8:00 PM | at Liverpool | 1.90 |
| 3/13/27, 3:00 PM | vs Hull | 2.80 |
| 3/20/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 4/10/27, 3:00 PM | vs Brighton | 2.20 |
| 4/17/27, 3:00 PM | at Arsenal | 1.00 |
| 4/24/27, 3:00 PM | vs Coventry | 2.80 |
| 5/1/27, 3:00 PM | at Crystal Palace | 3.00 |
| 5/8/27, 3:00 PM | at Brentford | 2.00 |
| 5/15/27, 3:00 PM | vs Newcastle | 2.60 |
| 5/23/27, 3:00 PM | at Manchester City | 1.10 |
| 5/30/27, 4:00 PM | vs Tottenham | 2.80 |
| 29 matches | 71.10 |