Coventry
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Coventry wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Coventry | ||
| 2 | Arsenal | 4/10/27 vs ArsenalTgt: 1.60 | |
| 3 | Manchester City | 3/13/27 vs Manchester CityTgt: 2.10 | Manchester City 1 Coventry 0Pts: 0 Tgt: 1.10 |
| 4 | Brighton | at Brighton 3/20/27Tgt: 1.50 | |
| 5 | Liverpool | 2/10/27 vs LiverpoolTgt: 2.30 | at Liverpool 1/2/27Tgt: 1.90 |
| 6 | Chelsea | 12/27/26 vs ChelseaTgt: 2.30 | at Chelsea 3/3/27Tgt: 1.90 |
| 7 | Aston Villa | 12/13/26 vs Aston VillaTgt: 2.40 | at Aston Villa 4/24/27Tgt: 2.00 |
| 8 | Brentford | 12/30/26 vs BrentfordTgt: 2.50 | at Brentford 2/20/27Tgt: 2.00 |
| 9 | Bournemouth | 2/27/27 vs BournemouthTgt: 2.60 | at Bournemouth 12/19/26Tgt: 2.10 |
| 10 | Manchester United | 5/1/27 vs Manchester UnitedTgt: 2.60 | at Manchester United 12/5/26Tgt: 2.10 |
| 11 | Newcastle | at Newcastle 5/8/27Tgt: 2.30 | |
| 12 | Everton | 1/16/27 vs EvertonTgt: 2.70 | at Everton 11/6/26Tgt: 2.50 |
| 13 | Leeds | 1/30/27 vs LeedsTgt: 2.80 | at Leeds 11/28/26Tgt: 2.50 |
| 14 | Tottenham | 5/15/27 vs TottenhamTgt: 2.80 | |
| 15 | Fulham | at Fulham 5/23/27Tgt: 2.70 | |
| 16 | Hull | at Hull 4/17/27Tgt: 2.80 | |
| 17 | Ipswich | 12/1/26 vs IpswichTgt: 2.80 | at Ipswich 1/6/27Tgt: 2.80 |
| 18 | Sunderland | Coventry 3 Sunderland 1Pts: 3 Tgt: 3.00 | at Sunderland 1/23/27Tgt: 3.00 |
| 19 | Crystal Palace | 11/21/26 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 2/6/27Tgt: 3.00 |
| 20 | Nott'm Forest | 5/30/27 vs Nott'm ForestTgt: 3.00 | Nott'm Forest 0 Coventry 1Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/21/26 | Arsenal 3:0 Coventry | −1.00 | −1.00 | 0 | 1.00 | Away to 2 |
| 8/29/26 | Coventry 0:1 Hull | −3.80 | −2.80 | 0 | 2.80 | Home vs 16 |
| 9/5/26 | Manchester City 1:0 Coventry | −4.90 | −1.10 | 0 | 1.10 | Away to 3 |
| 9/13/26 | Coventry 0:5 Brighton | −7.10 | −2.20 | 0 | 2.20 | Home vs 4 |
| 9/19/26 | Nott'm Forest 0:1 Coventry | −7.10 | 0.00 | 3 | 3.00 | Away to 20 |
| 10/12/26 | Coventry 4:1 Newcastle | −6.80 | +0.30 | 3 | 2.70 | Home vs 11 |
| 10/19/26 | Tottenham 3:1 Coventry | −9.40 | −2.60 | 0 | 2.60 | Away to 14 |
| 10/24/26 | Coventry 0:1 Fulham | −12.20 | −2.80 | 0 | 2.80 | Home vs 15 |
| 10/31/26 | Coventry 3:1 Sunderland | −12.20 | 0.00 | 3 | 3.00 | Home vs 18 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/6/26, 8:00 PM | at Everton | 2.50 |
| 11/21/26, 3:00 PM | vs Crystal Palace | 3.00 |
| 11/28/26, 3:00 PM | at Leeds | 2.50 |
| 12/1/26, 8:00 PM | vs Ipswich | 2.80 |
| 12/5/26, 3:00 PM | at Manchester United | 2.10 |
| 12/13/26, 4:30 PM | vs Aston Villa | 2.40 |
| 12/19/26, 3:00 PM | at Bournemouth | 2.10 |
| 12/27/26, 2:00 PM | vs Chelsea | 2.30 |
| 12/30/26, 7:30 PM | vs Brentford | 2.50 |
| 1/2/27, 3:00 PM | at Liverpool | 1.90 |
| 1/6/27, 7:30 PM | at Ipswich | 2.80 |
| 1/16/27, 3:00 PM | vs Everton | 2.70 |
| 1/23/27, 3:00 PM | at Sunderland | 3.00 |
| 1/30/27, 3:00 PM | vs Leeds | 2.80 |
| 2/6/27, 3:00 PM | at Crystal Palace | 3.00 |
| 2/10/27, 8:00 PM | vs Liverpool | 2.30 |
| 2/20/27, 3:00 PM | at Brentford | 2.00 |
| 2/27/27, 3:00 PM | vs Bournemouth | 2.60 |
| 3/3/27, 8:00 PM | at Chelsea | 1.90 |
| 3/13/27, 3:00 PM | vs Manchester City | 2.10 |
| 3/20/27, 3:00 PM | at Brighton | 1.50 |
| 4/10/27, 3:00 PM | vs Arsenal | 1.60 |
| 4/17/27, 3:00 PM | at Hull | 2.80 |
| 4/24/27, 3:00 PM | at Aston Villa | 2.00 |
| 5/1/27, 3:00 PM | vs Manchester United | 2.60 |
| 5/8/27, 3:00 PM | at Newcastle | 2.30 |
| 5/15/27, 3:00 PM | vs Tottenham | 2.80 |
| 5/23/27, 3:00 PM | at Fulham | 2.70 |
| 5/30/27, 4:00 PM | vs Nott'm Forest | 3.00 |
| 29 matches | 70.60 |