Chelsea
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Chelsea wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Chelsea | ||
| 2 | Arsenal | 3/13/27 vs ArsenalTgt: 1.60 | |
| 3 | Manchester City | 4/24/27 vs Manchester CityTgt: 2.10 | at Manchester City 12/12/26Tgt: 1.10 |
| 4 | Brighton | at Brighton 4/17/27Tgt: 1.50 | |
| 5 | Liverpool | 12/5/26 vs LiverpoolTgt: 2.30 | at Liverpool 5/1/27Tgt: 1.90 |
| 6 | Aston Villa | 12/21/26 vs Aston VillaTgt: 2.30 | at Aston Villa 2/27/27Tgt: 1.90 |
| 7 | Brentford | 5/30/27 vs BrentfordTgt: 2.40 | |
| 8 | Bournemouth | Chelsea 5 Bournemouth 1Pts: 3 Tgt: 2.50 | at Bournemouth 5/23/27Tgt: 2.00 |
| 9 | Manchester United | Chelsea 2 Manchester United 0Pts: 3 Tgt: 2.60 | at Manchester United 2/6/27Tgt: 2.10 |
| 10 | Newcastle | 1/3/27 vs NewcastleTgt: 2.60 | at Newcastle 2/10/27Tgt: 2.10 |
| 11 | Everton | 5/15/27 vs EvertonTgt: 2.70 | |
| 12 | Leeds | 11/21/26 vs LeedsTgt: 2.70 | at Leeds 1/23/27Tgt: 2.50 |
| 13 | Tottenham | at Tottenham 5/8/27Tgt: 2.50 | |
| 14 | Fulham | 4/10/27 vs FulhamTgt: 2.80 | |
| 15 | Hull | at Hull 3/20/27Tgt: 2.70 | |
| 16 | Ipswich | 2/20/27 vs IpswichTgt: 2.80 | at Ipswich 12/30/26Tgt: 2.80 |
| 17 | Coventry | 3/3/27 vs CoventryTgt: 2.80 | at Coventry 12/27/26Tgt: 2.80 |
| 18 | Sunderland | 1/16/27 vs SunderlandTgt: 3.00 | at Sunderland 11/8/26Tgt: 3.00 |
| 19 | Crystal Palace | 12/2/26 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 1/6/27Tgt: 3.00 |
| 20 | Nott'm Forest | 1/30/27 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 11/27/26Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/24/26 | Fulham 2:3 Chelsea | +0.40 | +0.40 | 3 | 2.60 | Away to 14 |
| 8/30/26 | Chelsea 4:3 Brighton | +1.20 | +0.80 | 3 | 2.20 | Home vs 4 |
| 9/6/26 | Arsenal 2:1 Chelsea | +0.20 | −1.00 | 0 | 1.00 | Away to 2 |
| 9/12/26 | Chelsea 2:2 Hull | −1.60 | −1.80 | 1 | 2.80 | Home vs 15 |
| 9/18/26 | Brentford 3:0 Chelsea | −3.60 | −2.00 | 0 | 2.00 | Away to 7 |
| 10/10/26 | Chelsea 5:1 Bournemouth | −3.10 | +0.50 | 3 | 2.50 | Home vs 8 |
| 10/17/26 | Everton 0:2 Chelsea | −2.40 | +0.70 | 3 | 2.30 | Away to 11 |
| 10/24/26 | Chelsea 0:2 Tottenham | −5.20 | −2.80 | 0 | 2.80 | Home vs 13 |
| 10/31/26 | Chelsea 2:0 Manchester United | −4.80 | +0.40 | 3 | 2.60 | Home vs 9 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 2:00 PM | at Sunderland | 3.00 |
| 11/21/26, 3:00 PM | vs Leeds | 2.70 |
| 11/27/26, 8:00 PM | at Nott'm Forest | 3.00 |
| 12/2/26, 7:30 PM | vs Crystal Palace | 3.00 |
| 12/5/26, 12:30 PM | vs Liverpool | 2.30 |
| 12/12/26, 5:30 PM | at Manchester City | 1.10 |
| 12/21/26, 8:00 PM | vs Aston Villa | 2.30 |
| 12/27/26, 2:00 PM | at Coventry | 2.80 |
| 12/30/26, 8:15 PM | at Ipswich | 2.80 |
| 1/3/27, 2:00 PM | vs Newcastle | 2.60 |
| 1/6/27, 7:30 PM | at Crystal Palace | 3.00 |
| 1/16/27, 3:00 PM | vs Sunderland | 3.00 |
| 1/23/27, 3:00 PM | at Leeds | 2.50 |
| 1/30/27, 3:00 PM | vs Nott'm Forest | 3.00 |
| 2/6/27, 3:00 PM | at Manchester United | 2.10 |
| 2/10/27, 8:00 PM | at Newcastle | 2.10 |
| 2/20/27, 3:00 PM | vs Ipswich | 2.80 |
| 2/27/27, 3:00 PM | at Aston Villa | 1.90 |
| 3/3/27, 8:00 PM | vs Coventry | 2.80 |
| 3/13/27, 3:00 PM | vs Arsenal | 1.60 |
| 3/20/27, 3:00 PM | at Hull | 2.70 |
| 4/10/27, 3:00 PM | vs Fulham | 2.80 |
| 4/17/27, 3:00 PM | at Brighton | 1.50 |
| 4/24/27, 3:00 PM | vs Manchester City | 2.10 |
| 5/1/27, 3:00 PM | at Liverpool | 1.90 |
| 5/8/27, 3:00 PM | at Tottenham | 2.50 |
| 5/15/27, 3:00 PM | vs Everton | 2.70 |
| 5/23/27, 3:00 PM | at Bournemouth | 2.00 |
| 5/30/27, 4:00 PM | vs Brentford | 2.40 |
| 29 matches | 71.00 |