Ipswich
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/31/26 | Hull 2:2 Ipswich | −11.60 | −1.80 | 1 | 2.80 | Away to 16 |
| 10/23/26 | Ipswich 1:1 Nott'm Forest | −9.80 | −2.00 | 1 | 3.00 | Home vs 20 |
| 10/17/26 | Manchester City 3:2 Ipswich | −7.80 | −1.10 | 0 | 1.10 | Away to 3 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Ipswich wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Ipswich | ||
| 2 | Arsenal | 2/10/27 vs ArsenalTgt: 1.60 | at Arsenal 1/2/27Tgt: 1.00 |
| 3 | Manchester City | 5/15/27 vs Manchester CityTgt: 2.10 | Manchester City 3 Ipswich 2Pts: 0 Tgt: 1.10 |
| 4 | Brighton | 2/27/27 vs BrightonTgt: 2.20 | at Brighton 12/20/26Tgt: 1.50 |
| 5 | Liverpool | at Liverpool 3/13/27Tgt: 1.90 | |
| 6 | Chelsea | 12/30/26 vs ChelseaTgt: 2.30 | at Chelsea 2/20/27Tgt: 1.90 |
| 7 | Aston Villa | 11/28/26 vs Aston VillaTgt: 2.40 | at Aston Villa 1/30/27Tgt: 2.00 |
| 8 | Brentford | 12/26/26 vs BrentfordTgt: 2.50 | at Brentford 3/3/27Tgt: 2.00 |
| 9 | Bournemouth | 11/8/26 vs BournemouthTgt: 2.60 | at Bournemouth 1/16/27Tgt: 2.10 |
| 10 | Manchester United | 4/17/27 vs Manchester UnitedTgt: 2.60 | Manchester United 5 Ipswich 2Pts: 0 Tgt: 2.10 |
| 11 | Newcastle | 12/12/26 vs NewcastleTgt: 2.70 | at Newcastle 4/24/27Tgt: 2.30 |
| 12 | Everton | 5/30/27 vs EvertonTgt: 2.70 | |
| 13 | Leeds | 5/1/27 vs LeedsTgt: 2.80 | at Leeds 12/5/26Tgt: 2.50 |
| 14 | Tottenham | 2/6/27 vs TottenhamTgt: 2.80 | at Tottenham 11/21/26Tgt: 2.60 |
| 15 | Fulham | at Fulham 5/8/27Tgt: 2.70 | |
| 16 | Hull | 1/23/27 vs HullTgt: 2.80 | |
| 17 | Coventry | 1/6/27 vs CoventryTgt: 2.80 | at Coventry 12/1/26Tgt: 2.80 |
| 18 | Sunderland | Ipswich 2 Sunderland 1Pts: 3 Tgt: 3.00 | at Sunderland 4/10/27Tgt: 3.00 |
| 19 | Crystal Palace | 3/20/27 vs Crystal PalaceTgt: 3.00 | Crystal Palace 2 Ipswich 3Pts: 3 Tgt: 3.00 |
| 20 | Nott'm Forest | Ipswich 1 Nott'm Forest 1Pts: 1 Tgt: 3.00 | at Nott'm Forest 5/23/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Ipswich 2:1 Sunderland | 0.00 | 0.00 | 3 | 3.00 | Home vs 18 |
| 8/30/26 | Manchester United 5:2 Ipswich | −2.10 | −2.10 | 0 | 2.10 | Away to 10 |
| 9/4/26 | Ipswich 0:2 Liverpool | −4.40 | −2.30 | 0 | 2.30 | Home vs 5 |
| 9/12/26 | Crystal Palace 2:3 Ipswich | −4.40 | 0.00 | 3 | 3.00 | Away to 19 |
| 9/19/26 | Everton 1:0 Ipswich | −6.90 | −2.50 | 0 | 2.50 | Away to 12 |
| 10/10/26 | Ipswich 2:1 Fulham | −6.70 | +0.20 | 3 | 2.80 | Home vs 15 |
| 10/17/26 | Manchester City 3:2 Ipswich | −7.80 | −1.10 | 0 | 1.10 | Away to 3 |
| 10/23/26 | Ipswich 1:1 Nott'm Forest | −9.80 | −2.00 | 1 | 3.00 | Home vs 20 |
| 10/31/26 | Hull 2:2 Ipswich | −11.60 | −1.80 | 1 | 2.80 | Away to 16 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 2:00 PM | vs Bournemouth | 2.60 |
| 11/21/26, 3:00 PM | at Tottenham | 2.60 |
| 11/28/26, 5:30 PM | vs Aston Villa | 2.40 |
| 12/1/26, 8:00 PM | at Coventry | 2.80 |
| 12/5/26, 3:00 PM | at Leeds | 2.50 |
| 12/12/26, 3:00 PM | vs Newcastle | 2.70 |
| 12/20/26, 2:00 PM | at Brighton | 1.50 |
| 12/26/26, 3:00 PM | vs Brentford | 2.50 |
| 12/30/26, 8:15 PM | vs Chelsea | 2.30 |
| 1/2/27, 3:00 PM | at Arsenal | 1.00 |
| 1/6/27, 7:30 PM | vs Coventry | 2.80 |
| 1/16/27, 3:00 PM | at Bournemouth | 2.10 |
| 1/23/27, 3:00 PM | vs Hull | 2.80 |
| 1/30/27, 3:00 PM | at Aston Villa | 2.00 |
| 2/6/27, 3:00 PM | vs Tottenham | 2.80 |
| 2/10/27, 8:00 PM | vs Arsenal | 1.60 |
| 2/20/27, 3:00 PM | at Chelsea | 1.90 |
| 2/27/27, 3:00 PM | vs Brighton | 2.20 |
| 3/3/27, 8:00 PM | at Brentford | 2.00 |
| 3/13/27, 3:00 PM | at Liverpool | 1.90 |
| 3/20/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 4/10/27, 3:00 PM | at Sunderland | 3.00 |
| 4/17/27, 3:00 PM | vs Manchester United | 2.60 |
| 4/24/27, 3:00 PM | at Newcastle | 2.30 |
| 5/1/27, 3:00 PM | vs Leeds | 2.80 |
| 5/8/27, 3:00 PM | at Fulham | 2.70 |
| 5/15/27, 3:00 PM | vs Manchester City | 2.10 |
| 5/23/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 5/30/27, 4:00 PM | vs Everton | 2.70 |
| 29 matches | 69.20 |