Brentford
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Brentford wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Brentford | ||
| 2 | Arsenal | 12/2/26 vs ArsenalTgt: 1.60 | at Arsenal 1/5/27Tgt: 1.00 |
| 3 | Manchester City | 12/5/26 vs Manchester CityTgt: 2.10 | at Manchester City 5/1/27Tgt: 1.10 |
| 4 | Brighton | 1/16/27 vs BrightonTgt: 2.20 | at Brighton 11/8/26Tgt: 1.50 |
| 5 | Liverpool | at Liverpool 5/15/27Tgt: 1.90 | |
| 6 | Chelsea | at Chelsea 5/30/27Tgt: 1.90 | |
| 7 | Aston Villa | 5/8/27 vs Aston VillaTgt: 2.40 | Aston Villa 2 Brentford 2Pts: 1 Tgt: 2.00 |
| 8 | Bournemouth | 3/20/27 vs BournemouthTgt: 2.50 | Bournemouth 2 Brentford 2Pts: 1 Tgt: 2.00 |
| 9 | Manchester United | 1/30/27 vs Manchester UnitedTgt: 2.60 | at Manchester United 11/28/26Tgt: 2.10 |
| 10 | Newcastle | 12/19/26 vs NewcastleTgt: 2.60 | at Newcastle 2/27/27Tgt: 2.10 |
| 11 | Everton | 11/23/26 vs EvertonTgt: 2.70 | at Everton 1/23/27Tgt: 2.30 |
| 12 | Leeds | 4/17/27 vs LeedsTgt: 2.70 | |
| 13 | Tottenham | at Tottenham 4/10/27Tgt: 2.50 | |
| 14 | Fulham | 4/24/27 vs FulhamTgt: 2.80 | at Fulham 12/12/26Tgt: 2.60 |
| 15 | Hull | 5/23/27 vs HullTgt: 2.80 | |
| 16 | Ipswich | 3/3/27 vs IpswichTgt: 2.80 | at Ipswich 12/26/26Tgt: 2.80 |
| 17 | Coventry | 2/20/27 vs CoventryTgt: 2.80 | at Coventry 12/30/26Tgt: 2.80 |
| 18 | Sunderland | Brentford 1 Sunderland 1Pts: 1 Tgt: 3.00 | at Sunderland 3/13/27Tgt: 3.00 |
| 19 | Crystal Palace | 1/2/27 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 2/10/27Tgt: 3.00 |
| 20 | Nott'm Forest | Brentford 2 Nott'm Forest 0Pts: 3 Tgt: 3.00 | at Nott'm Forest 2/6/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Brentford 3:0 Tottenham | +0.20 | +0.20 | 3 | 2.80 | Home vs 13 |
| 8/30/26 | Leeds 1:1 Brentford | −1.30 | −1.50 | 1 | 2.50 | Away to 12 |
| 9/5/26 | Brentford 1:1 Sunderland | −3.30 | −2.00 | 1 | 3.00 | Home vs 18 |
| 9/12/26 | Bournemouth 2:2 Brentford | −4.30 | −1.00 | 1 | 2.00 | Away to 8 |
| 9/18/26 | Brentford 3:0 Chelsea | −3.60 | +0.70 | 3 | 2.30 | Home vs 6 |
| 10/10/26 | Aston Villa 2:2 Brentford | −4.60 | −1.00 | 1 | 2.00 | Away to 7 |
| 10/17/26 | Brentford 1:2 Liverpool | −6.90 | −2.30 | 0 | 2.30 | Home vs 5 |
| 10/25/26 | Hull 1:1 Brentford | −8.60 | −1.70 | 1 | 2.70 | Away to 15 |
| 10/31/26 | Brentford 2:0 Nott'm Forest | −8.60 | 0.00 | 3 | 3.00 | Home vs 20 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 2:00 PM | at Brighton | 1.50 |
| 11/23/26, 8:00 PM | vs Everton | 2.70 |
| 11/28/26, 3:00 PM | at Manchester United | 2.10 |
| 12/2/26, 8:15 PM | vs Arsenal | 1.60 |
| 12/5/26, 8:00 PM | vs Manchester City | 2.10 |
| 12/12/26, 3:00 PM | at Fulham | 2.60 |
| 12/19/26, 12:30 PM | vs Newcastle | 2.60 |
| 12/26/26, 3:00 PM | at Ipswich | 2.80 |
| 12/30/26, 7:30 PM | at Coventry | 2.80 |
| 1/2/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 1/5/27, 7:30 PM | at Arsenal | 1.00 |
| 1/16/27, 3:00 PM | vs Brighton | 2.20 |
| 1/23/27, 3:00 PM | at Everton | 2.30 |
| 1/30/27, 3:00 PM | vs Manchester United | 2.60 |
| 2/6/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 2/10/27, 8:00 PM | at Crystal Palace | 3.00 |
| 2/20/27, 3:00 PM | vs Coventry | 2.80 |
| 2/27/27, 3:00 PM | at Newcastle | 2.10 |
| 3/3/27, 8:00 PM | vs Ipswich | 2.80 |
| 3/13/27, 3:00 PM | at Sunderland | 3.00 |
| 3/20/27, 3:00 PM | vs Bournemouth | 2.50 |
| 4/10/27, 3:00 PM | at Tottenham | 2.50 |
| 4/17/27, 3:00 PM | vs Leeds | 2.70 |
| 4/24/27, 3:00 PM | vs Fulham | 2.80 |
| 5/1/27, 3:00 PM | at Manchester City | 1.10 |
| 5/8/27, 3:00 PM | vs Aston Villa | 2.40 |
| 5/15/27, 3:00 PM | at Liverpool | 1.90 |
| 5/23/27, 3:00 PM | vs Hull | 2.80 |
| 5/30/27, 4:00 PM | at Chelsea | 1.90 |
| 29 matches | 69.20 |