Liverpool
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 84 | 91.60 | −7.60 | 0.00 | +0.40 | +0.30 | −2.40 | +0.50 | +0.20 | +0.70 | +1.10 | −0.20 | +0.50 | +0.70 | 0.00 | +1.20 | −0.60 | −1.60 | +0.20 | 0.00 | +0.30 | −2.00 | −0.90 | +0.80 | 0.00 | +0.90 | −1.50 | 0.00 | −0.90 | +1.60 | +0.70 | 0.00 | +0.20 | −2.30 | +0.20 | 0.00 | 0.00 | −1.50 | −0.40 | −2.00 | −1.80 |
2 | Arsenal | 74 | 91.60 | −17.60 | 0.00 | +1.10 | −1.50 | +0.20 | −0.40 | 0.00 | 0.00 | −2.10 | −0.40 | −1.60 | −0.50 | +0.60 | +0.30 | 0.00 | −1.30 | −1.80 | +0.70 | 0.00 | +0.80 | −1.00 | 0.00 | −1.30 | +0.20 | +1.20 | 0.00 | −2.80 | −0.90 | −1.70 | +1.10 | +0.40 | −1.50 | −1.60 | 0.00 | −1.80 | −2.50 | −0.20 | +0.70 | 0.00 |
3 | Manchester City | 71 | 91.60 | −20.60 | +1.50 | 0.00 | +0.30 | +0.40 | −0.80 | −0.60 | +0.40 | +0.20 | 0.00 | −2.10 | −2.00 | −3.00 | −1.20 | +0.60 | −1.30 | −3.00 | −1.90 | −1.80 | 0.00 | +0.20 | −1.20 | 0.00 | +1.10 | −1.40 | +0.70 | −1.40 | +0.20 | −1.90 | −1.50 | 0.00 | −1.70 | +0.20 | +0.50 | +0.70 | 0.00 | −2.00 | +0.50 | +0.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Liverpool wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Liverpool | ||
2 | Arsenal | ||
3 | Manchester City | Liverpool 2 Manchester City 0Pts: 3 Tgt: 1.80 | Manchester City 0 Liverpool 2Pts: 3 Tgt: 1.40 |
4 | Chelsea | ||
5 | Newcastle | ||
6 | Aston Villa | Liverpool 2 Aston Villa 0Pts: 3 Tgt: 2.30 | Aston Villa 2 Liverpool 2Pts: 1 Tgt: 1.90 |
7 | Nott'm Forest | Liverpool 0 Nott'm Forest 1Pts: 0 Tgt: 2.40 | Nott'm Forest 1 Liverpool 1Pts: 1 Tgt: 1.90 |
8 | Brighton | ||
9 | Bournemouth | Liverpool 3 Bournemouth 0Pts: 3 Tgt: 2.50 | Bournemouth 0 Liverpool 2Pts: 3 Tgt: 2.10 |
10 | Brentford | ||
11 | Fulham | ||
12 | Crystal Palace | Liverpool 1 Crystal Palace 1Pts: 1 Tgt: 2.80 | Crystal Palace 0 Liverpool 1Pts: 3 Tgt: 2.30 |
13 | Everton | ||
14 | West Ham | ||
15 | Manchester United | Liverpool 2 Manchester United 2Pts: 1 Tgt: 3.00 | Manchester United 0 Liverpool 3Pts: 3 Tgt: 2.70 |
16 | Wolves | ||
17 | Tottenham | ||
18 | Leicester | ||
19 | Ipswich | ||
20 | Southampton | Liverpool 3 Southampton 1Pts: 3 Tgt: 3.00 | Southampton 2 Liverpool 3Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Ipswich 0:2 Liverpool | 0.00 | 0.00 | 3 | 3.00 | Away to 19 |
8/25/24 | Liverpool 2:0 Brentford | +0.40 | +0.40 | 3 | 2.60 | Home vs 10 |
9/1/24 | Manchester United 0:3 Liverpool | +0.70 | +0.30 | 3 | 2.70 | Away to 15 |
9/14/24 | Liverpool 0:1 Nott'm Forest | −1.70 | −2.40 | 0 | 2.40 | Home vs 7 |
9/21/24 | Liverpool 3:0 Bournemouth | −1.20 | +0.50 | 3 | 2.50 | Home vs 9 |
9/28/24 | Wolves 1:2 Liverpool | −1.00 | +0.20 | 3 | 2.80 | Away to 16 |
10/5/24 | Crystal Palace 0:1 Liverpool | −0.30 | +0.70 | 3 | 2.30 | Away to 12 |
10/20/24 | Liverpool 2:1 Chelsea | +0.80 | +1.10 | 3 | 1.90 | Home vs 4 |
10/27/24 | Arsenal 2:2 Liverpool | +0.60 | −0.20 | 1 | 1.20 | Away to 2 |
11/2/24 | Liverpool 2:1 Brighton | +1.10 | +0.50 | 3 | 2.50 | Home vs 8 |
11/9/24 | Liverpool 2:0 Aston Villa | +1.80 | +0.70 | 3 | 2.30 | Home vs 6 |
11/24/24 | Southampton 2:3 Liverpool | +1.80 | 0.00 | 3 | 3.00 | Away to 20 |
12/1/24 | Liverpool 2:0 Manchester City | +3.00 | +1.20 | 3 | 1.80 | Home vs 3 |
12/4/24 | Newcastle 3:3 Liverpool | +2.40 | −0.60 | 1 | 1.60 | Away to 5 |
12/14/24 | Liverpool 2:2 Fulham | +0.80 | −1.60 | 1 | 2.60 | Home vs 11 |
12/22/24 | Tottenham 3:6 Liverpool | +1.00 | +0.20 | 3 | 2.80 | Away to 17 |
12/26/24 | Liverpool 3:1 Leicester | +1.00 | 0.00 | 3 | 3.00 | Home vs 18 |
12/29/24 | West Ham 0:5 Liverpool | +1.30 | +0.30 | 3 | 2.70 | Away to 14 |
1/5/25 | Liverpool 2:2 Manchester United | −0.70 | −2.00 | 1 | 3.00 | Home vs 15 |
1/14/25 | Nott'm Forest 1:1 Liverpool | −1.60 | −0.90 | 1 | 1.90 | Away to 7 |
1/18/25 | Brentford 0:2 Liverpool | −0.80 | +0.80 | 3 | 2.20 | Away to 10 |
1/25/25 | Liverpool 4:1 Ipswich | −0.80 | 0.00 | 3 | 3.00 | Home vs 19 |
2/1/25 | Bournemouth 0:2 Liverpool | +0.10 | +0.90 | 3 | 2.10 | Away to 9 |
2/12/25 | Everton 2:2 Liverpool | −1.40 | −1.50 | 1 | 2.50 | Away to 13 |
2/16/25 | Liverpool 2:1 Wolves | −1.40 | 0.00 | 3 | 3.00 | Home vs 16 |
2/19/25 | Aston Villa 2:2 Liverpool | −2.30 | −0.90 | 1 | 1.90 | Away to 6 |
2/23/25 | Manchester City 0:2 Liverpool | −0.70 | +1.60 | 3 | 1.40 | Away to 3 |
2/26/25 | Liverpool 2:0 Newcastle | +0.00 | +0.70 | 3 | 2.30 | Home vs 5 |
3/8/25 | Liverpool 3:1 Southampton | +0.00 | 0.00 | 3 | 3.00 | Home vs 20 |
4/2/25 | Liverpool 1:0 Everton | +0.20 | +0.20 | 3 | 2.80 | Home vs 13 |
4/6/25 | Fulham 3:2 Liverpool | −2.10 | −2.30 | 0 | 2.30 | Away to 11 |
4/13/25 | Liverpool 2:1 West Ham | −1.90 | +0.20 | 3 | 2.80 | Home vs 14 |
4/20/25 | Leicester 0:1 Liverpool | −1.90 | 0.00 | 3 | 3.00 | Away to 18 |
4/27/25 | Liverpool 5:1 Tottenham | −1.90 | 0.00 | 3 | 3.00 | Home vs 17 |
5/4/25 | Chelsea 3:1 Liverpool | −3.40 | −1.50 | 0 | 1.50 | Away to 4 |
5/11/25 | Liverpool 2:2 Arsenal | −3.80 | −0.40 | 1 | 1.40 | Home vs 2 |
5/19/25 | Brighton 3:2 Liverpool | −5.80 | −2.00 | 0 | 2.00 | Away to 8 |
5/25/25 | Liverpool 1:1 Crystal Palace | −7.60 | −1.80 | 1 | 2.80 | Home vs 12 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
0 matches | 0.00 |