Vallecano
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/18/24 | Villarreal 1:1 Vallecano | −19.50 | −0.80 | 1 | 1.80 | Away to 6 |
12/14/24 | Vallecano 3:3 Real Madrid | −18.70 | −0.90 | 1 | 1.90 | Home vs 2 |
12/7/24 | Valencia 0:1 Vallecano | −17.80 | +0.20 | 3 | 2.80 | Away to 19 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Girona | 22 | 39.40 | −17.40 | −1.20 | −1.30 | +0.40 | +0.70 | −2.10 | −2.80 | −1.60 | −1.50 | +0.90 | −2.30 | −2.60 | +0.20 | +0.40 | 0.00 | −0.80 | −1.90 | −1.90 |
11 | Sevilla | 22 | 40.40 | −18.40 | −1.60 | −2.20 | −0.90 | −2.60 | 0.00 | −2.60 | 0.00 | −0.70 | +0.40 | −1.60 | +0.40 | −2.30 | −2.60 | +0.40 | −1.60 | −1.30 | +0.40 |
12 | Vallecano | 21 | 40.50 | −19.50 | +1.10 | −1.60 | −2.10 | −2.60 | +0.40 | −1.00 | −1.30 | −1.80 | 0.00 | −1.90 | +0.20 | −2.80 | −2.50 | −2.10 | +0.20 | −0.90 | −0.80 |
13 | Celta | 21 | 40.70 | −19.70 | +0.20 | 0.00 | −1.80 | −2.00 | 0.00 | −1.70 | −2.00 | −1.60 | +0.40 | −1.90 | −2.60 | 0.00 | −1.20 | −1.10 | −2.60 | +0.70 | −2.50 |
14 | Las Palmas | 19 | 38.90 | −19.90 | −1.60 | −2.60 | −0.90 | −2.60 | −2.10 | −2.00 | −1.60 | −1.80 | −2.60 | +0.20 | +0.40 | −1.30 | +0.40 | −2.30 | +1.40 | 0.00 | −0.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Vallecano wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Vallecano | ||
2 | Real Madrid | Vallecano 3 Real Madrid 3Pts: 1 Tgt: 1.90 | at Real Madrid  Tgt: 1.20 |
3 | Ath Madrid | Vallecano 1 Ath Madrid 1Pts: 1 Tgt: 2.00 | at Ath Madrid  Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao | Vallecano 1 Ath Bilbao 2Pts: 0 Tgt: 2.10 | at Ath Bilbao  Tgt: 1.70 |
6 | Villarreal |  vs VillarrealTgt: 2.20 | Villarreal 1 Vallecano 1Pts: 1 Tgt: 1.80 |
7 | Sociedad | Â vs SociedadTgt: 2.30 | |
8 | Mallorca | Â vs MallorcaTgt: 2.30 | |
9 | Osasuna | at Osasuna  Tgt: 2.00 | |
10 | Betis |  vs BetisTgt: 2.60 | at Betis  Tgt: 2.20 |
11 | Girona | Â vs GironaTgt: 2.60 | |
12 | Sevilla | Â vs SevillaTgt: 2.60 | |
13 | Celta |  vs CeltaTgt: 2.60 | at Celta  Tgt: 2.50 |
14 | Las Palmas | Vallecano 1 Las Palmas 3Pts: 0 Tgt: 2.80 | at Las Palmas  Tgt: 2.60 |
15 | Leganes | at Leganes  Tgt: 2.60 | |
16 | Alaves | at Alaves  Tgt: 2.60 | |
17 | Getafe | Â vs GetafeTgt: 3.00 | |
18 | Espanol | Â vs EspanolTgt: 3.00 | |
19 | Valencia | Â vs ValenciaTgt: 3.00 | |
20 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 1 Vallecano 2Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Sociedad 1:2 Vallecano | +1.10 | +1.10 | 3 | 1.90 | Away to 7 |
8/24/24 | Getafe 0:0 Vallecano | −0.50 | −1.60 | 1 | 2.60 | Away to 17 |
8/27/24 | Vallecano 1:2 Barcelona | −2.60 | −2.10 | 0 | 2.10 | Home vs 4 |
8/31/24 | Espanol 2:1 Vallecano | −5.20 | −2.60 | 0 | 2.60 | Away to 18 |
9/16/24 | Vallecano 3:1 Osasuna | −4.80 | +0.40 | 3 | 2.60 | Home vs 9 |
9/22/24 | Vallecano 1:1 Ath Madrid | −5.80 | −1.00 | 1 | 2.00 | Home vs 3 |
9/25/24 | Girona 0:0 Vallecano | −7.10 | −1.30 | 1 | 2.30 | Away to 11 |
9/28/24 | Vallecano 1:1 Leganes | −8.90 | −1.80 | 1 | 2.80 | Home vs 15 |
10/5/24 | Valladolid 1:2 Vallecano | −8.90 | 0.00 | 3 | 3.00 | Away to 20 |
10/20/24 | Mallorca 1:0 Vallecano | −10.80 | −1.90 | 0 | 1.90 | Away to 8 |
10/26/24 | Vallecano 1:0 Alaves | −10.60 | +0.20 | 3 | 2.80 | Home vs 16 |
11/8/24 | Vallecano 1:3 Las Palmas | −13.40 | −2.80 | 0 | 2.80 | Home vs 14 |
11/24/24 | Sevilla 1:0 Vallecano | −15.90 | −2.50 | 0 | 2.50 | Away to 12 |
12/1/24 | Vallecano 1:2 Ath Bilbao | −18.00 | −2.10 | 0 | 2.10 | Home vs 5 |
12/7/24 | Valencia 0:1 Vallecano | −17.80 | +0.20 | 3 | 2.80 | Away to 19 |
12/14/24 | Vallecano 3:3 Real Madrid | −18.70 | −0.90 | 1 | 1.90 | Home vs 2 |
12/18/24 | Villarreal 1:1 Vallecano | −19.50 | −0.80 | 1 | 1.80 | Away to 6 |