Getafe
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/15/24 | Ath Madrid 1:0 Getafe | −23.90 | −1.30 | 0 | 1.30 | Away to 3 |
12/9/24 | Getafe 1:0 Espanol | −22.60 | 0.00 | 3 | 3.00 | Home vs 18 |
12/1/24 | Real Madrid 2:0 Getafe | −22.60 | −1.20 | 0 | 1.20 | Away to 2 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Leganes | 18 | 39.80 | −21.80 | −1.00 | +0.20 | −2.00 | −2.30 | −2.20 | −2.10 | −1.60 | −1.60 | −2.00 | −1.30 | +0.40 | −2.30 | +0.40 | −1.90 | −1.60 | −2.30 | +1.40 |
16 | Alaves | 16 | 38.80 | −22.80 | −2.50 | −1.60 | +1.10 | +0.20 | −2.60 | +0.40 | −1.20 | −2.60 | −2.10 | −3.00 | −2.60 | +0.70 | −1.80 | −1.30 | −1.80 | −1.00 | −1.10 |
17 | Getafe | 16 | 39.90 | −23.90 | −0.70 | −1.80 | −1.30 | −2.50 | −2.20 | −1.80 | −1.60 | 0.00 | −1.60 | −0.80 | −2.00 | −2.50 | −2.60 | 0.00 | −1.20 | 0.00 | −1.30 |
18 | Espanol | 15 | 39.30 | −24.30 | −3.00 | −2.30 | −0.30 | +0.20 | 0.00 | −1.20 | −2.20 | −2.20 | +0.70 | −1.70 | −2.60 | −1.60 | −2.30 | +0.40 | −2.60 | −1.60 | −2.00 |
19 | Valencia | 11 | 38.00 | −27.00 | −2.10 | −2.50 | −1.70 | −1.20 | −1.30 | +0.40 | −1.60 | −1.90 | −1.60 | −2.80 | −1.60 | +0.40 | −1.90 | −2.80 | −3.00 | −1.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Getafe wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Getafe | ||
2 | Real Madrid |  vs Real MadridTgt: 1.90 | Real Madrid 2 Getafe 0Pts: 0 Tgt: 1.20 |
3 | Ath Madrid |  vs Ath MadridTgt: 2.00 | Ath Madrid 1 Getafe 0Pts: 0 Tgt: 1.30 |
4 | Barcelona | Â vs BarcelonaTgt: 2.10 | |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 1 Getafe 1Pts: 1 Tgt: 1.70 |
6 | Villarreal |  vs VillarrealTgt: 2.20 | Villarreal 1 Getafe 1Pts: 1 Tgt: 1.80 |
7 | Sociedad | at Sociedad  Tgt: 1.90 | |
8 | Mallorca |  vs MallorcaTgt: 2.30 | at Mallorca  Tgt: 1.90 |
9 | Osasuna | at Osasuna  Tgt: 2.00 | |
10 | Betis | Â vs BetisTgt: 2.60 | |
11 | Girona | at Girona  Tgt: 2.30 | |
12 | Sevilla | Â vs SevillaTgt: 2.60 | |
13 | Celta | Â vs CeltaTgt: 2.60 | |
14 | Vallecano | at Vallecano  Tgt: 2.60 | |
15 | Las Palmas |  vs Las PalmasTgt: 2.80 | at Las Palmas  Tgt: 2.60 |
16 | Leganes | at Leganes  Tgt: 2.60 | |
17 | Alaves | at Alaves  Tgt: 2.60 | |
18 | Espanol | at Espanol  Tgt: 2.60 | |
19 | Valencia | at Valencia  Tgt: 2.80 | |
20 | Valladolid | Getafe 2 Valladolid 0Pts: 3 Tgt: 3.00 | at Valladolid  Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/15/24 | Ath Bilbao 1:1 Getafe | −0.70 | −0.70 | 1 | 1.70 | Away to 5 |
8/24/24 | Getafe 0:0 Vallecano | −2.50 | −1.80 | 1 | 2.80 | Home vs 14 |
9/1/24 | Getafe 0:0 Sociedad | −3.80 | −1.30 | 1 | 2.30 | Home vs 7 |
9/14/24 | Sevilla 1:0 Getafe | −6.30 | −2.50 | 0 | 2.50 | Away to 12 |
9/18/24 | Betis 2:1 Getafe | −8.50 | −2.20 | 0 | 2.20 | Away to 10 |
9/22/24 | Getafe 1:1 Leganes | −10.30 | −1.80 | 1 | 2.80 | Home vs 16 |
9/25/24 | Barcelona 1:0 Getafe | −11.90 | −1.60 | 0 | 1.60 | Away to 4 |
9/28/24 | Getafe 2:0 Alaves | −11.90 | 0.00 | 3 | 3.00 | Home vs 17 |
10/5/24 | Getafe 1:1 Osasuna | −13.50 | −1.60 | 1 | 2.60 | Home vs 9 |
10/20/24 | Villarreal 1:1 Getafe | −14.30 | −0.80 | 1 | 1.80 | Away to 6 |
10/27/24 | Getafe 1:1 Valencia | −16.30 | −2.00 | 1 | 3.00 | Home vs 19 |
11/4/24 | Celta 1:0 Getafe | −18.80 | −2.50 | 0 | 2.50 | Away to 13 |
11/10/24 | Getafe 0:1 Girona | −21.40 | −2.60 | 0 | 2.60 | Home vs 11 |
11/22/24 | Getafe 2:0 Valladolid | −21.40 | 0.00 | 3 | 3.00 | Home vs 20 |
12/1/24 | Real Madrid 2:0 Getafe | −22.60 | −1.20 | 0 | 1.20 | Away to 2 |
12/9/24 | Getafe 1:0 Espanol | −22.60 | 0.00 | 3 | 3.00 | Home vs 18 |
12/15/24 | Ath Madrid 1:0 Getafe | −23.90 | −1.30 | 0 | 1.30 | Away to 3 |