Wolfsburg
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/17/25 | M'gladbach 0:1 Wolfsburg | −37.90 | +0.60 | 3 | 2.40 | Away to 11 |
5/9/25 | Wolfsburg 2:2 Hoffenheim | −38.50 | −2.00 | 1 | 3.00 | Home vs 15 |
5/3/25 | Dortmund 4:0 Wolfsburg | −36.50 | −1.70 | 0 | 1.70 | Away to 5 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Stuttgart | 50 | 80.90 | −30.90 | −1.90 | −1.40 | +0.70 | +0.80 | −1.40 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.60 | +0.80 | −2.20 | −2.50 | +1.30 | −2.60 | −1.80 | −1.80 | −1.80 | −1.90 | −1.60 | +0.20 | −2.50 | −1.50 | −3.00 | +0.30 | +0.40 | +0.70 |
10 | M'gladbach | 45 | 80.90 | −35.90 | −1.90 | +0.20 | −2.50 | −1.60 | +0.30 | −2.50 | 0.00 | −1.20 | +0.50 | −1.30 | +0.20 | −1.90 | −1.20 | 0.00 | +0.20 | −1.80 | −2.40 | −1.40 | 0.00 | +0.70 | −1.00 | +0.50 | −2.60 | +0.20 | −2.40 | +0.70 | +0.60 | −1.70 | −2.20 | −1.70 | −2.80 | −2.00 | −1.30 | −2.60 |
11 | Wolfsburg | 43 | 80.90 | −37.90 | −1.80 | +0.20 | −2.00 | −1.40 | −1.50 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +0.70 | +0.60 | −1.90 | −2.20 | +0.20 | +0.40 | −1.30 | −2.00 | −0.60 | −0.90 | +0.70 | −2.00 | +0.70 | −1.80 | −2.50 | −3.00 | −2.50 | −2.40 | −1.20 | −2.20 | −1.70 | −2.00 | +0.60 |
12 | Augsburg | 43 | 80.90 | −37.90 | −1.50 | −2.80 | +0.20 | −2.40 | −2.30 | +0.40 | −1.90 | +0.80 | −1.50 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.50 | +0.50 | +0.70 | 0.00 | −1.70 | −1.20 | −1.40 | +0.60 | −1.20 | +1.30 | +0.40 | −1.80 | −1.80 | +0.20 | −1.00 | −1.40 | −3.00 | −2.30 | −2.70 |
13 | Union Berlin | 41 | 80.90 | −39.90 | −1.20 | +0.20 | −1.30 | 0.00 | −2.40 | +0.80 | +0.20 | −1.00 | −1.30 | −1.20 | −2.50 | −1.90 | −2.30 | −2.00 | −2.30 | −2.80 | −2.70 | +0.60 | −2.70 | −1.40 | +0.20 | −2.60 | −1.70 | −3.00 | +1.40 | −0.80 | +1.10 | +0.40 | −0.40 | −1.50 | −1.80 | −1.50 | −3.00 | +0.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Wolfsburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Wolfsburg | ||
2 | Bayern Munich | Wolfsburg 2 Bayern Munich 3Pts: 0 Tgt: 1.80 | Bayern Munich 3 Wolfsburg 2Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Wolfsburg 0 Leverkusen 0Pts: 1 Tgt: 1.90 | Leverkusen 4 Wolfsburg 3Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | Wolfsburg 1 Ein Frankfurt 2Pts: 0 Tgt: 2.00 | Ein Frankfurt 1 Wolfsburg 1Pts: 1 Tgt: 1.60 |
5 | Dortmund | ||
6 | Freiburg | ||
7 | Mainz | ||
8 | RB Leipzig | Wolfsburg 2 RB Leipzig 3Pts: 0 Tgt: 2.40 | RB Leipzig 1 Wolfsburg 5Pts: 3 Tgt: 2.30 |
9 | Werder Bremen | Wolfsburg 2 Werder Bremen 4Pts: 0 Tgt: 2.50 | Werder Bremen 1 Wolfsburg 2Pts: 3 Tgt: 2.30 |
10 | Stuttgart | ||
11 | M'gladbach | Wolfsburg 5 M'gladbach 1Pts: 3 Tgt: 2.60 | M'gladbach 0 Wolfsburg 1Pts: 3 Tgt: 2.40 |
12 | Augsburg | ||
13 | Union Berlin | Wolfsburg 1 Union Berlin 0Pts: 3 Tgt: 2.70 | Union Berlin 1 Wolfsburg 0Pts: 0 Tgt: 2.50 |
14 | St Pauli | ||
15 | Hoffenheim | Wolfsburg 2 Hoffenheim 2Pts: 1 Tgt: 3.00 | Hoffenheim 0 Wolfsburg 1Pts: 3 Tgt: 2.80 |
16 | Heidenheim | Wolfsburg 0 Heidenheim 1Pts: 0 Tgt: 3.00 | Heidenheim 1 Wolfsburg 3Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | Wolfsburg 2 Holstein Kiel 2Pts: 1 Tgt: 3.00 | Holstein Kiel 0 Wolfsburg 2Pts: 3 Tgt: 2.80 |
18 | Bochum |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/25/24 | Wolfsburg 2:3 Bayern Munich | −1.80 | −1.80 | 0 | 1.80 | Home vs 2 |
8/31/24 | Holstein Kiel 0:2 Wolfsburg | −1.60 | +0.20 | 3 | 2.80 | Away to 17 |
9/14/24 | Wolfsburg 1:2 Ein Frankfurt | −3.60 | −2.00 | 0 | 2.00 | Home vs 4 |
9/22/24 | Leverkusen 4:3 Wolfsburg | −5.00 | −1.40 | 0 | 1.40 | Away to 3 |
9/28/24 | Wolfsburg 2:2 Stuttgart | −6.50 | −1.50 | 1 | 2.50 | Home vs 10 |
10/5/24 | Bochum 1:3 Wolfsburg | −6.30 | +0.20 | 3 | 2.80 | Away to 18 |
10/20/24 | Wolfsburg 2:4 Werder Bremen | −8.80 | −2.50 | 0 | 2.50 | Home vs 9 |
10/26/24 | St Pauli 0:0 Wolfsburg | −10.50 | −1.70 | 1 | 2.70 | Away to 14 |
11/2/24 | Wolfsburg 1:1 Augsburg | −12.10 | −1.60 | 1 | 2.60 | Home vs 12 |
11/10/24 | Heidenheim 1:3 Wolfsburg | −11.90 | +0.20 | 3 | 2.80 | Away to 16 |
11/23/24 | Wolfsburg 1:0 Union Berlin | −11.60 | +0.30 | 3 | 2.70 | Home vs 13 |
11/30/24 | RB Leipzig 1:5 Wolfsburg | −10.90 | +0.70 | 3 | 2.30 | Away to 8 |
12/8/24 | Wolfsburg 4:3 Mainz | −10.30 | +0.60 | 3 | 2.40 | Home vs 7 |
12/13/24 | Freiburg 3:2 Wolfsburg | −12.20 | −1.90 | 0 | 1.90 | Away to 6 |
12/22/24 | Wolfsburg 1:3 Dortmund | −14.40 | −2.20 | 0 | 2.20 | Home vs 5 |
1/11/25 | Hoffenheim 0:1 Wolfsburg | −14.20 | +0.20 | 3 | 2.80 | Away to 15 |
1/14/25 | Wolfsburg 5:1 M'gladbach | −13.80 | +0.40 | 3 | 2.60 | Home vs 11 |
1/18/25 | Bayern Munich 3:2 Wolfsburg | −15.10 | −1.30 | 0 | 1.30 | Away to 2 |
1/24/25 | Wolfsburg 2:2 Holstein Kiel | −17.10 | −2.00 | 1 | 3.00 | Home vs 17 |
2/2/25 | Ein Frankfurt 1:1 Wolfsburg | −17.70 | −0.60 | 1 | 1.60 | Away to 4 |
2/8/25 | Wolfsburg 0:0 Leverkusen | −18.60 | −0.90 | 1 | 1.90 | Home vs 3 |
2/15/25 | Stuttgart 1:2 Wolfsburg | −17.90 | +0.70 | 3 | 2.30 | Away to 10 |
2/22/25 | Wolfsburg 1:1 Bochum | −19.90 | −2.00 | 1 | 3.00 | Home vs 18 |
3/1/25 | Werder Bremen 1:2 Wolfsburg | −19.20 | +0.70 | 3 | 2.30 | Away to 9 |
3/8/25 | Wolfsburg 1:1 St Pauli | −21.00 | −1.80 | 1 | 2.80 | Home vs 14 |
3/15/25 | Augsburg 1:0 Wolfsburg | −23.50 | −2.50 | 0 | 2.50 | Away to 12 |
3/29/25 | Wolfsburg 0:1 Heidenheim | −26.50 | −3.00 | 0 | 3.00 | Home vs 16 |
4/6/25 | Union Berlin 1:0 Wolfsburg | −29.00 | −2.50 | 0 | 2.50 | Away to 13 |
4/11/25 | Wolfsburg 2:3 RB Leipzig | −31.40 | −2.40 | 0 | 2.40 | Home vs 8 |
4/19/25 | Mainz 2:2 Wolfsburg | −32.60 | −1.20 | 1 | 2.20 | Away to 7 |
4/26/25 | Wolfsburg 0:1 Freiburg | −34.80 | −2.20 | 0 | 2.20 | Home vs 6 |
5/3/25 | Dortmund 4:0 Wolfsburg | −36.50 | −1.70 | 0 | 1.70 | Away to 5 |
5/9/25 | Wolfsburg 2:2 Hoffenheim | −38.50 | −2.00 | 1 | 3.00 | Home vs 15 |
5/17/25 | M'gladbach 0:1 Wolfsburg | −37.90 | +0.60 | 3 | 2.40 | Away to 11 |