Montpellier
Ligue 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/17/25 | Nantes 3:0 Montpellier | −61.59 | −2.30 | 0 | 2.30 | Away to 14 |
5/10/25 | Montpellier 1:4 Paris SG | −59.29 | −1.90 | 0 | 1.90 | Home vs 2 |
5/4/25 | Brest 1:0 Montpellier | −57.39 | −2.20 | 0 | 2.20 | Away to 10 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Reims | 33 | 77.59 | −44.59 | −2.30 | −0.40 | +0.40 | +0.70 | −0.90 | +0.44 | 0.00 | −2.30 | −2.60 | −2.30 | +0.40 | −1.33 | −2.56 | −1.10 | −1.10 | −2.60 | −2.30 | −1.80 | 0.00 | −2.67 | −1.80 | −2.78 | −2.30 | −1.44 | −2.60 | −1.20 | +1.10 | −2.50 | +0.89 | +0.40 | −1.67 | −1.78 | −2.80 | −1.80 |
17 | St Etienne | 30 | 77.59 | −47.59 | −1.44 | −2.80 | −2.20 | +0.70 | −1.78 | −1.30 | +0.40 | −2.56 | −2.56 | +0.50 | −1.80 | 0.00 | −2.30 | −1.90 | −2.30 | +0.20 | −1.00 | −1.67 | −1.30 | −1.80 | −2.60 | −1.40 | −1.78 | −2.30 | −1.60 | +0.33 | −1.90 | −2.11 | −1.60 | +0.67 | −2.10 | −2.10 | +0.40 | −2.60 |
18 | Montpellier | 16 | 77.59 | −61.59 | −1.50 | −1.00 | −2.67 | −2.30 | +0.40 | −1.44 | −2.60 | −1.90 | −2.60 | −2.60 | +0.40 | −2.67 | −1.30 | −2.11 | −1.30 | −1.80 | −2.78 | +0.90 | +0.70 | −2.56 | −2.10 | −2.33 | −1.78 | −2.60 | −1.80 | −3.00 | −2.30 | −2.80 | −2.56 | −1.40 | −1.80 | −2.20 | −1.90 | −2.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Montpellier wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Montpellier | ||
2 | Paris SG | Montpellier 1 Paris SG 4Pts: 0 Tgt: 1.90 | Paris SG 6 Montpellier 0Pts: 0 Tgt: 1.00 |
3 | Marseille | Montpellier 0 Marseille 5Pts: 0 Tgt: 1.90 | Marseille 5 Montpellier 1Pts: 0 Tgt: 1.40 |
4 | Monaco | Montpellier 2 Monaco 1Pts: 3 Tgt: 2.10 | Monaco 2 Montpellier 1Pts: 0 Tgt: 1.44 |
5 | Nice | Montpellier 2 Nice 2Pts: 1 Tgt: 2.30 | Nice 2 Montpellier 0Pts: 0 Tgt: 1.78 |
6 | Lille | Montpellier 2 Lille 2Pts: 1 Tgt: 2.30 | Lille 1 Montpellier 0Pts: 0 Tgt: 1.80 |
7 | Lyon | Montpellier 1 Lyon 4Pts: 0 Tgt: 2.33 | Lyon 1 Montpellier 0Pts: 0 Tgt: 1.80 |
8 | Strasbourg | Montpellier 1 Strasbourg 1Pts: 1 Tgt: 2.50 | Strasbourg 2 Montpellier 0Pts: 0 Tgt: 2.10 |
9 | Lens | Montpellier 0 Lens 2Pts: 0 Tgt: 2.56 | Lens 2 Montpellier 0Pts: 0 Tgt: 2.11 |
10 | Brest | Montpellier 3 Brest 1Pts: 3 Tgt: 2.60 | Brest 1 Montpellier 0Pts: 0 Tgt: 2.20 |
11 | Toulouse | Montpellier 0 Toulouse 3Pts: 0 Tgt: 2.60 | Toulouse 1 Montpellier 2Pts: 3 Tgt: 2.30 |
12 | Auxerre | Montpellier 3 Auxerre 2Pts: 3 Tgt: 2.60 | Auxerre 1 Montpellier 0Pts: 0 Tgt: 2.30 |
13 | Rennes | Montpellier 0 Rennes 4Pts: 0 Tgt: 2.60 | Rennes 3 Montpellier 0Pts: 0 Tgt: 2.30 |
14 | Nantes | Montpellier 1 Nantes 3Pts: 0 Tgt: 2.67 | Nantes 3 Montpellier 0Pts: 0 Tgt: 2.30 |
15 | Angers | Montpellier 1 Angers 3Pts: 0 Tgt: 2.78 | Angers 2 Montpellier 0Pts: 0 Tgt: 2.56 |
16 | Le Havre | Montpellier 0 Le Havre 2Pts: 0 Tgt: 2.80 | Le Havre 1 Montpellier 0Pts: 0 Tgt: 2.60 |
17 | Reims | Montpellier 0 Reims 0Pts: 1 Tgt: 2.80 | Reims 4 Montpellier 2Pts: 0 Tgt: 2.60 |
18 | St Etienne | Montpellier 0 St Etienne 2Pts: 0 Tgt: 3.00 | St Etienne 1 Montpellier 0Pts: 0 Tgt: 2.67 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Montpellier 1:1 Strasbourg | −1.50 | −1.50 | 1 | 2.50 | Home vs 8 |
8/23/24 | Paris SG 6:0 Montpellier | −2.50 | −1.00 | 0 | 1.00 | Away to 2 |
8/31/24 | Montpellier 1:3 Nantes | −5.17 | −2.67 | 0 | 2.67 | Home vs 14 |
9/15/24 | Rennes 3:0 Montpellier | −7.47 | −2.30 | 0 | 2.30 | Away to 13 |
9/22/24 | Montpellier 3:2 Auxerre | −7.07 | +0.40 | 3 | 2.60 | Home vs 12 |
9/28/24 | Monaco 2:1 Montpellier | −8.51 | −1.44 | 0 | 1.44 | Away to 4 |
10/6/24 | Reims 4:2 Montpellier | −11.11 | −2.60 | 0 | 2.60 | Away to 17 |
10/20/24 | Montpellier 0:5 Marseille | −13.01 | −1.90 | 0 | 1.90 | Home vs 3 |
10/27/24 | Montpellier 0:3 Toulouse | −15.61 | −2.60 | 0 | 2.60 | Home vs 11 |
11/3/24 | Le Havre 1:0 Montpellier | −18.21 | −2.60 | 0 | 2.60 | Away to 16 |
11/10/24 | Montpellier 3:1 Brest | −17.81 | +0.40 | 3 | 2.60 | Home vs 10 |
11/23/24 | St Etienne 1:0 Montpellier | −20.48 | −2.67 | 0 | 2.67 | Away to 18 |
12/1/24 | Montpellier 2:2 Lille | −21.78 | −1.30 | 1 | 2.30 | Home vs 6 |
12/8/24 | Lens 2:0 Montpellier | −23.89 | −2.11 | 0 | 2.11 | Away to 9 |
12/15/24 | Montpellier 2:2 Nice | −25.19 | −1.30 | 1 | 2.30 | Home vs 5 |
1/4/25 | Lyon 1:0 Montpellier | −26.99 | −1.80 | 0 | 1.80 | Away to 7 |
1/12/25 | Montpellier 1:3 Angers | −29.77 | −2.78 | 0 | 2.78 | Home vs 15 |
1/17/25 | Montpellier 2:1 Monaco | −28.87 | +0.90 | 3 | 2.10 | Home vs 4 |
1/26/25 | Toulouse 1:2 Montpellier | −28.17 | +0.70 | 3 | 2.30 | Away to 11 |
1/31/25 | Montpellier 0:2 Lens | −30.72 | −2.56 | 0 | 2.56 | Home vs 9 |
2/9/25 | Strasbourg 2:0 Montpellier | −32.82 | −2.10 | 0 | 2.10 | Away to 8 |
2/16/25 | Montpellier 1:4 Lyon | −35.16 | −2.33 | 0 | 2.33 | Home vs 7 |
2/23/25 | Nice 2:0 Montpellier | −36.93 | −1.78 | 0 | 1.78 | Away to 5 |
3/2/25 | Montpellier 0:4 Rennes | −39.53 | −2.60 | 0 | 2.60 | Home vs 13 |
3/8/25 | Lille 1:0 Montpellier | −41.33 | −1.80 | 0 | 1.80 | Away to 6 |
3/16/25 | Montpellier 0:2 St Etienne | −44.33 | −3.00 | 0 | 3.00 | Home vs 18 |
3/30/25 | Auxerre 1:0 Montpellier | −46.63 | −2.30 | 0 | 2.30 | Away to 12 |
4/6/25 | Montpellier 0:2 Le Havre | −49.43 | −2.80 | 0 | 2.80 | Home vs 16 |
4/13/25 | Angers 2:0 Montpellier | −51.99 | −2.56 | 0 | 2.56 | Away to 15 |
4/19/25 | Marseille 5:1 Montpellier | −53.39 | −1.40 | 0 | 1.40 | Away to 3 |
4/27/25 | Montpellier 0:0 Reims | −55.19 | −1.80 | 1 | 2.80 | Home vs 17 |
5/4/25 | Brest 1:0 Montpellier | −57.39 | −2.20 | 0 | 2.20 | Away to 10 |
5/10/25 | Montpellier 1:4 Paris SG | −59.29 | −1.90 | 0 | 1.90 | Home vs 2 |
5/17/25 | Nantes 3:0 Montpellier | −61.59 | −2.30 | 0 | 2.30 | Away to 14 |