Sociedad
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Villarreal | 27 | 40.50 | −13.50 | −1.00 | +0.70 | +0.40 | −1.80 | +1.10 | −2.10 | +0.40 | +0.20 | −1.20 | −2.00 | 0.00 | +0.20 | −0.90 | −1.60 | −1.70 | −2.60 | −1.60 | |
6 | Betis | 24 | 39.30 | −15.30 | −1.60 | −1.60 | −1.20 | +0.20 | 0.00 | −2.30 | −1.60 | 0.00 | −2.30 | +1.00 | +1.00 | −0.70 | −1.60 | −2.80 | −1.90 | −1.10 | +1.20 | |
7 | Sociedad | 25 | 41.00 | −16.00 | −2.60 | +0.40 | −2.80 | −1.60 | −1.90 | −1.90 | −2.00 | 0.00 | −1.00 | +0.80 | −2.30 | +0.70 | +0.90 | −1.70 | +0.40 | +0.40 | −1.80 | |
8 | Mallorca | 27 | 43.20 | −16.20 | −0.90 | −1.90 | −1.60 | +0.40 | −2.20 | +0.70 | +1.00 | 0.00 | −2.60 | +0.40 | −1.10 | −2.60 | −2.00 | +0.40 | 0.00 | −2.10 | −2.50 | +0.40 |
9 | Osasuna | 25 | 41.30 | −16.30 | −1.80 | +0.70 | −2.20 | +0.40 | −2.50 | +0.20 | −1.80 | +0.90 | −1.60 | −2.60 | +1.10 | 0.00 | −1.20 | −1.20 | −1.30 | −1.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sociedad wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Sociedad | ||
2 | Real Madrid | Sociedad 0 Real Madrid 2Pts: 0 Tgt: 1.90 | at Real Madrid  Tgt: 1.20 |
3 | Ath Madrid | Sociedad 1 Ath Madrid 1Pts: 1 Tgt: 2.00 | at Ath Madrid  Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 1 Sociedad 0Pts: 0 Tgt: 1.70 |
6 | Villarreal |  vs VillarrealTgt: 2.20 | at Villarreal  Tgt: 1.80 |
7 | Mallorca | Â vs MallorcaTgt: 2.30 | |
8 | Osasuna | at Osasuna  Tgt: 1.90 | |
9 | Betis | at Betis  Tgt: 2.00 | |
10 | Girona | Â vs GironaTgt: 2.60 | |
11 | Sevilla | Â vs SevillaTgt: 2.60 | |
12 | Celta |  vs CeltaTgt: 2.60 | at Celta  Tgt: 2.50 |
13 | Vallecano | at Vallecano  Tgt: 2.50 | |
14 | Las Palmas | Sociedad 0 Las Palmas 0Pts: 1 Tgt: 2.80 | at Las Palmas  Tgt: 2.60 |
15 | Leganes | Â vs LeganesTgt: 2.80 | |
16 | Alaves | at Alaves  Tgt: 2.60 | |
17 | Getafe | Â vs GetafeTgt: 3.00 | |
18 | Espanol | Â vs EspanolTgt: 3.00 | |
19 | Valencia | at Valencia  Tgt: 2.80 | |
20 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 0 Sociedad 0Pts: 1 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Sociedad 1:2 Vallecano | −2.60 | −2.60 | 0 | 2.60 | Home vs 13 |
8/24/24 | Espanol 0:1 Sociedad | −2.20 | +0.40 | 3 | 2.60 | Away to 18 |
8/28/24 | Sociedad 1:2 Alaves | −5.00 | −2.80 | 0 | 2.80 | Home vs 16 |
9/1/24 | Getafe 0:0 Sociedad | −6.60 | −1.60 | 1 | 2.60 | Away to 17 |
9/14/24 | Sociedad 0:2 Real Madrid | −8.50 | −1.90 | 0 | 1.90 | Home vs 2 |
9/17/24 | Mallorca 1:0 Sociedad | −10.40 | −1.90 | 0 | 1.90 | Away to 7 |
9/21/24 | Valladolid 0:0 Sociedad | −12.40 | −2.00 | 1 | 3.00 | Away to 20 |
9/28/24 | Sociedad 3:0 Valencia | −12.40 | 0.00 | 3 | 3.00 | Home vs 19 |
10/6/24 | Sociedad 1:1 Ath Madrid | −13.40 | −1.00 | 1 | 2.00 | Home vs 3 |
10/19/24 | Girona 0:1 Sociedad | −12.60 | +0.80 | 3 | 2.20 | Away to 10 |
10/27/24 | Sociedad 0:2 Osasuna | −14.90 | −2.30 | 0 | 2.30 | Home vs 8 |
11/3/24 | Sevilla 0:2 Sociedad | −14.20 | +0.70 | 3 | 2.30 | Away to 11 |
11/10/24 | Sociedad 1:0 Barcelona | −13.30 | +0.90 | 3 | 2.10 | Home vs 4 |
11/24/24 | Ath Bilbao 1:0 Sociedad | −15.00 | −1.70 | 0 | 1.70 | Away to 5 |
12/1/24 | Sociedad 2:0 Betis | −14.60 | +0.40 | 3 | 2.60 | Home vs 9 |
12/8/24 | Leganes 0:3 Sociedad | −14.20 | +0.40 | 3 | 2.60 | Away to 15 |
12/15/24 | Sociedad 0:0 Las Palmas | −16.00 | −1.80 | 1 | 2.80 | Home vs 14 |