Betis
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Villarreal | 70 | 90.00 | −20.00 | −1.10 | +0.40 | +0.70 | −1.30 | +0.80 | −1.90 | +0.40 | 0.00 | −1.30 | −1.60 | 0.00 | +0.20 | −0.90 | −2.00 | −1.70 | −2.20 | −1.60 | +0.40 | −2.50 | +0.40 | −0.60 | 0.00 | +0.20 | −1.60 | +1.00 | −2.60 | −2.00 | +0.50 | −1.10 | +1.20 | −1.60 | −1.90 | +0.20 | +0.70 | +0.40 | 0.00 | +1.80 | +0.20 |
5 | Ath Bilbao | 70 | 90.00 | −20.00 | −1.60 | −1.20 | +0.40 | −2.10 | +0.20 | +0.40 | +0.70 | −1.80 | −2.60 | +0.20 | −1.20 | −1.20 | −2.00 | +0.40 | +1.00 | +1.00 | +0.90 | −1.60 | +1.10 | +1.10 | −2.00 | −0.80 | 0.00 | −1.60 | 0.00 | −1.60 | −1.60 | +0.40 | −1.30 | −0.70 | +0.40 | −1.30 | 0.00 | −1.50 | +0.20 | +0.50 | +0.70 | −1.90 |
6 | Betis | 60 | 90.00 | −30.00 | −2.00 | −1.60 | −1.30 | 0.00 | +0.40 | −2.60 | −1.80 | +0.20 | −2.60 | +1.10 | +0.90 | −0.70 | −1.30 | −2.30 | −2.50 | −0.90 | +1.20 | −1.60 | −3.00 | −2.80 | +0.80 | −1.10 | −1.90 | +0.40 | +0.50 | +1.00 | 0.00 | +0.40 | +0.20 | −0.20 | −2.20 | +0.40 | 0.00 | +0.40 | −1.30 | −1.00 | −1.60 | −1.60 |
7 | Celta | 55 | 90.00 | −35.00 | +0.20 | +0.40 | −1.80 | −1.90 | 0.00 | −1.70 | −2.10 | −2.00 | +0.20 | −2.00 | −2.60 | +0.40 | −0.90 | −0.90 | −2.60 | +0.40 | −2.60 | +0.40 | −2.00 | −2.10 | −1.60 | −2.30 | +0.70 | −0.60 | +0.70 | −1.60 | 0.00 | 0.00 | −2.00 | +0.80 | −2.80 | −1.20 | +0.80 | −1.30 | +0.20 | +0.50 | −2.60 | +0.50 |
8 | Osasuna | 52 | 90.00 | −38.00 | −2.00 | +0.40 | −2.60 | +0.70 | −2.00 | 0.00 | −1.30 | +1.10 | −1.50 | −2.30 | +0.50 | 0.00 | −1.30 | −1.20 | −1.60 | −1.80 | −1.60 | −2.10 | −1.60 | −1.60 | −1.80 | +0.40 | −1.20 | −1.00 | −1.90 | −1.60 | −2.60 | −1.20 | −0.70 | −1.60 | 0.00 | 0.00 | +0.20 | −1.80 | −0.90 | +0.90 | +0.20 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Betis wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Betis | ||
2 | Barcelona | ||
3 | Real Madrid | Betis 2 Real Madrid 1Pts: 3 Tgt: 2.00 | Real Madrid 2 Betis 0Pts: 0 Tgt: 1.30 |
4 | Ath Madrid | Betis 1 Ath Madrid 0Pts: 3 Tgt: 2.10 | Ath Madrid 4 Betis 1Pts: 0 Tgt: 1.60 |
5 | Ath Bilbao | Betis 2 Ath Bilbao 2Pts: 1 Tgt: 2.10 | Ath Bilbao 1 Betis 1Pts: 1 Tgt: 1.70 |
6 | Villarreal | Betis 1 Villarreal 2Pts: 0 Tgt: 2.20 | Villarreal 1 Betis 2Pts: 3 Tgt: 1.80 |
7 | Celta | ||
8 | Osasuna | ||
9 | Vallecano | ||
10 | Mallorca | ||
11 | Valencia | ||
12 | Sociedad | ||
13 | Getafe | ||
14 | Alaves | ||
15 | Espanol | ||
16 | Sevilla | ||
17 | Girona | ||
18 | Leganes | ||
19 | Las Palmas | Betis 1 Las Palmas 0Pts: 3 Tgt: 3.00 | Las Palmas 1 Betis 1Pts: 1 Tgt: 2.80 |
20 | Valladolid | Betis 5 Valladolid 1Pts: 3 Tgt: 3.00 | Valladolid 1 Betis 0Pts: 0 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/15/24 | Betis 1:1 Girona | −2.00 | −2.00 | 1 | 3.00 | Home vs 17 |
8/25/24 | Alaves 0:0 Betis | −3.60 | −1.60 | 1 | 2.60 | Away to 14 |
9/1/24 | Real Madrid 2:0 Betis | −4.90 | −1.30 | 0 | 1.30 | Away to 3 |
9/13/24 | Betis 2:0 Leganes | −4.90 | 0.00 | 3 | 3.00 | Home vs 18 |
9/18/24 | Betis 2:1 Getafe | −4.50 | +0.40 | 3 | 2.60 | Home vs 13 |
9/23/24 | Betis 1:2 Mallorca | −7.10 | −2.60 | 0 | 2.60 | Home vs 10 |
9/26/24 | Las Palmas 1:1 Betis | −8.90 | −1.80 | 1 | 2.80 | Away to 19 |
9/29/24 | Betis 1:0 Espanol | −8.70 | +0.20 | 3 | 2.80 | Home vs 15 |
10/6/24 | Sevilla 1:0 Betis | −11.30 | −2.60 | 0 | 2.60 | Away to 16 |
10/19/24 | Osasuna 1:2 Betis | −10.20 | +1.10 | 3 | 1.90 | Away to 8 |
10/27/24 | Betis 1:0 Ath Madrid | −9.30 | +0.90 | 3 | 2.10 | Home vs 4 |
11/3/24 | Ath Bilbao 1:1 Betis | −10.00 | −0.70 | 1 | 1.70 | Away to 5 |
11/10/24 | Betis 2:2 Celta | −11.30 | −1.30 | 1 | 2.30 | Home vs 7 |
11/23/24 | Valencia 4:2 Betis | −13.60 | −2.30 | 0 | 2.30 | Away to 11 |
12/1/24 | Sociedad 2:0 Betis | −16.10 | −2.50 | 0 | 2.50 | Away to 12 |
12/7/24 | Betis 2:2 Barcelona | −17.00 | −0.90 | 1 | 1.90 | Home vs 2 |
12/15/24 | Villarreal 1:2 Betis | −15.80 | +1.20 | 3 | 1.80 | Away to 6 |
12/22/24 | Betis 1:1 Vallecano | −17.40 | −1.60 | 1 | 2.60 | Home vs 9 |
1/11/25 | Valladolid 1:0 Betis | −20.40 | −3.00 | 0 | 3.00 | Away to 20 |
1/18/25 | Betis 1:3 Alaves | −23.20 | −2.80 | 0 | 2.80 | Home vs 14 |
1/25/25 | Mallorca 0:1 Betis | −22.40 | +0.80 | 3 | 2.20 | Away to 10 |
2/2/25 | Betis 2:2 Ath Bilbao | −23.50 | −1.10 | 1 | 2.10 | Home vs 5 |
2/8/25 | Celta 3:2 Betis | −25.40 | −1.90 | 0 | 1.90 | Away to 7 |
2/16/25 | Betis 3:0 Sociedad | −25.00 | +0.40 | 3 | 2.60 | Home vs 12 |
2/23/25 | Getafe 1:2 Betis | −24.50 | +0.50 | 3 | 2.50 | Away to 13 |
3/1/25 | Betis 2:1 Real Madrid | −23.50 | +1.00 | 3 | 2.00 | Home vs 3 |
3/9/25 | Betis 1:0 Las Palmas | −23.50 | 0.00 | 3 | 3.00 | Home vs 19 |
3/16/25 | Leganes 2:3 Betis | −23.10 | +0.40 | 3 | 2.60 | Away to 18 |
3/30/25 | Betis 2:1 Sevilla | −22.90 | +0.20 | 3 | 2.80 | Home vs 16 |
4/5/25 | Barcelona 1:1 Betis | −23.10 | −0.20 | 1 | 1.20 | Away to 2 |
4/13/25 | Betis 1:2 Villarreal | −25.30 | −2.20 | 0 | 2.20 | Home vs 6 |
4/21/25 | Girona 1:3 Betis | −24.90 | +0.40 | 3 | 2.60 | Away to 17 |
4/24/25 | Betis 5:1 Valladolid | −24.90 | 0.00 | 3 | 3.00 | Home vs 20 |
5/4/25 | Espanol 1:2 Betis | −24.50 | +0.40 | 3 | 2.60 | Away to 15 |
5/11/25 | Betis 1:1 Osasuna | −25.80 | −1.30 | 1 | 2.30 | Home vs 8 |
5/15/25 | Vallecano 2:2 Betis | −26.80 | −1.00 | 1 | 2.00 | Away to 9 |
5/18/25 | Ath Madrid 4:1 Betis | −28.40 | −1.60 | 0 | 1.60 | Away to 4 |
5/23/25 | Betis 1:1 Valencia | −30.00 | −1.60 | 1 | 2.60 | Home vs 11 |