Newcastle
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Manchester City | 27 | 40.00 | −13.00 | +1.60 | 0.00 | +0.30 | +0.20 | −0.90 | −1.00 | +0.40 | 0.00 | 0.00 | −1.90 | −2.20 | −2.50 | −1.20 | +0.70 | −1.80 | −2.80 | −1.90 |
7 | Aston Villa | 28 | 41.30 | −13.30 | +0.30 | −1.90 | +0.20 | 0.00 | 0.00 | −2.00 | −1.80 | +0.70 | −1.40 | −2.10 | −1.20 | −2.00 | −1.40 | +0.20 | 0.00 | −1.60 | +0.70 |
8 | Newcastle | 26 | 40.80 | −14.80 | 0.00 | −1.00 | +0.50 | 0.00 | −2.30 | −1.30 | −1.70 | −2.60 | −1.40 | +1.10 | +1.40 | −2.80 | −1.80 | −0.40 | −2.50 | 0.00 | 0.00 |
9 | Brighton | 25 | 40.70 | −15.70 | +0.30 | +0.20 | −0.50 | −2.00 | −1.30 | −1.40 | +0.40 | +0.90 | −2.00 | −1.20 | +0.70 | +1.00 | −2.00 | −2.30 | −1.80 | −3.00 | −1.70 |
10 | Tottenham | 23 | 39.40 | −16.40 | −1.80 | 0.00 | −2.10 | −1.90 | +0.20 | +0.70 | −2.20 | +0.20 | −2.80 | +0.60 | −3.00 | +1.10 | −1.60 | −2.00 | −1.80 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Newcastle wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Newcastle | ||
2 | Liverpool | at Liverpool 2/26/25Tgt: 1.20 | |
3 | Chelsea | 5/10/25 vs ChelseaTgt: 1.80 | |
4 | Arsenal | at Arsenal 5/18/25Tgt: 1.50 | |
5 | Nott'm Forest | 2/23/25 vs Nott'm ForestTgt: 2.30 | Nott'm Forest 1 Newcastle 3Pts: 3 Tgt: 1.60 |
6 | Manchester City | Newcastle 1 Manchester City 1Pts: 1 Tgt: 2.30 | at Manchester City 2/15/25Tgt: 1.90 |
7 | Aston Villa | 12/26/24 vs Aston VillaTgt: 2.40 | at Aston Villa 4/19/25Tgt: 1.90 |
8 | Bournemouth | 1/18/25 vs BournemouthTgt: 2.50 | Bournemouth 1 Newcastle 1Pts: 1 Tgt: 2.00 |
9 | Tottenham | at Tottenham 1/4/25Tgt: 2.10 | |
10 | Brighton | at Brighton 5/3/25Tgt: 2.20 | |
11 | Fulham | 2/1/25 vs FulhamTgt: 2.60 | |
12 | Manchester United | 4/12/25 vs Manchester UnitedTgt: 2.80 | at Manchester United 12/30/24Tgt: 2.30 |
13 | Brentford | 4/2/25 vs BrentfordTgt: 2.80 | |
14 | West Ham | at West Ham 3/8/25Tgt: 2.70 | |
15 | Everton | 5/25/25 vs EvertonTgt: 3.00 | |
16 | Crystal Palace | 3/15/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 1 Newcastle 1Pts: 1 Tgt: 2.80 |
17 | Leicester | at Leicester 4/5/25Tgt: 2.80 | |
18 | Wolves | 1/15/25 vs WolvesTgt: 3.00 | |
19 | Ipswich | 4/26/25 vs IpswichTgt: 3.00 | |
20 | Southampton | Newcastle 1 Southampton 0Pts: 3 Tgt: 3.00 | at Southampton 1/25/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Newcastle 1:0 Southampton | 0.00 | 0.00 | 3 | 3.00 | Home vs 20 |
8/25/24 | Bournemouth 1:1 Newcastle | −1.00 | −1.00 | 1 | 2.00 | Away to 8 |
9/1/24 | Newcastle 2:1 Tottenham | −0.50 | +0.50 | 3 | 2.50 | Home vs 9 |
9/15/24 | Wolves 1:2 Newcastle | −0.50 | 0.00 | 3 | 3.00 | Away to 18 |
9/21/24 | Fulham 3:1 Newcastle | −2.80 | −2.30 | 0 | 2.30 | Away to 11 |
9/28/24 | Newcastle 1:1 Manchester City | −4.10 | −1.30 | 1 | 2.30 | Home vs 6 |
10/5/24 | Everton 0:0 Newcastle | −5.80 | −1.70 | 1 | 2.70 | Away to 15 |
10/19/24 | Newcastle 0:1 Brighton | −8.40 | −2.60 | 0 | 2.60 | Home vs 10 |
10/27/24 | Chelsea 2:1 Newcastle | −9.80 | −1.40 | 0 | 1.40 | Away to 3 |
11/2/24 | Newcastle 1:0 Arsenal | −8.70 | +1.10 | 3 | 1.90 | Home vs 4 |
11/10/24 | Nott'm Forest 1:3 Newcastle | −7.30 | +1.40 | 3 | 1.60 | Away to 5 |
11/25/24 | Newcastle 0:2 West Ham | −10.10 | −2.80 | 0 | 2.80 | Home vs 14 |
11/30/24 | Crystal Palace 1:1 Newcastle | −11.90 | −1.80 | 1 | 2.80 | Away to 16 |
12/4/24 | Newcastle 3:3 Liverpool | −12.30 | −0.40 | 1 | 1.40 | Home vs 2 |
12/7/24 | Brentford 4:2 Newcastle | −14.80 | −2.50 | 0 | 2.50 | Away to 13 |
12/14/24 | Newcastle 4:0 Leicester | −14.80 | 0.00 | 3 | 3.00 | Home vs 17 |
12/21/24 | Ipswich 0:4 Newcastle | −14.80 | 0.00 | 3 | 3.00 | Away to 19 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 3:00 PM | vs Aston Villa | 2.40 |
12/30/24, 8:00 PM | at Manchester United | 2.30 |
1/4/25, 12:30 PM | at Tottenham | 2.10 |
1/15/25, 7:30 PM | vs Wolves | 3.00 |
1/18/25, 12:30 PM | vs Bournemouth | 2.50 |
1/25/25, 3:00 PM | at Southampton | 3.00 |
2/1/25, 3:00 PM | vs Fulham | 2.60 |
2/15/25, 3:00 PM | at Manchester City | 1.90 |
2/23/25, 2:00 PM | vs Nott'm Forest | 2.30 |
2/26/25, 8:00 PM | at Liverpool | 1.20 |
3/8/25, 3:00 PM | at West Ham | 2.70 |
3/15/25, 3:00 PM | vs Crystal Palace | 3.00 |
4/2/25, 7:45 PM | vs Brentford | 2.80 |
4/5/25, 3:00 PM | at Leicester | 2.80 |
4/12/25, 3:00 PM | vs Manchester United | 2.80 |
4/19/25, 3:00 PM | at Aston Villa | 1.90 |
4/26/25, 3:00 PM | vs Ipswich | 3.00 |
5/3/25, 3:00 PM | at Brighton | 2.20 |
5/10/25, 3:00 PM | vs Chelsea | 1.80 |
5/18/25, 3:00 PM | at Arsenal | 1.50 |
5/25/25, 4:00 PM | vs Everton | 3.00 |
21 matches | 50.80 |