Newcastle
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Manchester City | 71 | 91.60 | −20.60 | +1.50 | 0.00 | +0.30 | +0.40 | −0.80 | −0.60 | +0.40 | +0.20 | 0.00 | −2.10 | −2.00 | −3.00 | −1.20 | +0.60 | −1.30 | −3.00 | −1.90 | −1.80 | 0.00 | +0.20 | −1.20 | 0.00 | +1.10 | −1.40 | +0.70 | −1.40 | +0.20 | −1.90 | −1.50 | 0.00 | −1.70 | +0.20 | +0.50 | +0.70 | 0.00 | −2.00 | +0.50 | +0.70 |
4 | Chelsea | 69 | 91.60 | −22.60 | −1.90 | +0.20 | −1.80 | +0.90 | +0.30 | +0.50 | −1.40 | −1.20 | +0.70 | −1.70 | −0.80 | 0.00 | +0.70 | 0.00 | +0.20 | +0.40 | −1.50 | −2.60 | −3.00 | −1.30 | −1.50 | 0.00 | −1.50 | +0.20 | −2.00 | −1.90 | 0.00 | 0.00 | −1.40 | 0.00 | −1.20 | −2.00 | +0.70 | +0.20 | +1.60 | −1.60 | 0.00 | +1.10 |
5 | Newcastle | 66 | 91.60 | −25.60 | 0.00 | −1.10 | 0.00 | +0.20 | −2.30 | −0.90 | −1.50 | −2.50 | −1.60 | +1.20 | +1.10 | −2.80 | −1.30 | −0.40 | −2.20 | 0.00 | 0.00 | +0.70 | +0.30 | +0.20 | 0.00 | −2.50 | 0.00 | −2.60 | −1.50 | +0.60 | −1.20 | +0.30 | +0.40 | 0.00 | 0.00 | +0.20 | −1.90 | 0.00 | −1.00 | +0.70 | −1.40 | −2.80 |
6 | Aston Villa | 66 | 91.60 | −25.60 | +0.30 | −1.80 | 0.00 | +0.20 | 0.00 | −2.00 | −2.00 | +0.70 | −1.50 | −2.80 | −1.20 | −1.80 | −1.60 | +0.40 | 0.00 | −1.90 | +1.10 | −1.90 | −1.50 | 0.00 | +0.50 | −0.40 | −1.80 | −2.80 | −2.00 | −0.40 | +0.70 | −2.30 | +0.80 | +1.00 | +0.60 | 0.00 | +0.70 | −1.50 | +0.40 | +0.90 | 0.00 | −2.70 |
7 | Nott'm Forest | 65 | 91.60 | −26.60 | −1.50 | 0.00 | −2.00 | +1.80 | −1.00 | −2.60 | −0.60 | +0.20 | 0.00 | +0.20 | −2.30 | −1.40 | 0.00 | −1.50 | +0.30 | +0.60 | +0.80 | 0.00 | +0.50 | +0.20 | −0.40 | 0.00 | −2.10 | +0.50 | −2.30 | −1.90 | −0.80 | +1.10 | 0.00 | 0.00 | −1.90 | −2.80 | +0.20 | −2.60 | −1.30 | −2.00 | +0.30 | −2.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Newcastle wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Newcastle | ||
2 | Liverpool | ||
3 | Arsenal | ||
4 | Manchester City | Newcastle 1 Manchester City 1Pts: 1 Tgt: 1.90 | Manchester City 4 Newcastle 0Pts: 0 Tgt: 1.50 |
5 | Chelsea | ||
6 | Aston Villa | Newcastle 3 Aston Villa 0Pts: 3 Tgt: 2.30 | Aston Villa 4 Newcastle 1Pts: 0 Tgt: 1.90 |
7 | Nott'm Forest | Newcastle 4 Nott'm Forest 3Pts: 3 Tgt: 2.40 | Nott'm Forest 1 Newcastle 3Pts: 3 Tgt: 1.90 |
8 | Brighton | ||
9 | Bournemouth | Newcastle 1 Bournemouth 4Pts: 0 Tgt: 2.50 | Bournemouth 1 Newcastle 1Pts: 1 Tgt: 2.10 |
10 | Brentford | ||
11 | Fulham | ||
12 | Crystal Palace | Newcastle 5 Crystal Palace 0Pts: 3 Tgt: 2.80 | Crystal Palace 1 Newcastle 1Pts: 1 Tgt: 2.30 |
13 | Everton | ||
14 | West Ham | ||
15 | Manchester United | Newcastle 4 Manchester United 1Pts: 3 Tgt: 3.00 | Manchester United 0 Newcastle 2Pts: 3 Tgt: 2.70 |
16 | Wolves | ||
17 | Tottenham | ||
18 | Leicester | ||
19 | Ipswich | ||
20 | Southampton | Newcastle 1 Southampton 0Pts: 3 Tgt: 3.00 | Southampton 1 Newcastle 3Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Newcastle 1:0 Southampton | 0.00 | 0.00 | 3 | 3.00 | Home vs 20 |
8/25/24 | Bournemouth 1:1 Newcastle | −1.10 | −1.10 | 1 | 2.10 | Away to 9 |
9/1/24 | Newcastle 2:1 Tottenham | −1.10 | 0.00 | 3 | 3.00 | Home vs 17 |
9/15/24 | Wolves 1:2 Newcastle | −0.90 | +0.20 | 3 | 2.80 | Away to 16 |
9/21/24 | Fulham 3:1 Newcastle | −3.20 | −2.30 | 0 | 2.30 | Away to 11 |
9/28/24 | Newcastle 1:1 Manchester City | −4.10 | −0.90 | 1 | 1.90 | Home vs 4 |
10/5/24 | Everton 0:0 Newcastle | −5.60 | −1.50 | 1 | 2.50 | Away to 13 |
10/19/24 | Newcastle 0:1 Brighton | −8.10 | −2.50 | 0 | 2.50 | Home vs 8 |
10/27/24 | Chelsea 2:1 Newcastle | −9.70 | −1.60 | 0 | 1.60 | Away to 5 |
11/2/24 | Newcastle 1:0 Arsenal | −8.50 | +1.20 | 3 | 1.80 | Home vs 3 |
11/10/24 | Nott'm Forest 1:3 Newcastle | −7.40 | +1.10 | 3 | 1.90 | Away to 7 |
11/25/24 | Newcastle 0:2 West Ham | −10.20 | −2.80 | 0 | 2.80 | Home vs 14 |
11/30/24 | Crystal Palace 1:1 Newcastle | −11.50 | −1.30 | 1 | 2.30 | Away to 12 |
12/4/24 | Newcastle 3:3 Liverpool | −11.90 | −0.40 | 1 | 1.40 | Home vs 2 |
12/7/24 | Brentford 4:2 Newcastle | −14.10 | −2.20 | 0 | 2.20 | Away to 10 |
12/14/24 | Newcastle 4:0 Leicester | −14.10 | 0.00 | 3 | 3.00 | Home vs 18 |
12/21/24 | Ipswich 0:4 Newcastle | −14.10 | 0.00 | 3 | 3.00 | Away to 19 |
12/26/24 | Newcastle 3:0 Aston Villa | −13.40 | +0.70 | 3 | 2.30 | Home vs 6 |
12/30/24 | Manchester United 0:2 Newcastle | −13.10 | +0.30 | 3 | 2.70 | Away to 15 |
1/4/25 | Tottenham 1:2 Newcastle | −12.90 | +0.20 | 3 | 2.80 | Away to 17 |
1/15/25 | Newcastle 3:0 Wolves | −12.90 | 0.00 | 3 | 3.00 | Home vs 16 |
1/18/25 | Newcastle 1:4 Bournemouth | −15.40 | −2.50 | 0 | 2.50 | Home vs 9 |
1/25/25 | Southampton 1:3 Newcastle | −15.40 | 0.00 | 3 | 3.00 | Away to 20 |
2/1/25 | Newcastle 1:2 Fulham | −18.00 | −2.60 | 0 | 2.60 | Home vs 11 |
2/15/25 | Manchester City 4:0 Newcastle | −19.50 | −1.50 | 0 | 1.50 | Away to 4 |
2/23/25 | Newcastle 4:3 Nott'm Forest | −18.90 | +0.60 | 3 | 2.40 | Home vs 7 |
2/26/25 | Liverpool 2:0 Newcastle | −20.10 | −1.20 | 0 | 1.20 | Away to 2 |
3/10/25 | West Ham 0:1 Newcastle | −19.80 | +0.30 | 3 | 2.70 | Away to 14 |
4/2/25 | Newcastle 2:1 Brentford | −19.40 | +0.40 | 3 | 2.60 | Home vs 10 |
4/7/25 | Leicester 0:3 Newcastle | −19.40 | 0.00 | 3 | 3.00 | Away to 18 |
4/13/25 | Newcastle 4:1 Manchester United | −19.40 | 0.00 | 3 | 3.00 | Home vs 15 |
4/16/25 | Newcastle 5:0 Crystal Palace | −19.20 | +0.20 | 3 | 2.80 | Home vs 12 |
4/19/25 | Aston Villa 4:1 Newcastle | −21.10 | −1.90 | 0 | 1.90 | Away to 6 |
4/26/25 | Newcastle 3:0 Ipswich | −21.10 | 0.00 | 3 | 3.00 | Home vs 19 |
5/4/25 | Brighton 1:1 Newcastle | −22.10 | −1.00 | 1 | 2.00 | Away to 8 |
5/11/25 | Newcastle 2:0 Chelsea | −21.40 | +0.70 | 3 | 2.30 | Home vs 5 |
5/18/25 | Arsenal 1:0 Newcastle | −22.80 | −1.40 | 0 | 1.40 | Away to 3 |
5/25/25 | Newcastle 0:1 Everton | −25.60 | −2.80 | 0 | 2.80 | Home vs 13 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
0 matches | 0.00 |