Manchester City
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/21/24 | Aston Villa 2:1 Manchester City | −13.00 | −1.90 | 0 | 1.90 | Away to 6 |
12/15/24 | Manchester City 1:2 Manchester United | −11.10 | −2.80 | 0 | 2.80 | Home vs 12 |
12/7/24 | Crystal Palace 2:2 Manchester City | −8.30 | −1.80 | 1 | 2.80 | Away to 16 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nott'm Forest | 31 | 40.00 | −9.00 | −1.40 | 0.00 | −2.00 | +1.80 | −1.10 | −2.60 | −0.40 | 0.00 | +0.20 | +0.20 | −2.50 | −1.50 | 0.00 | −1.60 | +0.70 | +0.70 | +0.50 |
5 | Bournemouth | 28 | 40.40 | −12.40 | −0.60 | −1.50 | +0.30 | −1.80 | −1.20 | 0.00 | −2.80 | +1.10 | −0.90 | +0.70 | −2.50 | −2.50 | 0.00 | +0.40 | 0.00 | −1.80 | +0.70 |
6 | Manchester City | 27 | 40.00 | −13.00 | +1.60 | 0.00 | +0.30 | +0.20 | −0.90 | −1.00 | +0.40 | 0.00 | 0.00 | −1.90 | −2.10 | −2.60 | −1.20 | +0.70 | −1.80 | −2.80 | −1.90 |
7 | Aston Villa | 28 | 41.40 | −13.40 | +0.30 | −1.90 | +0.20 | 0.00 | 0.00 | −2.00 | −1.80 | +0.80 | −1.40 | −2.30 | −1.20 | −2.00 | −1.40 | +0.20 | 0.00 | −1.60 | +0.70 |
8 | Newcastle | 26 | 40.70 | −14.70 | 0.00 | −1.00 | +0.40 | 0.00 | −2.20 | −1.30 | −1.70 | −2.50 | −1.40 | +1.10 | +1.40 | −2.80 | −1.80 | −0.40 | −2.50 | 0.00 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester City wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester City | ||
2 | Liverpool | 2/23/25 vs LiverpoolTgt: 1.40 | Liverpool 2 Manchester City 0Pts: 0 Tgt: 1.20 |
3 | Chelsea | 1/25/25 vs ChelseaTgt: 1.80 | Chelsea 0 Manchester City 2Pts: 3 Tgt: 1.40 |
4 | Arsenal | Manchester City 2 Arsenal 2Pts: 1 Tgt: 1.90 | at Arsenal 2/2/25Tgt: 1.50 |
5 | Nott'm Forest | Manchester City 3 Nott'm Forest 0Pts: 3 Tgt: 2.30 | at Nott'm Forest 3/8/25Tgt: 1.60 |
6 | Aston Villa | 4/26/25 vs Aston VillaTgt: 2.30 | Aston Villa 2 Manchester City 1Pts: 0 Tgt: 1.90 |
7 | Bournemouth | 5/18/25 vs BournemouthTgt: 2.40 | Bournemouth 2 Manchester City 1Pts: 0 Tgt: 1.90 |
8 | Newcastle | 2/15/25 vs NewcastleTgt: 2.50 | Newcastle 1 Manchester City 1Pts: 1 Tgt: 2.00 |
9 | Brighton | 3/15/25 vs BrightonTgt: 2.50 | Brighton 2 Manchester City 1Pts: 0 Tgt: 2.10 |
10 | Fulham | Manchester City 3 Fulham 2Pts: 3 Tgt: 2.60 | at Fulham 5/25/25Tgt: 2.20 |
11 | Tottenham | Manchester City 0 Tottenham 4Pts: 0 Tgt: 2.60 | at Tottenham 2/25/25Tgt: 2.30 |
12 | Manchester United | Manchester City 1 Manchester United 2Pts: 0 Tgt: 2.80 | at Manchester United 4/5/25Tgt: 2.30 |
13 | Brentford | Manchester City 2 Brentford 1Pts: 3 Tgt: 2.80 | at Brentford 1/14/25Tgt: 2.50 |
14 | West Ham | 1/4/25 vs West HamTgt: 2.80 | West Ham 1 Manchester City 3Pts: 3 Tgt: 2.70 |
15 | Everton | 12/26/24 vs EvertonTgt: 3.00 | at Everton 4/19/25Tgt: 2.70 |
16 | Crystal Palace | 4/12/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 2 Manchester City 2Pts: 1 Tgt: 2.80 |
17 | Leicester | 4/2/25 vs LeicesterTgt: 3.00 | at Leicester 12/29/24Tgt: 2.80 |
18 | Wolves | 5/3/25 vs WolvesTgt: 3.00 | Wolves 1 Manchester City 2Pts: 3 Tgt: 3.00 |
19 | Ipswich | Manchester City 4 Ipswich 1Pts: 3 Tgt: 3.00 | at Ipswich 1/19/25Tgt: 3.00 |
20 | Southampton | Manchester City 1 Southampton 0Pts: 3 Tgt: 3.00 | at Southampton 5/10/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Chelsea 0:2 Manchester City | +1.60 | +1.60 | 3 | 1.40 | Away to 3 |
8/24/24 | Manchester City 4:1 Ipswich | +1.60 | 0.00 | 3 | 3.00 | Home vs 19 |
8/31/24 | West Ham 1:3 Manchester City | +1.90 | +0.30 | 3 | 2.70 | Away to 14 |
9/14/24 | Manchester City 2:1 Brentford | +2.10 | +0.20 | 3 | 2.80 | Home vs 13 |
9/22/24 | Manchester City 2:2 Arsenal | +1.20 | −0.90 | 1 | 1.90 | Home vs 4 |
9/28/24 | Newcastle 1:1 Manchester City | +0.20 | −1.00 | 1 | 2.00 | Away to 8 |
10/5/24 | Manchester City 3:2 Fulham | +0.60 | +0.40 | 3 | 2.60 | Home vs 10 |
10/20/24 | Wolves 1:2 Manchester City | +0.60 | 0.00 | 3 | 3.00 | Away to 18 |
10/26/24 | Manchester City 1:0 Southampton | +0.60 | 0.00 | 3 | 3.00 | Home vs 20 |
11/2/24 | Bournemouth 2:1 Manchester City | −1.30 | −1.90 | 0 | 1.90 | Away to 7 |
11/9/24 | Brighton 2:1 Manchester City | −3.40 | −2.10 | 0 | 2.10 | Away to 9 |
11/23/24 | Manchester City 0:4 Tottenham | −6.00 | −2.60 | 0 | 2.60 | Home vs 11 |
12/1/24 | Liverpool 2:0 Manchester City | −7.20 | −1.20 | 0 | 1.20 | Away to 2 |
12/4/24 | Manchester City 3:0 Nott'm Forest | −6.50 | +0.70 | 3 | 2.30 | Home vs 5 |
12/7/24 | Crystal Palace 2:2 Manchester City | −8.30 | −1.80 | 1 | 2.80 | Away to 16 |
12/15/24 | Manchester City 1:2 Manchester United | −11.10 | −2.80 | 0 | 2.80 | Home vs 12 |
12/21/24 | Aston Villa 2:1 Manchester City | −13.00 | −1.90 | 0 | 1.90 | Away to 6 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 12:30 PM | vs Everton | 3.00 |
12/29/24, 2:30 PM | at Leicester | 2.80 |
1/4/25, 3:00 PM | vs West Ham | 2.80 |
1/14/25, 7:30 PM | at Brentford | 2.50 |
1/19/25, 4:30 PM | at Ipswich | 3.00 |
1/25/25, 5:30 PM | vs Chelsea | 1.80 |
2/2/25, 4:30 PM | at Arsenal | 1.50 |
2/15/25, 3:00 PM | vs Newcastle | 2.50 |
2/23/25, 4:30 PM | vs Liverpool | 1.40 |
2/25/25, 7:45 PM | at Tottenham | 2.30 |
3/8/25, 3:00 PM | at Nott'm Forest | 1.60 |
3/15/25, 3:00 PM | vs Brighton | 2.50 |
4/2/25, 7:45 PM | vs Leicester | 3.00 |
4/5/25, 3:00 PM | at Manchester United | 2.30 |
4/12/25, 3:00 PM | vs Crystal Palace | 3.00 |
4/19/25, 3:00 PM | at Everton | 2.70 |
4/26/25, 3:00 PM | vs Aston Villa | 2.30 |
5/3/25, 3:00 PM | vs Wolves | 3.00 |
5/10/25, 3:00 PM | at Southampton | 3.00 |
5/18/25, 3:00 PM | vs Bournemouth | 2.40 |
5/25/25, 4:00 PM | at Fulham | 2.20 |
21 matches | 51.60 |