Bournemouth
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/25/25 | Bournemouth 2:0 Leicester | −35.60 | 0.00 | 3 | 3.00 | Home vs 18 |
5/20/25 | Manchester City 3:1 Bournemouth | −35.60 | −1.50 | 0 | 1.50 | Away to 4 |
5/10/25 | Bournemouth 0:1 Aston Villa | −34.10 | −2.40 | 0 | 2.40 | Home vs 7 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nott'm Forest | 65 | 91.60 | −26.60 | −1.50 | 0.00 | −2.00 | +1.80 | −1.00 | −2.60 | −0.60 | +0.20 | 0.00 | +0.20 | −2.30 | −1.40 | 0.00 | −1.50 | +0.30 | +0.60 | +0.80 | 0.00 | +0.50 | +0.20 | −0.40 | 0.00 | −2.10 | +0.50 | −2.30 | −1.90 | −0.80 | +1.10 | 0.00 | 0.00 | −1.90 | −2.80 | +0.20 | −2.60 | −1.30 | −2.00 | +0.30 | −2.30 |
8 | Brighton | 61 | 91.60 | −30.60 | +0.50 | 0.00 | −0.40 | −2.00 | −1.50 | −1.60 | 0.00 | +1.10 | −2.00 | −1.20 | +1.10 | +0.90 | −2.00 | −2.30 | −2.00 | −2.80 | −1.70 | −1.60 | −0.90 | −0.80 | 0.00 | +0.30 | −2.80 | −2.00 | +0.70 | 0.00 | +0.50 | +0.40 | −0.50 | −2.40 | −2.30 | −2.00 | −2.20 | +0.20 | −1.30 | +0.20 | +1.60 | +0.20 |
9 | Bournemouth | 56 | 91.60 | −35.60 | −1.00 | −1.30 | +0.50 | −2.30 | −1.20 | 0.00 | −3.00 | +1.20 | −0.90 | +1.10 | −2.20 | −2.50 | +0.20 | 0.00 | 0.00 | −1.80 | +0.30 | −1.80 | −1.30 | +0.20 | −0.60 | +1.10 | +0.50 | −1.40 | 0.00 | −3.00 | −2.10 | −1.80 | −2.60 | −3.00 | −1.70 | +0.40 | −1.30 | −2.00 | +1.60 | −2.40 | −1.50 | 0.00 |
10 | Brentford | 56 | 91.60 | −35.60 | +0.20 | −1.20 | 0.00 | −1.50 | −2.80 | −1.80 | 0.00 | −2.70 | 0.00 | −2.30 | +0.40 | −1.50 | 0.00 | −1.90 | +0.70 | −1.60 | −2.50 | −1.10 | −1.80 | 0.00 | −0.90 | −1.40 | +0.70 | −3.00 | +0.30 | 0.00 | −1.80 | −2.40 | +0.80 | −1.90 | −1.30 | −0.40 | +0.50 | +1.00 | 0.00 | 0.00 | −2.60 | −1.80 |
11 | Fulham | 54 | 91.60 | −37.60 | −2.70 | 0.00 | −2.00 | −1.80 | +0.70 | +1.00 | −1.50 | −2.40 | −1.50 | +0.40 | +0.70 | −3.00 | −1.80 | +0.50 | −0.80 | −0.20 | −2.00 | +1.40 | −1.60 | −2.00 | −2.70 | 0.00 | −3.00 | +1.10 | +0.50 | −2.80 | +0.20 | −2.10 | 0.00 | −1.40 | +1.60 | −2.20 | −2.30 | 0.00 | −1.90 | −2.80 | +0.70 | −1.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bournemouth wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Bournemouth | ||
2 | Liverpool | Bournemouth 0 Liverpool 2Pts: 0 Tgt: 1.40 | Liverpool 3 Bournemouth 0Pts: 0 Tgt: 1.20 |
3 | Arsenal | Bournemouth 2 Arsenal 0Pts: 3 Tgt: 1.80 | Arsenal 1 Bournemouth 2Pts: 3 Tgt: 1.40 |
4 | Manchester City | Bournemouth 2 Manchester City 1Pts: 3 Tgt: 1.90 | Manchester City 3 Bournemouth 1Pts: 0 Tgt: 1.50 |
5 | Chelsea | Bournemouth 0 Chelsea 1Pts: 0 Tgt: 2.30 | Chelsea 2 Bournemouth 2Pts: 1 Tgt: 1.60 |
6 | Newcastle | Bournemouth 1 Newcastle 1Pts: 1 Tgt: 2.30 | Newcastle 1 Bournemouth 4Pts: 3 Tgt: 1.90 |
7 | Aston Villa | Bournemouth 0 Aston Villa 1Pts: 0 Tgt: 2.40 | Aston Villa 1 Bournemouth 1Pts: 1 Tgt: 1.90 |
8 | Nott'm Forest | Bournemouth 5 Nott'm Forest 0Pts: 3 Tgt: 2.50 | Nott'm Forest 1 Bournemouth 1Pts: 1 Tgt: 2.00 |
9 | Brighton | Bournemouth 1 Brighton 2Pts: 0 Tgt: 2.50 | Brighton 2 Bournemouth 1Pts: 0 Tgt: 2.10 |
10 | Brentford | Bournemouth 1 Brentford 2Pts: 0 Tgt: 2.60 | Brentford 3 Bournemouth 2Pts: 0 Tgt: 2.20 |
11 | Fulham | Bournemouth 1 Fulham 0Pts: 3 Tgt: 2.60 | Fulham 2 Bournemouth 2Pts: 1 Tgt: 2.30 |
12 | Crystal Palace | Bournemouth 0 Crystal Palace 0Pts: 1 Tgt: 2.80 | Crystal Palace 0 Bournemouth 0Pts: 1 Tgt: 2.30 |
13 | Everton | Bournemouth 1 Everton 0Pts: 3 Tgt: 2.80 | Everton 2 Bournemouth 3Pts: 3 Tgt: 2.50 |
14 | West Ham | Bournemouth 1 West Ham 1Pts: 1 Tgt: 2.80 | West Ham 2 Bournemouth 2Pts: 1 Tgt: 2.70 |
15 | Manchester United | Bournemouth 1 Manchester United 1Pts: 1 Tgt: 3.00 | Manchester United 0 Bournemouth 3Pts: 3 Tgt: 2.70 |
16 | Wolves | Bournemouth 0 Wolves 1Pts: 0 Tgt: 3.00 | Wolves 2 Bournemouth 4Pts: 3 Tgt: 2.80 |
17 | Tottenham | Bournemouth 1 Tottenham 0Pts: 3 Tgt: 3.00 | Tottenham 2 Bournemouth 2Pts: 1 Tgt: 2.80 |
18 | Leicester | Bournemouth 2 Leicester 0Pts: 3 Tgt: 3.00 | Leicester 1 Bournemouth 0Pts: 0 Tgt: 3.00 |
19 | Ipswich | Bournemouth 1 Ipswich 2Pts: 0 Tgt: 3.00 | Ipswich 1 Bournemouth 2Pts: 3 Tgt: 3.00 |
20 | Southampton | Bournemouth 3 Southampton 1Pts: 3 Tgt: 3.00 | Southampton 1 Bournemouth 3Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Nott'm Forest 1:1 Bournemouth | −1.00 | −1.00 | 1 | 2.00 | Away to 8 |
8/25/24 | Bournemouth 1:1 Newcastle | −2.30 | −1.30 | 1 | 2.30 | Home vs 6 |
8/31/24 | Everton 2:3 Bournemouth | −1.80 | +0.50 | 3 | 2.50 | Away to 13 |
9/14/24 | Bournemouth 0:1 Chelsea | −4.10 | −2.30 | 0 | 2.30 | Home vs 5 |
9/21/24 | Liverpool 3:0 Bournemouth | −5.30 | −1.20 | 0 | 1.20 | Away to 2 |
9/30/24 | Bournemouth 3:1 Southampton | −5.30 | 0.00 | 3 | 3.00 | Home vs 20 |
10/5/24 | Leicester 1:0 Bournemouth | −8.30 | −3.00 | 0 | 3.00 | Away to 18 |
10/19/24 | Bournemouth 2:0 Arsenal | −7.10 | +1.20 | 3 | 1.80 | Home vs 3 |
10/26/24 | Aston Villa 1:1 Bournemouth | −8.00 | −0.90 | 1 | 1.90 | Away to 7 |
11/2/24 | Bournemouth 2:1 Manchester City | −6.90 | +1.10 | 3 | 1.90 | Home vs 4 |
11/9/24 | Brentford 3:2 Bournemouth | −9.10 | −2.20 | 0 | 2.20 | Away to 10 |
11/23/24 | Bournemouth 1:2 Brighton | −11.60 | −2.50 | 0 | 2.50 | Home vs 9 |
11/30/24 | Wolves 2:4 Bournemouth | −11.40 | +0.20 | 3 | 2.80 | Away to 16 |
12/5/24 | Bournemouth 1:0 Tottenham | −11.40 | 0.00 | 3 | 3.00 | Home vs 17 |
12/8/24 | Ipswich 1:2 Bournemouth | −11.40 | 0.00 | 3 | 3.00 | Away to 19 |
12/16/24 | Bournemouth 1:1 West Ham | −13.20 | −1.80 | 1 | 2.80 | Home vs 14 |
12/22/24 | Manchester United 0:3 Bournemouth | −12.90 | +0.30 | 3 | 2.70 | Away to 15 |
12/26/24 | Bournemouth 0:0 Crystal Palace | −14.70 | −1.80 | 1 | 2.80 | Home vs 12 |
12/29/24 | Fulham 2:2 Bournemouth | −16.00 | −1.30 | 1 | 2.30 | Away to 11 |
1/4/25 | Bournemouth 1:0 Everton | −15.80 | +0.20 | 3 | 2.80 | Home vs 13 |
1/14/25 | Chelsea 2:2 Bournemouth | −16.40 | −0.60 | 1 | 1.60 | Away to 5 |
1/18/25 | Newcastle 1:4 Bournemouth | −15.30 | +1.10 | 3 | 1.90 | Away to 6 |
1/25/25 | Bournemouth 5:0 Nott'm Forest | −14.80 | +0.50 | 3 | 2.50 | Home vs 8 |
2/1/25 | Bournemouth 0:2 Liverpool | −16.20 | −1.40 | 0 | 1.40 | Home vs 2 |
2/15/25 | Southampton 1:3 Bournemouth | −16.20 | 0.00 | 3 | 3.00 | Away to 20 |
2/22/25 | Bournemouth 0:1 Wolves | −19.20 | −3.00 | 0 | 3.00 | Home vs 16 |
2/25/25 | Brighton 2:1 Bournemouth | −21.30 | −2.10 | 0 | 2.10 | Away to 9 |
3/9/25 | Tottenham 2:2 Bournemouth | −23.10 | −1.80 | 1 | 2.80 | Away to 17 |
3/15/25 | Bournemouth 1:2 Brentford | −25.70 | −2.60 | 0 | 2.60 | Home vs 10 |
4/2/25 | Bournemouth 1:2 Ipswich | −28.70 | −3.00 | 0 | 3.00 | Home vs 19 |
4/5/25 | West Ham 2:2 Bournemouth | −30.40 | −1.70 | 1 | 2.70 | Away to 14 |
4/14/25 | Bournemouth 1:0 Fulham | −30.00 | +0.40 | 3 | 2.60 | Home vs 11 |
4/19/25 | Crystal Palace 0:0 Bournemouth | −31.30 | −1.30 | 1 | 2.30 | Away to 12 |
4/27/25 | Bournemouth 1:1 Manchester United | −33.30 | −2.00 | 1 | 3.00 | Home vs 15 |
5/3/25 | Arsenal 1:2 Bournemouth | −31.70 | +1.60 | 3 | 1.40 | Away to 3 |
5/10/25 | Bournemouth 0:1 Aston Villa | −34.10 | −2.40 | 0 | 2.40 | Home vs 7 |
5/20/25 | Manchester City 3:1 Bournemouth | −35.60 | −1.50 | 0 | 1.50 | Away to 4 |
5/25/25 | Bournemouth 2:0 Leicester | −35.60 | 0.00 | 3 | 3.00 | Home vs 18 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
0 matches | 0.00 |