Bournemouth
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/22/24 | Manchester United 0:3 Bournemouth | −12.40 | +0.70 | 3 | 2.30 | Away to 12 |
12/16/24 | Bournemouth 1:1 West Ham | −13.10 | −1.80 | 1 | 2.80 | Home vs 14 |
12/8/24 | Ipswich 1:2 Bournemouth | −11.30 | 0.00 | 3 | 3.00 | Away to 19 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Arsenal | 33 | 39.40 | −6.40 | 0.00 | +1.10 | −1.60 | +0.90 | −0.60 | 0.00 | 0.00 | −1.90 | −0.40 | −2.00 | −0.40 | +1.10 | +0.30 | +0.20 | −1.30 | −2.00 | +0.20 |
4 | Nott'm Forest | 31 | 40.10 | −9.10 | −1.40 | 0.00 | −2.00 | +1.80 | −1.20 | −2.60 | −0.40 | 0.00 | +0.20 | +0.20 | −2.50 | −1.50 | 0.00 | −1.60 | +0.70 | +0.70 | +0.50 |
5 | Bournemouth | 28 | 40.40 | −12.40 | −0.60 | −1.50 | +0.30 | −1.80 | −1.20 | 0.00 | −2.80 | +1.10 | −0.90 | +0.70 | −2.50 | −2.60 | 0.00 | +0.50 | 0.00 | −1.80 | +0.70 |
6 | Manchester City | 27 | 40.00 | −13.00 | +1.60 | 0.00 | +0.30 | +0.20 | −0.90 | −1.00 | +0.40 | 0.00 | 0.00 | −1.90 | −2.20 | −2.50 | −1.20 | +0.70 | −1.80 | −2.80 | −1.90 |
7 | Aston Villa | 28 | 41.30 | −13.30 | +0.30 | −1.90 | +0.20 | 0.00 | 0.00 | −2.00 | −1.80 | +0.70 | −1.40 | −2.10 | −1.20 | −2.00 | −1.40 | +0.20 | 0.00 | −1.60 | +0.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bournemouth wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Bournemouth | ||
2 | Liverpool | 2/1/25 vs LiverpoolTgt: 1.40 | Liverpool 3 Bournemouth 0Pts: 0 Tgt: 1.20 |
3 | Chelsea | Bournemouth 0 Chelsea 1Pts: 0 Tgt: 1.80 | at Chelsea 1/14/25Tgt: 1.40 |
4 | Arsenal | Bournemouth 2 Arsenal 0Pts: 3 Tgt: 1.90 | at Arsenal 5/3/25Tgt: 1.50 |
5 | Nott'm Forest | 1/25/25 vs Nott'm ForestTgt: 2.30 | Nott'm Forest 1 Bournemouth 1Pts: 1 Tgt: 1.60 |
6 | Manchester City | Bournemouth 2 Manchester City 1Pts: 3 Tgt: 2.30 | at Manchester City 5/18/25Tgt: 1.90 |
7 | Aston Villa | 5/10/25 vs Aston VillaTgt: 2.40 | Aston Villa 1 Bournemouth 1Pts: 1 Tgt: 1.90 |
8 | Newcastle | Bournemouth 1 Newcastle 1Pts: 1 Tgt: 2.50 | at Newcastle 1/18/25Tgt: 2.00 |
9 | Tottenham | Bournemouth 1 Tottenham 0Pts: 3 Tgt: 2.50 | at Tottenham 3/8/25Tgt: 2.10 |
10 | Brighton | Bournemouth 1 Brighton 2Pts: 0 Tgt: 2.60 | at Brighton 2/25/25Tgt: 2.20 |
11 | Fulham | 4/12/25 vs FulhamTgt: 2.60 | at Fulham 12/29/24Tgt: 2.30 |
12 | Manchester United | 4/26/25 vs Manchester UnitedTgt: 2.80 | Manchester United 0 Bournemouth 3Pts: 3 Tgt: 2.30 |
13 | Brentford | 3/15/25 vs BrentfordTgt: 2.80 | Brentford 3 Bournemouth 2Pts: 0 Tgt: 2.50 |
14 | West Ham | Bournemouth 1 West Ham 1Pts: 1 Tgt: 2.80 | at West Ham 4/5/25Tgt: 2.70 |
15 | Everton | 1/4/25 vs EvertonTgt: 3.00 | Everton 2 Bournemouth 3Pts: 3 Tgt: 2.70 |
16 | Crystal Palace | 12/26/24 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 4/19/25Tgt: 2.80 |
17 | Leicester | 5/25/25 vs LeicesterTgt: 3.00 | Leicester 1 Bournemouth 0Pts: 0 Tgt: 2.80 |
18 | Wolves | 2/22/25 vs WolvesTgt: 3.00 | Wolves 2 Bournemouth 4Pts: 3 Tgt: 3.00 |
19 | Ipswich | 4/1/25 vs IpswichTgt: 3.00 | Ipswich 1 Bournemouth 2Pts: 3 Tgt: 3.00 |
20 | Southampton | Bournemouth 3 Southampton 1Pts: 3 Tgt: 3.00 | at Southampton 2/15/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Nott'm Forest 1:1 Bournemouth | −0.60 | −0.60 | 1 | 1.60 | Away to 5 |
8/25/24 | Bournemouth 1:1 Newcastle | −2.10 | −1.50 | 1 | 2.50 | Home vs 8 |
8/31/24 | Everton 2:3 Bournemouth | −1.80 | +0.30 | 3 | 2.70 | Away to 15 |
9/14/24 | Bournemouth 0:1 Chelsea | −3.60 | −1.80 | 0 | 1.80 | Home vs 3 |
9/21/24 | Liverpool 3:0 Bournemouth | −4.80 | −1.20 | 0 | 1.20 | Away to 2 |
9/30/24 | Bournemouth 3:1 Southampton | −4.80 | 0.00 | 3 | 3.00 | Home vs 20 |
10/5/24 | Leicester 1:0 Bournemouth | −7.60 | −2.80 | 0 | 2.80 | Away to 17 |
10/19/24 | Bournemouth 2:0 Arsenal | −6.50 | +1.10 | 3 | 1.90 | Home vs 4 |
10/26/24 | Aston Villa 1:1 Bournemouth | −7.40 | −0.90 | 1 | 1.90 | Away to 7 |
11/2/24 | Bournemouth 2:1 Manchester City | −6.70 | +0.70 | 3 | 2.30 | Home vs 6 |
11/9/24 | Brentford 3:2 Bournemouth | −9.20 | −2.50 | 0 | 2.50 | Away to 13 |
11/23/24 | Bournemouth 1:2 Brighton | −11.80 | −2.60 | 0 | 2.60 | Home vs 10 |
11/30/24 | Wolves 2:4 Bournemouth | −11.80 | 0.00 | 3 | 3.00 | Away to 18 |
12/5/24 | Bournemouth 1:0 Tottenham | −11.30 | +0.50 | 3 | 2.50 | Home vs 9 |
12/8/24 | Ipswich 1:2 Bournemouth | −11.30 | 0.00 | 3 | 3.00 | Away to 19 |
12/16/24 | Bournemouth 1:1 West Ham | −13.10 | −1.80 | 1 | 2.80 | Home vs 14 |
12/22/24 | Manchester United 0:3 Bournemouth | −12.40 | +0.70 | 3 | 2.30 | Away to 12 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 3:00 PM | vs Crystal Palace | 3.00 |
12/29/24, 3:00 PM | at Fulham | 2.30 |
1/4/25, 3:00 PM | vs Everton | 3.00 |
1/14/25, 7:30 PM | at Chelsea | 1.40 |
1/18/25, 12:30 PM | at Newcastle | 2.00 |
1/25/25, 3:00 PM | vs Nott'm Forest | 2.30 |
2/1/25, 3:00 PM | vs Liverpool | 1.40 |
2/15/25, 3:00 PM | at Southampton | 3.00 |
2/22/25, 3:00 PM | vs Wolves | 3.00 |
2/25/25, 7:45 PM | at Brighton | 2.20 |
3/8/25, 3:00 PM | at Tottenham | 2.10 |
3/15/25, 3:00 PM | vs Brentford | 2.80 |
4/1/25, 7:45 PM | vs Ipswich | 3.00 |
4/5/25, 3:00 PM | at West Ham | 2.70 |
4/12/25, 3:00 PM | vs Fulham | 2.60 |
4/19/25, 3:00 PM | at Crystal Palace | 2.80 |
4/26/25, 3:00 PM | vs Manchester United | 2.80 |
5/3/25, 3:00 PM | at Arsenal | 1.50 |
5/10/25, 3:00 PM | vs Aston Villa | 2.40 |
5/18/25, 3:00 PM | at Manchester City | 1.90 |
5/25/25, 4:00 PM | vs Leicester | 3.00 |
21 matches | 51.20 |