Freiburg
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/17/25 | Freiburg 1:3 Ein Frankfurt | −25.90 | −2.00 | 0 | 2.00 | Home vs 4 |
5/10/25 | Holstein Kiel 1:2 Freiburg | −23.90 | +0.20 | 3 | 2.80 | Away to 17 |
5/4/25 | Freiburg 2:2 Leverkusen | −24.10 | −0.90 | 1 | 1.90 | Home vs 3 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ein Frankfurt | 60 | 80.90 | −20.90 | −1.60 | 0.00 | +0.60 | +0.50 | +0.20 | −0.80 | −1.40 | −1.50 | 0.00 | +0.70 | +0.60 | +0.20 | −1.60 | −2.20 | −2.20 | +0.30 | +0.80 | +1.00 | −1.80 | −1.60 | −1.30 | 0.00 | −1.30 | −1.90 | −2.70 | +0.20 | +0.50 | −2.30 | 0.00 | −1.50 | +0.60 | −0.90 | −1.80 | +1.30 |
4 | Dortmund | 57 | 80.90 | −23.90 | +1.00 | −1.30 | 0.00 | −2.30 | 0.00 | −2.50 | +0.20 | −2.50 | +0.60 | −1.90 | +0.80 | −0.80 | −1.30 | −2.00 | +0.60 | −1.90 | −2.80 | −1.60 | −1.40 | +0.20 | −2.50 | −2.80 | +0.30 | +0.30 | −2.60 | −2.20 | +0.80 | +1.30 | −0.30 | +0.50 | +0.20 | +0.40 | +1.60 | 0.00 |
5 | Freiburg | 55 | 80.90 | −25.90 | +0.50 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −2.20 | −1.20 | −1.50 | −1.70 | +0.50 | −1.80 | +0.40 | −1.40 | 0.00 | −1.60 | −2.30 | −1.80 | +0.20 | 0.00 | +0.30 | +0.60 | −1.50 | −1.40 | −0.90 | −2.70 | −2.20 | +0.70 | 0.00 | +0.60 | −0.90 | +0.20 | −2.00 |
6 | Mainz | 52 | 80.90 | −28.90 | −1.70 | −1.30 | −2.40 | +0.50 | −3.00 | +0.30 | −2.40 | −1.50 | −0.90 | +0.80 | +0.20 | 0.00 | −2.40 | +1.20 | +1.40 | 0.00 | −1.40 | −2.50 | +0.50 | −2.30 | −1.60 | +0.20 | +0.20 | +0.80 | +0.70 | −1.20 | −1.70 | −2.00 | −2.80 | −1.60 | −1.30 | −1.00 | +0.20 | −0.90 |
7 | RB Leipzig | 51 | 80.90 | −29.90 | 0.00 | +1.60 | −1.70 | −1.70 | +0.40 | +0.20 | +0.80 | +0.80 | −1.70 | −1.50 | −2.80 | −2.60 | +0.20 | +1.00 | −1.30 | +0.60 | −2.30 | −1.80 | −0.90 | −1.50 | +0.20 | −1.50 | −2.00 | −2.40 | −0.90 | +0.80 | −2.30 | 0.00 | +0.60 | −2.00 | −1.60 | −0.80 | −1.30 | −2.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Freiburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Freiburg | ||
2 | Bayern Munich | Freiburg 1 Bayern Munich 2Pts: 0 Tgt: 1.80 | Bayern Munich 2 Freiburg 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Freiburg 2 Leverkusen 2Pts: 1 Tgt: 1.90 | Leverkusen 5 Freiburg 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | Freiburg 1 Ein Frankfurt 3Pts: 0 Tgt: 2.00 | Ein Frankfurt 4 Freiburg 1Pts: 0 Tgt: 1.60 |
5 | Dortmund | ||
6 | Mainz | ||
7 | RB Leipzig | Freiburg 0 RB Leipzig 0Pts: 1 Tgt: 2.40 | RB Leipzig 3 Freiburg 1Pts: 0 Tgt: 2.20 |
8 | Werder Bremen | Freiburg 5 Werder Bremen 0Pts: 3 Tgt: 2.40 | Werder Bremen 0 Freiburg 1Pts: 3 Tgt: 2.30 |
9 | Stuttgart | ||
10 | M'gladbach | Freiburg 3 M'gladbach 1Pts: 3 Tgt: 2.50 | M'gladbach 1 Freiburg 2Pts: 3 Tgt: 2.30 |
11 | Wolfsburg | ||
12 | Augsburg | ||
13 | Union Berlin | Freiburg 1 Union Berlin 2Pts: 0 Tgt: 2.70 | Union Berlin 0 Freiburg 0Pts: 1 Tgt: 2.50 |
14 | St Pauli | ||
15 | Hoffenheim | Freiburg 3 Hoffenheim 2Pts: 3 Tgt: 3.00 | Hoffenheim 1 Freiburg 1Pts: 1 Tgt: 2.80 |
16 | Heidenheim | Freiburg 1 Heidenheim 0Pts: 3 Tgt: 3.00 | Heidenheim 0 Freiburg 3Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | Freiburg 3 Holstein Kiel 2Pts: 3 Tgt: 3.00 | Holstein Kiel 1 Freiburg 2Pts: 3 Tgt: 2.80 |
18 | Bochum |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Freiburg 3:1 Stuttgart | +0.50 | +0.50 | 3 | 2.50 | Home vs 9 |
9/1/24 | Bayern Munich 2:0 Freiburg | −0.80 | −1.30 | 0 | 1.30 | Away to 2 |
9/14/24 | Freiburg 2:1 Bochum | −0.80 | 0.00 | 3 | 3.00 | Home vs 18 |
9/21/24 | Heidenheim 0:3 Freiburg | −0.60 | +0.20 | 3 | 2.80 | Away to 16 |
9/28/24 | Freiburg 0:3 St Pauli | −3.40 | −2.80 | 0 | 2.80 | Home vs 14 |
10/5/24 | Werder Bremen 0:1 Freiburg | −2.70 | +0.70 | 3 | 2.30 | Away to 8 |
10/19/24 | Freiburg 3:1 Augsburg | −2.30 | +0.40 | 3 | 2.60 | Home vs 12 |
10/26/24 | RB Leipzig 3:1 Freiburg | −4.50 | −2.20 | 0 | 2.20 | Away to 7 |
11/3/24 | Freiburg 0:0 Mainz | −5.70 | −1.20 | 1 | 2.20 | Home vs 6 |
11/8/24 | Union Berlin 0:0 Freiburg | −7.20 | −1.50 | 1 | 2.50 | Away to 13 |
11/23/24 | Dortmund 4:0 Freiburg | −8.90 | −1.70 | 0 | 1.70 | Away to 5 |
11/30/24 | Freiburg 3:1 M'gladbach | −8.40 | +0.50 | 3 | 2.50 | Home vs 10 |
12/8/24 | Hoffenheim 1:1 Freiburg | −10.20 | −1.80 | 1 | 2.80 | Away to 15 |
12/13/24 | Freiburg 3:2 Wolfsburg | −9.80 | +0.40 | 3 | 2.60 | Home vs 11 |
12/21/24 | Leverkusen 5:1 Freiburg | −11.20 | −1.40 | 0 | 1.40 | Away to 3 |
1/11/25 | Freiburg 3:2 Holstein Kiel | −11.20 | 0.00 | 3 | 3.00 | Home vs 17 |
1/14/25 | Ein Frankfurt 4:1 Freiburg | −12.80 | −1.60 | 0 | 1.60 | Away to 4 |
1/18/25 | Stuttgart 4:0 Freiburg | −15.10 | −2.30 | 0 | 2.30 | Away to 9 |
1/25/25 | Freiburg 1:2 Bayern Munich | −16.90 | −1.80 | 0 | 1.80 | Home vs 2 |
2/1/25 | Bochum 0:1 Freiburg | −16.70 | +0.20 | 3 | 2.80 | Away to 18 |
2/8/25 | Freiburg 1:0 Heidenheim | −16.70 | 0.00 | 3 | 3.00 | Home vs 16 |
2/15/25 | St Pauli 0:1 Freiburg | −16.40 | +0.30 | 3 | 2.70 | Away to 14 |
2/21/25 | Freiburg 5:0 Werder Bremen | −15.80 | +0.60 | 3 | 2.40 | Home vs 8 |
3/2/25 | Augsburg 0:0 Freiburg | −17.30 | −1.50 | 1 | 2.50 | Away to 12 |
3/8/25 | Freiburg 0:0 RB Leipzig | −18.70 | −1.40 | 1 | 2.40 | Home vs 7 |
3/15/25 | Mainz 2:2 Freiburg | −19.60 | −0.90 | 1 | 1.90 | Away to 6 |
3/30/25 | Freiburg 1:2 Union Berlin | −22.30 | −2.70 | 0 | 2.70 | Home vs 13 |
4/5/25 | Freiburg 1:4 Dortmund | −24.50 | −2.20 | 0 | 2.20 | Home vs 5 |
4/12/25 | M'gladbach 1:2 Freiburg | −23.80 | +0.70 | 3 | 2.30 | Away to 10 |
4/19/25 | Freiburg 3:2 Hoffenheim | −23.80 | 0.00 | 3 | 3.00 | Home vs 15 |
4/26/25 | Wolfsburg 0:1 Freiburg | −23.20 | +0.60 | 3 | 2.40 | Away to 11 |
5/4/25 | Freiburg 2:2 Leverkusen | −24.10 | −0.90 | 1 | 1.90 | Home vs 3 |
5/10/25 | Holstein Kiel 1:2 Freiburg | −23.90 | +0.20 | 3 | 2.80 | Away to 17 |
5/17/25 | Freiburg 1:3 Ein Frankfurt | −25.90 | −2.00 | 0 | 2.00 | Home vs 4 |