Leicester
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Crystal Palace | 16 | 41.00 | −25.00 | −2.70 | −3.00 | −0.40 | −2.00 | −1.80 | −2.80 | −1.40 | −1.60 | +0.40 | −2.00 | −2.80 | −0.90 | −1.50 | 0.00 | −1.30 | +0.70 | −1.90 |
17 | Wolves | 12 | 40.30 | −28.30 | −1.50 | −1.80 | −0.60 | −2.50 | −1.90 | −1.40 | −2.70 | −2.30 | −1.30 | −2.00 | 0.00 | +0.70 | −2.50 | −2.80 | −2.70 | −3.00 | 0.00 |
18 | Leicester | 14 | 43.10 | −29.10 | −1.60 | −2.30 | −2.40 | −1.80 | −2.00 | −1.50 | +0.50 | 0.00 | −2.30 | −2.00 | −2.50 | −1.80 | −2.70 | 0.00 | −1.60 | −2.10 | −3.00 |
19 | Ipswich | 12 | 42.80 | −30.80 | −1.40 | −1.90 | −1.80 | −1.30 | −2.00 | −1.40 | −2.70 | −3.00 | −2.70 | −2.00 | +0.80 | −1.80 | −1.60 | −3.00 | −2.50 | 0.00 | −2.50 |
20 | Southampton | 6 | 39.60 | −33.60 | −2.10 | −2.30 | −2.70 | −2.80 | −2.00 | −2.00 | −1.50 | −3.00 | −1.90 | 0.00 | −3.00 | −1.40 | −1.30 | −1.80 | −1.90 | −2.60 | −1.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Leicester wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Leicester | ||
2 | Liverpool | 4/19/25 vs LiverpoolTgt: 1.40 | at Liverpool 12/26/24Tgt: 1.20 |
3 | Chelsea | at Chelsea 3/8/25Tgt: 1.40 | |
4 | Arsenal | 2/15/25 vs ArsenalTgt: 1.90 | |
5 | Nott'm Forest | Leicester 1 Nott'm Forest 3Pts: 0 Tgt: 2.30 | at Nott'm Forest 5/10/25Tgt: 1.60 |
6 | Manchester City | 12/29/24 vs Manchester CityTgt: 2.30 | at Manchester City 4/2/25Tgt: 1.90 |
7 | Aston Villa | Leicester 1 Aston Villa 2Pts: 0 Tgt: 2.40 | at Aston Villa 1/4/25Tgt: 1.90 |
8 | Bournemouth | Leicester 1 Bournemouth 0Pts: 3 Tgt: 2.50 | at Bournemouth 5/25/25Tgt: 2.00 |
9 | Newcastle | 4/5/25 vs NewcastleTgt: 2.50 | |
10 | Tottenham | at Tottenham 1/26/25Tgt: 2.20 | |
11 | Brighton | at Brighton 4/12/25Tgt: 2.30 | |
12 | Fulham | 1/18/25 vs FulhamTgt: 2.80 | |
13 | Manchester United | 3/15/25 vs Manchester UnitedTgt: 2.80 | Manchester United 3 Leicester 0Pts: 0 Tgt: 2.50 |
14 | Brentford | 2/21/25 vs BrentfordTgt: 2.80 | |
15 | West Ham | at West Ham 2/25/25Tgt: 2.70 | |
16 | Everton | at Everton 2/1/25Tgt: 2.80 | |
17 | Crystal Palace | 1/15/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 2 Leicester 2Pts: 1 Tgt: 2.80 |
18 | Wolves | at Wolves 4/26/25Tgt: 3.00 | |
19 | Ipswich | 5/18/25 vs IpswichTgt: 3.00 | |
20 | Southampton | 5/3/25 vs SouthamptonTgt: 3.00 | Southampton 2 Leicester 3Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/19/24 | Leicester 1:1 Tottenham | −1.60 | −1.60 | 1 | 2.60 | Home vs 10 |
8/24/24 | Fulham 2:1 Leicester | −3.90 | −2.30 | 0 | 2.30 | Away to 12 |
8/31/24 | Leicester 1:2 Aston Villa | −6.30 | −2.40 | 0 | 2.40 | Home vs 7 |
9/14/24 | Crystal Palace 2:2 Leicester | −8.10 | −1.80 | 1 | 2.80 | Away to 17 |
9/21/24 | Leicester 1:1 Everton | −10.10 | −2.00 | 1 | 3.00 | Home vs 16 |
9/28/24 | Arsenal 4:2 Leicester | −11.60 | −1.50 | 0 | 1.50 | Away to 4 |
10/5/24 | Leicester 1:0 Bournemouth | −11.10 | +0.50 | 3 | 2.50 | Home vs 8 |
10/19/24 | Southampton 2:3 Leicester | −11.10 | 0.00 | 3 | 3.00 | Away to 20 |
10/25/24 | Leicester 1:3 Nott'm Forest | −13.40 | −2.30 | 0 | 2.30 | Home vs 5 |
11/2/24 | Ipswich 1:1 Leicester | −15.40 | −2.00 | 1 | 3.00 | Away to 19 |
11/10/24 | Manchester United 3:0 Leicester | −17.90 | −2.50 | 0 | 2.50 | Away to 13 |
11/23/24 | Leicester 1:2 Chelsea | −19.70 | −1.80 | 0 | 1.80 | Home vs 3 |
11/30/24 | Brentford 4:1 Leicester | −22.40 | −2.70 | 0 | 2.70 | Away to 14 |
12/3/24 | Leicester 3:1 West Ham | −22.40 | 0.00 | 3 | 3.00 | Home vs 15 |
12/8/24 | Leicester 2:2 Brighton | −24.00 | −1.60 | 1 | 2.60 | Home vs 11 |
12/14/24 | Newcastle 4:0 Leicester | −26.10 | −2.10 | 0 | 2.10 | Away to 9 |
12/22/24 | Leicester 0:3 Wolves | −29.10 | −3.00 | 0 | 3.00 | Home vs 18 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 8:00 PM | at Liverpool | 1.20 |
12/29/24, 2:30 PM | vs Manchester City | 2.30 |
1/4/25, 3:00 PM | at Aston Villa | 1.90 |
1/15/25, 7:30 PM | vs Crystal Palace | 3.00 |
1/18/25, 3:00 PM | vs Fulham | 2.80 |
1/26/25, 2:00 PM | at Tottenham | 2.20 |
2/1/25, 3:00 PM | at Everton | 2.80 |
2/15/25, 12:30 PM | vs Arsenal | 1.90 |
2/21/25, 8:00 PM | vs Brentford | 2.80 |
2/25/25, 7:45 PM | at West Ham | 2.70 |
3/8/25, 3:00 PM | at Chelsea | 1.40 |
3/15/25, 3:00 PM | vs Manchester United | 2.80 |
4/2/25, 7:45 PM | at Manchester City | 1.90 |
4/5/25, 3:00 PM | vs Newcastle | 2.50 |
4/12/25, 3:00 PM | at Brighton | 2.30 |
4/19/25, 3:00 PM | vs Liverpool | 1.40 |
4/26/25, 3:00 PM | at Wolves | 3.00 |
5/3/25, 3:00 PM | vs Southampton | 3.00 |
5/10/25, 3:00 PM | at Nott'm Forest | 1.60 |
5/18/25, 3:00 PM | vs Ipswich | 3.00 |
5/25/25, 4:00 PM | at Bournemouth | 2.00 |
21 matches | 48.50 |