Ath Bilbao
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/15/24 | Alaves 1:1 Ath Bilbao | −11.00 | −1.60 | 1 | 2.60 | Away to 16 |
12/8/24 | Ath Bilbao 2:0 Villarreal | −9.40 | +0.90 | 3 | 2.10 | Home vs 5 |
12/4/24 | Ath Bilbao 2:1 Real Madrid | −10.30 | +1.10 | 3 | 1.90 | Home vs 2 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ath Madrid | 38 | 41.50 | −3.50 | −0.70 | +0.40 | −2.00 | +1.40 | 0.00 | −1.50 | +0.50 | −0.90 | −0.80 | +0.20 | −2.00 | +0.20 | +1.10 | +0.20 | 0.00 | +0.40 | 0.00 | |
3 | Barcelona | 38 | 42.40 | −4.40 | +0.20 | +0.90 | +0.50 | 0.00 | +0.80 | +1.30 | 0.00 | −1.90 | +0.40 | +0.40 | +1.80 | 0.00 | −1.80 | −1.50 | −2.80 | +1.10 | −1.00 | −2.80 |
4 | Ath Bilbao | 33 | 44.00 | −11.00 | −2.00 | −1.60 | 0.00 | −2.00 | +0.40 | +0.40 | +0.40 | −1.60 | −2.20 | 0.00 | −0.90 | −1.60 | −2.00 | +0.80 | +0.50 | +1.10 | +0.90 | −1.60 |
5 | Villarreal | 27 | 40.50 | −13.50 | −1.00 | +0.70 | +0.40 | −1.80 | +1.10 | −2.10 | +0.40 | +0.20 | −1.20 | −2.00 | 0.00 | +0.20 | −0.90 | −1.60 | −1.70 | −2.60 | −1.60 | |
6 | Betis | 24 | 39.30 | −15.30 | −1.60 | −1.60 | −1.20 | +0.20 | 0.00 | −2.30 | −1.60 | 0.00 | −2.30 | +1.00 | +1.00 | −0.70 | −1.60 | −2.80 | −1.90 | −1.10 | +1.20 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Ath Bilbao wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Ath Bilbao | ||
2 | Real Madrid | Ath Bilbao 2 Real Madrid 1Pts: 3 Tgt: 1.90 | at Real Madrid  Tgt: 1.20 |
3 | Ath Madrid | Ath Bilbao 0 Ath Madrid 1Pts: 0 Tgt: 2.00 | at Ath Madrid  Tgt: 1.30 |
4 | Barcelona |  vs BarcelonaTgt: 2.10 | Barcelona 2 Ath Bilbao 1Pts: 0 Tgt: 1.60 |
5 | Villarreal | Ath Bilbao 2 Villarreal 0Pts: 3 Tgt: 2.10 | at Villarreal  Tgt: 1.70 |
6 | Sociedad | Ath Bilbao 1 Sociedad 0Pts: 3 Tgt: 2.20 | at Sociedad  Tgt: 1.80 |
7 | Mallorca |  vs MallorcaTgt: 2.30 | Mallorca 0 Ath Bilbao 0Pts: 1 Tgt: 1.90 |
8 | Osasuna |  vs OsasunaTgt: 2.30 | at Osasuna  Tgt: 1.90 |
9 | Betis | Ath Bilbao 1 Betis 1Pts: 1 Tgt: 2.60 | at Betis  Tgt: 2.00 |
10 | Girona |  vs GironaTgt: 2.60 | Girona 2 Ath Bilbao 1Pts: 0 Tgt: 2.20 |
11 | Sevilla | Ath Bilbao 1 Sevilla 1Pts: 1 Tgt: 2.60 | at Sevilla  Tgt: 2.30 |
12 | Celta | Ath Bilbao 3 Celta 1Pts: 3 Tgt: 2.60 | at Celta  Tgt: 2.50 |
13 | Vallecano |  vs VallecanoTgt: 2.60 | Vallecano 1 Ath Bilbao 2Pts: 3 Tgt: 2.50 |
14 | Las Palmas |  vs Las PalmasTgt: 2.80 | Las Palmas 2 Ath Bilbao 3Pts: 3 Tgt: 2.60 |
15 | Leganes |  vs LeganesTgt: 2.80 | Leganes 0 Ath Bilbao 2Pts: 3 Tgt: 2.60 |
16 | Alaves |  vs AlavesTgt: 2.80 | Alaves 1 Ath Bilbao 1Pts: 1 Tgt: 2.60 |
17 | Getafe | Ath Bilbao 1 Getafe 1Pts: 1 Tgt: 3.00 | at Getafe  Tgt: 2.60 |
18 | Espanol | Ath Bilbao 4 Espanol 1Pts: 3 Tgt: 3.00 | at Espanol  Tgt: 2.60 |
19 | Valencia | Ath Bilbao 1 Valencia 0Pts: 3 Tgt: 3.00 | at Valencia  Tgt: 2.80 |
20 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 1 Ath Bilbao 1Pts: 1 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/15/24 | Ath Bilbao 1:1 Getafe | −2.00 | −2.00 | 1 | 3.00 | Home vs 17 |
8/24/24 | Barcelona 2:1 Ath Bilbao | −3.60 | −1.60 | 0 | 1.60 | Away to 4 |
8/28/24 | Ath Bilbao 1:0 Valencia | −3.60 | 0.00 | 3 | 3.00 | Home vs 19 |
8/31/24 | Ath Bilbao 0:1 Ath Madrid | −5.60 | −2.00 | 0 | 2.00 | Home vs 3 |
9/15/24 | Las Palmas 2:3 Ath Bilbao | −5.20 | +0.40 | 3 | 2.60 | Away to 14 |
9/19/24 | Leganes 0:2 Ath Bilbao | −4.80 | +0.40 | 3 | 2.60 | Away to 15 |
9/22/24 | Ath Bilbao 3:1 Celta | −4.40 | +0.40 | 3 | 2.60 | Home vs 12 |
9/29/24 | Ath Bilbao 1:1 Sevilla | −6.00 | −1.60 | 1 | 2.60 | Home vs 11 |
10/6/24 | Girona 2:1 Ath Bilbao | −8.20 | −2.20 | 0 | 2.20 | Away to 10 |
10/19/24 | Ath Bilbao 4:1 Espanol | −8.20 | 0.00 | 3 | 3.00 | Home vs 18 |
10/28/24 | Mallorca 0:0 Ath Bilbao | −9.10 | −0.90 | 1 | 1.90 | Away to 7 |
11/3/24 | Ath Bilbao 1:1 Betis | −10.70 | −1.60 | 1 | 2.60 | Home vs 9 |
11/10/24 | Valladolid 1:1 Ath Bilbao | −12.70 | −2.00 | 1 | 3.00 | Away to 20 |
11/24/24 | Ath Bilbao 1:0 Sociedad | −11.90 | +0.80 | 3 | 2.20 | Home vs 6 |
12/1/24 | Vallecano 1:2 Ath Bilbao | −11.40 | +0.50 | 3 | 2.50 | Away to 13 |
12/4/24 | Ath Bilbao 2:1 Real Madrid | −10.30 | +1.10 | 3 | 1.90 | Home vs 2 |
12/8/24 | Ath Bilbao 2:0 Villarreal | −9.40 | +0.90 | 3 | 2.10 | Home vs 5 |
12/15/24 | Alaves 1:1 Ath Bilbao | −11.00 | −1.60 | 1 | 2.60 | Away to 16 |