Bournemouth
English Premier League 2015
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/17/16 | Manchester United 3:1 Bournemouth | −45.40 | −1.50 | 0 | 1.50 | Away to 6 |
5/7/16 | Bournemouth 1:1 West Brom | −43.90 | −2.00 | 1 | 3.00 | Home vs 15 |
4/30/16 | Everton 2:1 Bournemouth | −41.90 | −2.10 | 0 | 2.10 | Away to 12 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | West Brom | 43 | 87.40 | −44.40 | −2.50 | −1.10 | −2.80 | +1.20 | −1.60 | 0.00 | −2.80 | −2.20 | 0.00 | +0.30 | −2.00 | −1.50 | +0.90 | −0.60 | −1.40 | −0.70 | −3.00 | −2.10 | 0.00 | +0.20 | −0.80 | −1.50 | −2.00 | −1.80 | −2.50 | +0.90 | 0.00 | −0.10 | +0.50 | −3.00 | −1.30 | −1.30 | −2.80 | −1.10 | −0.30 | −2.70 | −1.20 | −1.70 |
15 | Crystal Palace | 42 | 87.40 | −45.40 | +0.30 | −2.10 | 0.00 | +1.20 | −2.50 | −1.30 | +0.90 | 0.00 | −2.70 | −1.10 | −1.50 | +1.30 | −3.00 | 0.00 | −1.10 | +0.40 | +1.20 | −1.20 | −1.80 | −2.80 | −3.00 | −1.30 | −2.40 | −3.00 | −1.10 | −2.80 | −2.20 | −1.30 | −2.70 | −2.00 | −0.60 | 0.00 | −1.80 | −0.10 | −1.50 | −2.50 | +0.20 | −1.50 |
16 | Bournemouth | 42 | 87.40 | −45.40 | −3.00 | −1.70 | +1.40 | −1.00 | −2.70 | 0.00 | −1.80 | −1.80 | −1.30 | −2.40 | −1.50 | −3.00 | −1.10 | −1.80 | +1.20 | +0.50 | +0.80 | −2.00 | −1.10 | −0.10 | −2.70 | 0.00 | −1.30 | +0.80 | −2.10 | −2.80 | −1.10 | +0.40 | +0.50 | +0.20 | −1.30 | −2.50 | 0.00 | −2.70 | −2.80 | −2.10 | −2.00 | −1.50 |
17 | Sunderland | 39 | 87.40 | −48.40 | −1.10 | −3.00 | −1.80 | −2.00 | −2.40 | −2.30 | −1.50 | −1.70 | −2.20 | 0.00 | −2.10 | −2.60 | +0.80 | +0.20 | −1.10 | −2.80 | −1.80 | −1.30 | −2.70 | 0.00 | +0.90 | −1.30 | −2.00 | −2.50 | −0.70 | +0.50 | −1.60 | −2.00 | −0.50 | −1.50 | −2.00 | −2.00 | +0.30 | −1.10 | −0.80 | +0.20 | +0.20 | −1.10 |
18 | Newcastle | 37 | 87.40 | −50.40 | −1.60 | −2.10 | −0.50 | −2.10 | −1.60 | −2.80 | −1.80 | −1.30 | 0.00 | −2.50 | −1.80 | +0.70 | −2.00 | −2.20 | +0.30 | +1.70 | −2.00 | −2.80 | −2.20 | −1.10 | −1.50 | +0.30 | −2.10 | −2.10 | 0.00 | −1.80 | −1.80 | −3.00 | −1.10 | −2.00 | −2.70 | −1.50 | +0.20 | −1.50 | −0.70 | 0.00 | −2.00 | +0.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bournemouth wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Bournemouth | ||
2 | Leicester | Bournemouth 1 Leicester 1Pts: 1 Tgt: 2.00 | Leicester 0 Bournemouth 0Pts: 1 Tgt: 1.10 |
3 | Arsenal | Bournemouth 0 Arsenal 2Pts: 0 Tgt: 2.10 | Arsenal 2 Bournemouth 0Pts: 0 Tgt: 1.10 |
4 | Tottenham | Bournemouth 1 Tottenham 5Pts: 0 Tgt: 2.40 | Tottenham 3 Bournemouth 0Pts: 0 Tgt: 1.30 |
5 | Manchester City | Bournemouth 0 Manchester City 4Pts: 0 Tgt: 2.50 | Manchester City 5 Bournemouth 1Pts: 0 Tgt: 1.30 |
6 | Manchester United | Bournemouth 2 Manchester United 1Pts: 3 Tgt: 2.50 | Manchester United 3 Bournemouth 1Pts: 0 Tgt: 1.50 |
7 | Southampton | Bournemouth 2 Southampton 0Pts: 3 Tgt: 2.60 | Southampton 2 Bournemouth 0Pts: 0 Tgt: 1.50 |
8 | West Ham | Bournemouth 1 West Ham 3Pts: 0 Tgt: 2.70 | West Ham 3 Bournemouth 4Pts: 3 Tgt: 1.60 |
9 | Liverpool | Bournemouth 1 Liverpool 2Pts: 0 Tgt: 2.70 | Liverpool 1 Bournemouth 0Pts: 0 Tgt: 1.70 |
10 | Stoke | Bournemouth 1 Stoke 3Pts: 0 Tgt: 2.80 | Stoke 2 Bournemouth 1Pts: 0 Tgt: 1.80 |
11 | Chelsea | Bournemouth 1 Chelsea 4Pts: 0 Tgt: 2.80 | Chelsea 0 Bournemouth 1Pts: 3 Tgt: 1.80 |
12 | Everton | Bournemouth 3 Everton 3Pts: 1 Tgt: 2.80 | Everton 2 Bournemouth 1Pts: 0 Tgt: 2.10 |
13 | Swansea | Bournemouth 3 Swansea 2Pts: 3 Tgt: 2.80 | Swansea 2 Bournemouth 2Pts: 1 Tgt: 2.10 |
14 | Watford | Bournemouth 1 Watford 1Pts: 1 Tgt: 2.80 | Watford 0 Bournemouth 0Pts: 1 Tgt: 2.10 |
15 | West Brom | Bournemouth 1 West Brom 1Pts: 1 Tgt: 3.00 | West Brom 1 Bournemouth 2Pts: 3 Tgt: 2.20 |
16 | Crystal Palace | Bournemouth 0 Crystal Palace 0Pts: 1 Tgt: 3.00 | Crystal Palace 1 Bournemouth 2Pts: 3 Tgt: 2.20 |
17 | Sunderland | Bournemouth 2 Sunderland 0Pts: 3 Tgt: 3.00 | Sunderland 1 Bournemouth 1Pts: 1 Tgt: 2.30 |
18 | Newcastle | Bournemouth 0 Newcastle 1Pts: 0 Tgt: 3.00 | Newcastle 1 Bournemouth 3Pts: 3 Tgt: 2.50 |
19 | Norwich | Bournemouth 3 Norwich 0Pts: 3 Tgt: 3.00 | Norwich 3 Bournemouth 1Pts: 0 Tgt: 2.70 |
20 | Aston Villa | Bournemouth 0 Aston Villa 1Pts: 0 Tgt: 3.00 | Aston Villa 1 Bournemouth 2Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/8/15 | Bournemouth 0:1 Aston Villa | −3.00 | −3.00 | 0 | 3.00 | Home vs 20 |
8/17/15 | Liverpool 1:0 Bournemouth | −4.70 | −1.70 | 0 | 1.70 | Away to 9 |
8/22/15 | West Ham 3:4 Bournemouth | −3.30 | +1.40 | 3 | 1.60 | Away to 8 |
8/29/15 | Bournemouth 1:1 Leicester | −4.30 | −1.00 | 1 | 2.00 | Home vs 2 |
9/12/15 | Norwich 3:1 Bournemouth | −7.00 | −2.70 | 0 | 2.70 | Away to 19 |
9/19/15 | Bournemouth 2:0 Sunderland | −7.00 | 0.00 | 3 | 3.00 | Home vs 17 |
9/26/15 | Stoke 2:1 Bournemouth | −8.80 | −1.80 | 0 | 1.80 | Away to 10 |
10/3/15 | Bournemouth 1:1 Watford | −10.60 | −1.80 | 1 | 2.80 | Home vs 14 |
10/17/15 | Manchester City 5:1 Bournemouth | −11.90 | −1.30 | 0 | 1.30 | Away to 5 |
10/25/15 | Bournemouth 1:5 Tottenham | −14.30 | −2.40 | 0 | 2.40 | Home vs 4 |
11/1/15 | Southampton 2:0 Bournemouth | −15.80 | −1.50 | 0 | 1.50 | Away to 7 |
11/7/15 | Bournemouth 0:1 Newcastle | −18.80 | −3.00 | 0 | 3.00 | Home vs 18 |
11/21/15 | Swansea 2:2 Bournemouth | −19.90 | −1.10 | 1 | 2.10 | Away to 13 |
11/28/15 | Bournemouth 3:3 Everton | −21.70 | −1.80 | 1 | 2.80 | Home vs 12 |
12/5/15 | Chelsea 0:1 Bournemouth | −20.50 | +1.20 | 3 | 1.80 | Away to 11 |
12/12/15 | Bournemouth 2:1 Manchester United | −20.00 | +0.50 | 3 | 2.50 | Home vs 6 |
12/19/15 | West Brom 1:2 Bournemouth | −19.20 | +0.80 | 3 | 2.20 | Away to 15 |
12/26/15 | Bournemouth 0:0 Crystal Palace | −21.20 | −2.00 | 1 | 3.00 | Home vs 16 |
12/28/15 | Arsenal 2:0 Bournemouth | −22.30 | −1.10 | 0 | 1.10 | Away to 3 |
1/2/16 | Leicester 0:0 Bournemouth | −22.40 | −0.10 | 1 | 1.10 | Away to 2 |
1/12/16 | Bournemouth 1:3 West Ham | −25.10 | −2.70 | 0 | 2.70 | Home vs 8 |
1/16/16 | Bournemouth 3:0 Norwich | −25.10 | 0.00 | 3 | 3.00 | Home vs 19 |
1/23/16 | Sunderland 1:1 Bournemouth | −26.40 | −1.30 | 1 | 2.30 | Away to 17 |
2/2/16 | Crystal Palace 1:2 Bournemouth | −25.60 | +0.80 | 3 | 2.20 | Away to 16 |
2/7/16 | Bournemouth 0:2 Arsenal | −27.70 | −2.10 | 0 | 2.10 | Home vs 3 |
2/13/16 | Bournemouth 1:3 Stoke | −30.50 | −2.80 | 0 | 2.80 | Home vs 10 |
2/27/16 | Watford 0:0 Bournemouth | −31.60 | −1.10 | 1 | 2.10 | Away to 14 |
3/1/16 | Bournemouth 2:0 Southampton | −31.20 | +0.40 | 3 | 2.60 | Home vs 7 |
3/5/16 | Newcastle 1:3 Bournemouth | −30.70 | +0.50 | 3 | 2.50 | Away to 18 |
3/12/16 | Bournemouth 3:2 Swansea | −30.50 | +0.20 | 3 | 2.80 | Home vs 13 |
3/20/16 | Tottenham 3:0 Bournemouth | −31.80 | −1.30 | 0 | 1.30 | Away to 4 |
4/2/16 | Bournemouth 0:4 Manchester City | −34.30 | −2.50 | 0 | 2.50 | Home vs 5 |
4/9/16 | Aston Villa 1:2 Bournemouth | −34.30 | 0.00 | 3 | 3.00 | Away to 20 |
4/17/16 | Bournemouth 1:2 Liverpool | −37.00 | −2.70 | 0 | 2.70 | Home vs 9 |
4/23/16 | Bournemouth 1:4 Chelsea | −39.80 | −2.80 | 0 | 2.80 | Home vs 11 |
4/30/16 | Everton 2:1 Bournemouth | −41.90 | −2.10 | 0 | 2.10 | Away to 12 |
5/7/16 | Bournemouth 1:1 West Brom | −43.90 | −2.00 | 1 | 3.00 | Home vs 15 |
5/17/16 | Manchester United 3:1 Bournemouth | −45.40 | −1.50 | 0 | 1.50 | Away to 6 |