Manchester City
English Premier League 2015
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/15/16 | Swansea 1:1 Manchester City | −21.40 | −1.10 | 1 | 2.10 | Away to 12 |
5/8/16 | Manchester City 2:2 Arsenal | −20.30 | −1.10 | 1 | 2.10 | Home vs 3 |
5/1/16 | Southampton 4:2 Manchester City | −19.20 | −1.50 | 0 | 1.50 | Away to 6 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 71 | 87.40 | −16.40 | −2.60 | +0.80 | −1.70 | +0.50 | +0.30 | −1.80 | +1.90 | +0.50 | +0.90 | +0.20 | +0.90 | −1.10 | −2.10 | −1.70 | 0.00 | 0.00 | +0.60 | −1.50 | 0.00 | 0.00 | −0.60 | −0.70 | −2.80 | −1.50 | +0.80 | +1.00 | −1.30 | −2.80 | −0.10 | +1.20 | +0.20 | −0.50 | −2.00 | +0.20 | −1.30 | 0.00 | −0.30 | 0.00 |
3 | Tottenham | 70 | 87.40 | −17.40 | −1.30 | −1.70 | −0.10 | −1.80 | +0.70 | 0.00 | +0.60 | −1.10 | −1.70 | +0.80 | 0.00 | −0.10 | +0.40 | −1.80 | −1.10 | −3.00 | +1.50 | 0.00 | +0.90 | −0.80 | −2.00 | 0.00 | +0.80 | +0.30 | +0.20 | +1.70 | +0.20 | −1.50 | −1.10 | 0.00 | 0.00 | −0.60 | +0.50 | +1.30 | −1.80 | −0.80 | −2.50 | −2.50 |
4 | Manchester City | 66 | 87.40 | −21.40 | +0.90 | +0.20 | +1.20 | +0.20 | +0.80 | −2.60 | −1.30 | 0.00 | 0.00 | −0.30 | 0.00 | −2.00 | −2.70 | +0.50 | −1.70 | +0.20 | −1.10 | 0.00 | −0.10 | +0.90 | −1.80 | 0.00 | −0.50 | +0.70 | −2.00 | −2.40 | −1.60 | 0.00 | −1.70 | −2.50 | +0.80 | +0.20 | +1.20 | −1.50 | +0.30 | −1.50 | −1.10 | −1.10 |
5 | Manchester United | 66 | 87.40 | −21.40 | +0.60 | 0.00 | −2.00 | −2.10 | +0.30 | +1.50 | 0.00 | −1.10 | +1.20 | −1.50 | −1.20 | +0.20 | +0.90 | −0.10 | −1.60 | −2.20 | −3.00 | −1.70 | −1.80 | +0.20 | −1.50 | +1.40 | −2.50 | +0.30 | −0.80 | −2.30 | +0.90 | +0.20 | −2.10 | +1.70 | +0.20 | −1.30 | 0.00 | 0.00 | −1.00 | +0.30 | −1.50 | 0.00 |
6 | Southampton | 63 | 87.40 | −24.40 | −1.50 | −2.80 | −1.10 | 0.00 | −1.10 | −2.50 | +0.20 | +1.20 | −1.00 | −0.60 | 0.00 | +0.70 | −2.70 | −1.30 | −2.00 | −2.20 | −2.40 | +0.90 | −1.50 | −2.70 | +0.20 | +0.20 | +1.50 | −0.10 | +0.40 | +0.90 | −2.80 | −2.20 | −2.00 | +1.30 | +0.30 | −1.10 | 0.00 | −0.80 | 0.00 | +0.50 | +1.70 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester City wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester City | ||
2 | Leicester | Manchester City 1 Leicester 3Pts: 0 Tgt: 2.00 | Leicester 0 Manchester City 0Pts: 1 Tgt: 1.10 |
3 | Arsenal | Manchester City 2 Arsenal 2Pts: 1 Tgt: 2.10 | Arsenal 2 Manchester City 1Pts: 0 Tgt: 1.10 |
4 | Tottenham | Manchester City 1 Tottenham 2Pts: 0 Tgt: 2.40 | Tottenham 4 Manchester City 1Pts: 0 Tgt: 1.30 |
5 | Manchester United | Manchester City 0 Manchester United 1Pts: 0 Tgt: 2.50 | Manchester United 0 Manchester City 0Pts: 1 Tgt: 1.30 |
6 | Southampton | Manchester City 3 Southampton 1Pts: 3 Tgt: 2.50 | Southampton 4 Manchester City 2Pts: 0 Tgt: 1.50 |
7 | West Ham | Manchester City 1 West Ham 2Pts: 0 Tgt: 2.60 | West Ham 2 Manchester City 2Pts: 1 Tgt: 1.50 |
8 | Liverpool | Manchester City 1 Liverpool 4Pts: 0 Tgt: 2.70 | Liverpool 3 Manchester City 0Pts: 0 Tgt: 1.60 |
9 | Stoke | Manchester City 4 Stoke 0Pts: 3 Tgt: 2.70 | Stoke 2 Manchester City 0Pts: 0 Tgt: 1.70 |
10 | Chelsea | Manchester City 3 Chelsea 0Pts: 3 Tgt: 2.80 | Chelsea 0 Manchester City 3Pts: 3 Tgt: 1.80 |
11 | Everton | Manchester City 0 Everton 0Pts: 1 Tgt: 2.80 | Everton 0 Manchester City 2Pts: 3 Tgt: 1.80 |
12 | Swansea | Manchester City 2 Swansea 1Pts: 3 Tgt: 2.80 | Swansea 1 Manchester City 1Pts: 1 Tgt: 2.10 |
13 | Watford | Manchester City 2 Watford 0Pts: 3 Tgt: 2.80 | Watford 1 Manchester City 2Pts: 3 Tgt: 2.10 |
14 | West Brom | Manchester City 2 West Brom 1Pts: 3 Tgt: 2.80 | West Brom 0 Manchester City 3Pts: 3 Tgt: 2.10 |
15 | Crystal Palace | Manchester City 4 Crystal Palace 0Pts: 3 Tgt: 3.00 | Crystal Palace 0 Manchester City 1Pts: 3 Tgt: 2.20 |
16 | Bournemouth | Manchester City 5 Bournemouth 1Pts: 3 Tgt: 3.00 | Bournemouth 0 Manchester City 4Pts: 3 Tgt: 2.20 |
17 | Sunderland | Manchester City 4 Sunderland 1Pts: 3 Tgt: 3.00 | Sunderland 0 Manchester City 1Pts: 3 Tgt: 2.30 |
18 | Newcastle | Manchester City 6 Newcastle 1Pts: 3 Tgt: 3.00 | Newcastle 1 Manchester City 1Pts: 1 Tgt: 2.50 |
19 | Norwich | Manchester City 2 Norwich 1Pts: 3 Tgt: 3.00 | Norwich 0 Manchester City 0Pts: 1 Tgt: 2.70 |
20 | Aston Villa | Manchester City 4 Aston Villa 0Pts: 3 Tgt: 3.00 | Aston Villa 0 Manchester City 0Pts: 1 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/10/15 | West Brom 0:3 Manchester City | +0.90 | +0.90 | 3 | 2.10 | Away to 14 |
8/16/15 | Manchester City 3:0 Chelsea | +1.10 | +0.20 | 3 | 2.80 | Home vs 10 |
8/23/15 | Everton 0:2 Manchester City | +2.30 | +1.20 | 3 | 1.80 | Away to 11 |
8/29/15 | Manchester City 2:0 Watford | +2.50 | +0.20 | 3 | 2.80 | Home vs 13 |
9/12/15 | Crystal Palace 0:1 Manchester City | +3.30 | +0.80 | 3 | 2.20 | Away to 15 |
9/19/15 | Manchester City 1:2 West Ham | +0.70 | −2.60 | 0 | 2.60 | Home vs 7 |
9/26/15 | Tottenham 4:1 Manchester City | −0.60 | −1.30 | 0 | 1.30 | Away to 4 |
10/3/15 | Manchester City 6:1 Newcastle | −0.60 | 0.00 | 3 | 3.00 | Home vs 18 |
10/17/15 | Manchester City 5:1 Bournemouth | −0.60 | 0.00 | 3 | 3.00 | Home vs 16 |
10/25/15 | Manchester United 0:0 Manchester City | −0.90 | −0.30 | 1 | 1.30 | Away to 5 |
10/31/15 | Manchester City 2:1 Norwich | −0.90 | 0.00 | 3 | 3.00 | Home vs 19 |
11/8/15 | Aston Villa 0:0 Manchester City | −2.90 | −2.00 | 1 | 3.00 | Away to 20 |
11/21/15 | Manchester City 1:4 Liverpool | −5.60 | −2.70 | 0 | 2.70 | Home vs 8 |
11/28/15 | Manchester City 3:1 Southampton | −5.10 | +0.50 | 3 | 2.50 | Home vs 6 |
12/5/15 | Stoke 2:0 Manchester City | −6.80 | −1.70 | 0 | 1.70 | Away to 9 |
12/12/15 | Manchester City 2:1 Swansea | −6.60 | +0.20 | 3 | 2.80 | Home vs 12 |
12/21/15 | Arsenal 2:1 Manchester City | −7.70 | −1.10 | 0 | 1.10 | Away to 3 |
12/26/15 | Manchester City 4:1 Sunderland | −7.70 | 0.00 | 3 | 3.00 | Home vs 17 |
12/29/15 | Leicester 0:0 Manchester City | −7.80 | −0.10 | 1 | 1.10 | Away to 2 |
1/2/16 | Watford 1:2 Manchester City | −6.90 | +0.90 | 3 | 2.10 | Away to 13 |
1/13/16 | Manchester City 0:0 Everton | −8.70 | −1.80 | 1 | 2.80 | Home vs 11 |
1/16/16 | Manchester City 4:0 Crystal Palace | −8.70 | 0.00 | 3 | 3.00 | Home vs 15 |
1/23/16 | West Ham 2:2 Manchester City | −9.20 | −0.50 | 1 | 1.50 | Away to 7 |
2/2/16 | Sunderland 0:1 Manchester City | −8.50 | +0.70 | 3 | 2.30 | Away to 17 |
2/6/16 | Manchester City 1:3 Leicester | −10.50 | −2.00 | 0 | 2.00 | Home vs 2 |
2/14/16 | Manchester City 1:2 Tottenham | −12.90 | −2.40 | 0 | 2.40 | Home vs 4 |
3/2/16 | Liverpool 3:0 Manchester City | −14.50 | −1.60 | 0 | 1.60 | Away to 8 |
3/5/16 | Manchester City 4:0 Aston Villa | −14.50 | 0.00 | 3 | 3.00 | Home vs 20 |
3/12/16 | Norwich 0:0 Manchester City | −16.20 | −1.70 | 1 | 2.70 | Away to 19 |
3/20/16 | Manchester City 0:1 Manchester United | −18.70 | −2.50 | 0 | 2.50 | Home vs 5 |
4/2/16 | Bournemouth 0:4 Manchester City | −17.90 | +0.80 | 3 | 2.20 | Away to 16 |
4/9/16 | Manchester City 2:1 West Brom | −17.70 | +0.20 | 3 | 2.80 | Home vs 14 |
4/16/16 | Chelsea 0:3 Manchester City | −16.50 | +1.20 | 3 | 1.80 | Away to 10 |
4/19/16 | Newcastle 1:1 Manchester City | −18.00 | −1.50 | 1 | 2.50 | Away to 18 |
4/23/16 | Manchester City 4:0 Stoke | −17.70 | +0.30 | 3 | 2.70 | Home vs 9 |
5/1/16 | Southampton 4:2 Manchester City | −19.20 | −1.50 | 0 | 1.50 | Away to 6 |
5/8/16 | Manchester City 2:2 Arsenal | −20.30 | −1.10 | 1 | 2.10 | Home vs 3 |
5/15/16 | Swansea 1:1 Manchester City | −21.40 | −1.10 | 1 | 2.10 | Away to 12 |