Tottenham
English Premier League 2015
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 81 | 87.40 | −6.40 | 0.00 | +1.50 | −1.10 | −1.20 | 0.00 | −0.70 | −2.00 | +0.30 | −0.50 | 0.00 | +0.90 | +0.20 | +0.50 | −1.50 | +0.90 | +0.20 | +1.20 | −1.60 | −1.40 | −2.00 | +1.90 | −2.00 | +0.30 | +0.30 | +1.70 | −1.10 | 0.00 | −1.80 | +0.90 | 0.00 | +0.80 | +0.50 | +0.70 | −1.60 | +0.20 | −0.30 | +0.20 | −0.80 |
2 | Arsenal | 71 | 87.40 | −16.40 | −2.60 | +0.80 | −1.70 | +0.50 | +0.30 | −1.80 | +1.90 | +0.50 | +0.90 | +0.20 | +0.90 | −1.10 | −2.10 | −1.70 | 0.00 | 0.00 | +0.60 | −1.50 | 0.00 | 0.00 | −0.60 | −0.70 | −2.80 | −1.50 | +0.80 | +1.00 | −1.30 | −2.80 | −0.10 | +1.20 | +0.20 | −0.50 | −2.00 | +0.20 | −1.30 | 0.00 | −0.30 | 0.00 |
3 | Tottenham | 70 | 87.40 | −17.40 | −1.30 | −1.70 | −0.10 | −1.80 | +0.70 | 0.00 | +0.60 | −1.10 | −1.70 | +0.80 | 0.00 | −0.10 | +0.40 | −1.80 | −1.10 | −3.00 | +1.50 | 0.00 | +0.90 | −0.80 | −2.00 | 0.00 | +0.80 | +0.30 | +0.20 | +1.70 | +0.20 | −1.50 | −1.10 | 0.00 | 0.00 | −0.60 | +0.50 | +1.30 | −1.80 | −0.80 | −2.50 | −2.50 |
4 | Manchester City | 66 | 87.40 | −21.40 | +0.90 | +0.20 | +1.20 | +0.20 | +0.80 | −2.60 | −1.30 | 0.00 | 0.00 | −0.30 | 0.00 | −2.00 | −2.70 | +0.50 | −1.70 | +0.20 | −1.10 | 0.00 | −0.10 | +0.90 | −1.80 | 0.00 | −0.50 | +0.70 | −2.00 | −2.40 | −1.60 | 0.00 | −1.70 | −2.50 | +0.80 | +0.20 | +1.20 | −1.50 | +0.30 | −1.50 | −1.10 | −1.10 |
5 | Manchester United | 66 | 87.40 | −21.40 | +0.60 | 0.00 | −2.00 | −2.10 | +0.30 | +1.50 | 0.00 | −1.10 | +1.20 | −1.50 | −1.20 | +0.20 | +0.90 | −0.10 | −1.60 | −2.20 | −3.00 | −1.70 | −1.80 | +0.20 | −1.50 | +1.40 | −2.50 | +0.30 | −0.80 | −2.30 | +0.90 | +0.20 | −2.10 | +1.70 | +0.20 | −1.30 | 0.00 | 0.00 | −1.00 | +0.30 | −1.50 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Tottenham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Tottenham | ||
2 | Leicester | ||
3 | Arsenal | ||
4 | Manchester City | Tottenham 4 Manchester City 1Pts: 3 Tgt: 2.40 | Manchester City 1 Tottenham 2Pts: 3 Tgt: 1.30 |
5 | Manchester United | Tottenham 3 Manchester United 0Pts: 3 Tgt: 2.50 | Manchester United 1 Tottenham 0Pts: 0 Tgt: 1.30 |
6 | Southampton | Tottenham 1 Southampton 2Pts: 0 Tgt: 2.50 | Southampton 0 Tottenham 2Pts: 3 Tgt: 1.50 |
7 | West Ham | ||
8 | Liverpool | ||
9 | Stoke | ||
10 | Chelsea | ||
11 | Everton | ||
12 | Swansea | ||
13 | Watford | ||
14 | West Brom | ||
15 | Crystal Palace | Tottenham 1 Crystal Palace 0Pts: 3 Tgt: 3.00 | Crystal Palace 1 Tottenham 3Pts: 3 Tgt: 2.20 |
16 | Bournemouth | Tottenham 3 Bournemouth 0Pts: 3 Tgt: 3.00 | Bournemouth 1 Tottenham 5Pts: 3 Tgt: 2.20 |
17 | Sunderland | Tottenham 4 Sunderland 1Pts: 3 Tgt: 3.00 | Sunderland 0 Tottenham 1Pts: 3 Tgt: 2.30 |
18 | Newcastle | ||
19 | Norwich | ||
20 | Aston Villa | Tottenham 3 Aston Villa 1Pts: 3 Tgt: 3.00 | Aston Villa 0 Tottenham 2Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/8/15 | Manchester United 1:0 Tottenham | −1.30 | −1.30 | 0 | 1.30 | Away to 5 |
8/15/15 | Tottenham 2:2 Stoke | −3.00 | −1.70 | 1 | 2.70 | Home vs 9 |
8/22/15 | Leicester 1:1 Tottenham | −3.10 | −0.10 | 1 | 1.10 | Away to 2 |
8/29/15 | Tottenham 0:0 Everton | −4.90 | −1.80 | 1 | 2.80 | Home vs 11 |
9/13/15 | Sunderland 0:1 Tottenham | −4.20 | +0.70 | 3 | 2.30 | Away to 17 |
9/20/15 | Tottenham 1:0 Crystal Palace | −4.20 | 0.00 | 3 | 3.00 | Home vs 15 |
9/26/15 | Tottenham 4:1 Manchester City | −3.60 | +0.60 | 3 | 2.40 | Home vs 4 |
10/4/15 | Swansea 2:2 Tottenham | −4.70 | −1.10 | 1 | 2.10 | Away to 12 |
10/17/15 | Tottenham 0:0 Liverpool | −6.40 | −1.70 | 1 | 2.70 | Home vs 8 |
10/25/15 | Bournemouth 1:5 Tottenham | −5.60 | +0.80 | 3 | 2.20 | Away to 16 |
11/2/15 | Tottenham 3:1 Aston Villa | −5.60 | 0.00 | 3 | 3.00 | Home vs 20 |
11/8/15 | Arsenal 1:1 Tottenham | −5.70 | −0.10 | 1 | 1.10 | Away to 3 |
11/22/15 | Tottenham 4:1 West Ham | −5.30 | +0.40 | 3 | 2.60 | Home vs 7 |
11/29/15 | Tottenham 0:0 Chelsea | −7.10 | −1.80 | 1 | 2.80 | Home vs 10 |
12/5/15 | West Brom 1:1 Tottenham | −8.20 | −1.10 | 1 | 2.10 | Away to 14 |
12/13/15 | Tottenham 1:2 Newcastle | −11.20 | −3.00 | 0 | 3.00 | Home vs 18 |
12/19/15 | Southampton 0:2 Tottenham | −9.70 | +1.50 | 3 | 1.50 | Away to 6 |
12/26/15 | Tottenham 3:0 Norwich | −9.70 | 0.00 | 3 | 3.00 | Home vs 19 |
12/28/15 | Watford 1:2 Tottenham | −8.80 | +0.90 | 3 | 2.10 | Away to 13 |
1/3/16 | Everton 1:1 Tottenham | −9.60 | −0.80 | 1 | 1.80 | Away to 11 |
1/13/16 | Tottenham 0:1 Leicester | −11.60 | −2.00 | 0 | 2.00 | Home vs 2 |
1/16/16 | Tottenham 4:1 Sunderland | −11.60 | 0.00 | 3 | 3.00 | Home vs 17 |
1/23/16 | Crystal Palace 1:3 Tottenham | −10.80 | +0.80 | 3 | 2.20 | Away to 15 |
2/2/16 | Norwich 0:3 Tottenham | −10.50 | +0.30 | 3 | 2.70 | Away to 19 |
2/6/16 | Tottenham 1:0 Watford | −10.30 | +0.20 | 3 | 2.80 | Home vs 13 |
2/14/16 | Manchester City 1:2 Tottenham | −8.60 | +1.70 | 3 | 1.30 | Away to 4 |
2/28/16 | Tottenham 2:1 Swansea | −8.40 | +0.20 | 3 | 2.80 | Home vs 12 |
3/2/16 | West Ham 1:0 Tottenham | −9.90 | −1.50 | 0 | 1.50 | Away to 7 |
3/5/16 | Tottenham 2:2 Arsenal | −11.00 | −1.10 | 1 | 2.10 | Home vs 3 |
3/13/16 | Aston Villa 0:2 Tottenham | −11.00 | 0.00 | 3 | 3.00 | Away to 20 |
3/20/16 | Tottenham 3:0 Bournemouth | −11.00 | 0.00 | 3 | 3.00 | Home vs 16 |
4/2/16 | Liverpool 1:1 Tottenham | −11.60 | −0.60 | 1 | 1.60 | Away to 8 |
4/10/16 | Tottenham 3:0 Manchester United | −11.10 | +0.50 | 3 | 2.50 | Home vs 5 |
4/18/16 | Stoke 0:4 Tottenham | −9.80 | +1.30 | 3 | 1.70 | Away to 9 |
4/25/16 | Tottenham 1:1 West Brom | −11.60 | −1.80 | 1 | 2.80 | Home vs 14 |
5/2/16 | Chelsea 2:2 Tottenham | −12.40 | −0.80 | 1 | 1.80 | Away to 10 |
5/8/16 | Tottenham 1:2 Southampton | −14.90 | −2.50 | 0 | 2.50 | Home vs 6 |
5/15/16 | Newcastle 5:1 Tottenham | −17.40 | −2.50 | 0 | 2.50 | Away to 18 |