Nott'm Forest
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/21/24 | Brentford 0:2 Nott'm Forest | −9.00 | +0.50 | 3 | 2.50 | Away to 13 |
12/14/24 | Nott'm Forest 2:1 Aston Villa | −9.50 | +0.70 | 3 | 2.30 | Home vs 6 |
12/7/24 | Manchester United 2:3 Nott'm Forest | −10.20 | +0.70 | 3 | 2.30 | Away to 12 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chelsea | 35 | 41.00 | −6.00 | −2.30 | 0.00 | −2.00 | +1.10 | +0.30 | +0.50 | −0.90 | −1.20 | +0.50 | −1.30 | −0.80 | +0.20 | +0.70 | 0.00 | +0.70 | +0.20 | −1.70 |
3 | Arsenal | 33 | 39.40 | −6.40 | 0.00 | +1.10 | −1.50 | +0.70 | −0.60 | 0.00 | 0.00 | −1.90 | −0.40 | −2.00 | −0.40 | +1.10 | +0.30 | +0.20 | −1.20 | −2.00 | +0.20 |
4 | Nott'm Forest | 31 | 40.00 | −9.00 | −1.40 | 0.00 | −2.00 | +1.80 | −1.10 | −2.60 | −0.40 | 0.00 | +0.20 | +0.20 | −2.50 | −1.50 | 0.00 | −1.60 | +0.70 | +0.70 | +0.50 |
5 | Bournemouth | 28 | 40.40 | −12.40 | −0.60 | −1.50 | +0.30 | −1.80 | −1.20 | 0.00 | −2.80 | +1.10 | −0.90 | +0.70 | −2.50 | −2.50 | 0.00 | +0.40 | 0.00 | −1.80 | +0.70 |
6 | Manchester City | 27 | 40.00 | −13.00 | +1.60 | 0.00 | +0.30 | +0.20 | −0.90 | −1.00 | +0.40 | 0.00 | 0.00 | −1.90 | −2.10 | −2.60 | −1.20 | +0.70 | −1.80 | −2.80 | −1.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Nott'm Forest wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Nott'm Forest | ||
2 | Liverpool | 1/14/25 vs LiverpoolTgt: 1.40 | Liverpool 0 Nott'm Forest 1Pts: 3 Tgt: 1.20 |
3 | Chelsea | 5/25/25 vs ChelseaTgt: 1.80 | Chelsea 1 Nott'm Forest 1Pts: 1 Tgt: 1.40 |
4 | Arsenal | 2/25/25 vs ArsenalTgt: 1.90 | Arsenal 3 Nott'm Forest 0Pts: 0 Tgt: 1.50 |
5 | Manchester City | 3/8/25 vs Manchester CityTgt: 2.30 | Manchester City 3 Nott'm Forest 0Pts: 0 Tgt: 1.60 |
6 | Aston Villa | Nott'm Forest 2 Aston Villa 1Pts: 3 Tgt: 2.30 | at Aston Villa 4/5/25Tgt: 1.90 |
7 | Bournemouth | Nott'm Forest 1 Bournemouth 1Pts: 1 Tgt: 2.40 | at Bournemouth 1/25/25Tgt: 1.90 |
8 | Newcastle | Nott'm Forest 1 Newcastle 3Pts: 0 Tgt: 2.50 | at Newcastle 2/23/25Tgt: 2.00 |
9 | Brighton | 2/1/25 vs BrightonTgt: 2.50 | Brighton 2 Nott'm Forest 2Pts: 1 Tgt: 2.10 |
10 | Fulham | Nott'm Forest 0 Fulham 1Pts: 0 Tgt: 2.60 | at Fulham 2/15/25Tgt: 2.20 |
11 | Tottenham | 12/26/24 vs TottenhamTgt: 2.60 | at Tottenham 4/19/25Tgt: 2.30 |
12 | Manchester United | 4/1/25 vs Manchester UnitedTgt: 2.80 | Manchester United 2 Nott'm Forest 3Pts: 3 Tgt: 2.30 |
13 | Brentford | 4/26/25 vs BrentfordTgt: 2.80 | Brentford 0 Nott'm Forest 2Pts: 3 Tgt: 2.50 |
14 | West Ham | Nott'm Forest 3 West Ham 0Pts: 3 Tgt: 2.80 | at West Ham 5/18/25Tgt: 2.70 |
15 | Everton | 4/12/25 vs EvertonTgt: 3.00 | at Everton 12/29/24Tgt: 2.70 |
16 | Crystal Palace | Nott'm Forest 1 Crystal Palace 0Pts: 3 Tgt: 3.00 | at Crystal Palace 5/3/25Tgt: 2.80 |
17 | Leicester | 5/10/25 vs LeicesterTgt: 3.00 | Leicester 1 Nott'm Forest 3Pts: 3 Tgt: 2.80 |
18 | Wolves | Nott'm Forest 1 Wolves 1Pts: 1 Tgt: 3.00 | at Wolves 1/6/25Tgt: 3.00 |
19 | Ipswich | Nott'm Forest 1 Ipswich 0Pts: 3 Tgt: 3.00 | at Ipswich 3/15/25Tgt: 3.00 |
20 | Southampton | 1/19/25 vs SouthamptonTgt: 3.00 | Southampton 0 Nott'm Forest 1Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Nott'm Forest 1:1 Bournemouth | −1.40 | −1.40 | 1 | 2.40 | Home vs 7 |
8/24/24 | Southampton 0:1 Nott'm Forest | −1.40 | 0.00 | 3 | 3.00 | Away to 20 |
8/31/24 | Nott'm Forest 1:1 Wolves | −3.40 | −2.00 | 1 | 3.00 | Home vs 18 |
9/14/24 | Liverpool 0:1 Nott'm Forest | −1.60 | +1.80 | 3 | 1.20 | Away to 2 |
9/22/24 | Brighton 2:2 Nott'm Forest | −2.70 | −1.10 | 1 | 2.10 | Away to 9 |
9/28/24 | Nott'm Forest 0:1 Fulham | −5.30 | −2.60 | 0 | 2.60 | Home vs 10 |
10/6/24 | Chelsea 1:1 Nott'm Forest | −5.70 | −0.40 | 1 | 1.40 | Away to 3 |
10/21/24 | Nott'm Forest 1:0 Crystal Palace | −5.70 | 0.00 | 3 | 3.00 | Home vs 16 |
10/25/24 | Leicester 1:3 Nott'm Forest | −5.50 | +0.20 | 3 | 2.80 | Away to 17 |
11/2/24 | Nott'm Forest 3:0 West Ham | −5.30 | +0.20 | 3 | 2.80 | Home vs 14 |
11/10/24 | Nott'm Forest 1:3 Newcastle | −7.80 | −2.50 | 0 | 2.50 | Home vs 8 |
11/23/24 | Arsenal 3:0 Nott'm Forest | −9.30 | −1.50 | 0 | 1.50 | Away to 4 |
11/30/24 | Nott'm Forest 1:0 Ipswich | −9.30 | 0.00 | 3 | 3.00 | Home vs 19 |
12/4/24 | Manchester City 3:0 Nott'm Forest | −10.90 | −1.60 | 0 | 1.60 | Away to 5 |
12/7/24 | Manchester United 2:3 Nott'm Forest | −10.20 | +0.70 | 3 | 2.30 | Away to 12 |
12/14/24 | Nott'm Forest 2:1 Aston Villa | −9.50 | +0.70 | 3 | 2.30 | Home vs 6 |
12/21/24 | Brentford 0:2 Nott'm Forest | −9.00 | +0.50 | 3 | 2.50 | Away to 13 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 3:00 PM | vs Tottenham | 2.60 |
12/29/24, 3:00 PM | at Everton | 2.70 |
1/6/25, 8:00 PM | at Wolves | 3.00 |
1/14/25, 8:00 PM | vs Liverpool | 1.40 |
1/19/25, 2:00 PM | vs Southampton | 3.00 |
1/25/25, 3:00 PM | at Bournemouth | 1.90 |
2/1/25, 12:30 PM | vs Brighton | 2.50 |
2/15/25, 3:00 PM | at Fulham | 2.20 |
2/23/25, 2:00 PM | at Newcastle | 2.00 |
2/25/25, 7:45 PM | vs Arsenal | 1.90 |
3/8/25, 3:00 PM | vs Manchester City | 2.30 |
3/15/25, 3:00 PM | at Ipswich | 3.00 |
4/1/25, 7:45 PM | vs Manchester United | 2.80 |
4/5/25, 3:00 PM | at Aston Villa | 1.90 |
4/12/25, 3:00 PM | vs Everton | 3.00 |
4/19/25, 3:00 PM | at Tottenham | 2.30 |
4/26/25, 3:00 PM | vs Brentford | 2.80 |
5/3/25, 3:00 PM | at Crystal Palace | 2.80 |
5/10/25, 3:00 PM | vs Leicester | 3.00 |
5/18/25, 3:00 PM | at West Ham | 2.70 |
5/25/25, 4:00 PM | vs Chelsea | 1.80 |
21 matches | 51.60 |