Espanol
La Liga 1 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 89.40 | +4.60 | +0.70 | +0.50 | −0.90 | +0.50 | +0.60 | 0.00 | +0.50 | −2.80 | 0.00 | −1.40 | +0.20 | +1.20 | +0.40 | +0.40 | +0.70 | +1.30 | +0.40 | +1.50 | +0.70 | −2.10 | 0.00 | +0.20 | +0.50 | −3.00 | +0.40 | +0.90 | +0.70 | +0.20 | +0.60 | +1.40 | +0.50 | +0.70 | +1.10 | +0.50 | +1.10 | −2.30 | +0.70 | −2.00 | |
| 2 | Real Madrid | 86 | 91.70 | −5.70 | +0.40 | 0.00 | +0.50 | +0.90 | +0.50 | +0.50 | −1.60 | +0.90 | +1.10 | +1.10 | +0.50 | −0.90 | −1.80 | −2.00 | +0.70 | −2.30 | +0.70 | +0.20 | +0.70 | +0.40 | +1.50 | +0.60 | +1.00 | +0.50 | −2.50 | −2.40 | +1.20 | +0.20 | +0.70 | −2.30 | −2.30 | −2.00 | +0.40 | −0.70 | +0.70 | −1.40 | 0.00 | +0.20 | +0.40 |
| 3 | Villarreal | 72 | 89.40 | −17.40 | 0.00 | 0.00 | −0.80 | −1.60 | +0.40 | +0.20 | +0.40 | −1.50 | −1.30 | +1.00 | +0.60 | +0.70 | +0.50 | +0.90 | +0.60 | −1.90 | +0.20 | +0.40 | −1.70 | −2.10 | −1.50 | +0.50 | −1.90 | +0.50 | +0.50 | −1.40 | +0.20 | −1.30 | +0.50 | −3.00 | +0.70 | −2.00 | +0.70 | +0.40 | −1.30 | −2.80 | −1.90 | +0.70 | |
| 4 | Ath Madrid | 69 | 89.40 | −20.40 | −2.30 | −1.80 | −1.30 | +0.70 | −1.30 | +0.60 | +0.90 | −0.80 | +0.40 | +1.30 | +0.20 | +0.40 | +1.10 | 0.00 | −1.40 | −2.30 | +0.50 | 0.00 | −1.10 | +0.40 | +0.50 | −1.50 | −2.30 | −1.90 | +0.50 | 0.00 | +0.50 | +0.60 | −1.50 | −1.90 | −2.80 | −2.80 | +0.40 | +1.00 | −2.30 | +0.50 | 0.00 | −1.60 | |
| 5 | Betis | 60 | 89.40 | −29.40 | −1.80 | +0.40 | −0.80 | −2.60 | −1.50 | +0.50 | +0.40 | +0.70 | −0.60 | −2.30 | +0.50 | −1.00 | −2.00 | +0.20 | −1.90 | −0.90 | +0.60 | −1.50 | −2.00 | +0.70 | −2.30 | +0.50 | +1.30 | +0.70 | −1.40 | −1.80 | −1.90 | −1.30 | −2.30 | −1.50 | −1.50 | 0.00 | −1.10 | 0.00 | −1.10 | +0.20 | −1.40 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Espanol wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Espanol | ||
| 2 | Barcelona | ||
| 3 | Real Madrid | Espanol 0 Real Madrid 2Pts: 0 Tgt: 2.10 | Real Madrid 2 Espanol 0Pts: 0 Tgt: 1.50 |
| 4 | Villarreal | Espanol 0 Villarreal 2Pts: 0 Tgt: 2.30 | Villarreal 4 Espanol 1Pts: 0 Tgt: 1.60 |
| 5 | Ath Madrid | Espanol 2 Ath Madrid 1Pts: 3 Tgt: 2.30 | Ath Madrid 4 Espanol 2Pts: 0 Tgt: 1.70 |
| 6 | Betis | ||
| 7 | Celta | ||
| 8 | Getafe | ||
| 9 | Vallecano | ||
| 10 | Valencia | ||
| 11 | Sociedad | ||
| 12 | Mallorca | ||
| 13 | Ath Bilbao | Espanol 2 Ath Bilbao 0Pts: 3 Tgt: 2.60 | Ath Bilbao 1 Espanol 2Pts: 3 Tgt: 2.30 |
| 14 | Alaves | ||
| 15 | Osasuna | ||
| 16 | Levante | ||
| 17 | Elche | ||
| 18 | Sevilla | ||
| 19 | Girona | ||
| 20 | Oviedo |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Espanol 2:1 Ath Madrid | +0.70 | +0.70 | 3 | 2.30 | Home vs 5 |
| 8/24/25 | Sociedad 2:2 Espanol | −0.60 | −1.30 | 1 | 2.30 | Away to 11 |
| 8/31/25 | Espanol 1:0 Osasuna | −0.20 | +0.40 | 3 | 2.60 | Home vs 15 |
| 9/15/25 | Espanol 3:2 Mallorca | +0.30 | +0.50 | 3 | 2.50 | Home vs 12 |
| 9/20/25 | Real Madrid 2:0 Espanol | −1.20 | −1.50 | 0 | 1.50 | Away to 3 |
| 9/23/25 | Espanol 2:2 Valencia | −2.70 | −1.50 | 1 | 2.50 | Home vs 10 |
| 9/26/25 | Girona 0:0 Espanol | −4.70 | −2.00 | 1 | 3.00 | Away to 19 |
| 10/5/25 | Espanol 1:2 Betis | −7.00 | −2.30 | 0 | 2.30 | Home vs 6 |
| 10/17/25 | Oviedo 0:2 Espanol | −7.00 | 0.00 | 3 | 3.00 | Away to 20 |
| 10/25/25 | Espanol 1:0 Elche | −6.80 | +0.20 | 3 | 2.80 | Home vs 17 |
| 11/2/25 | Alaves 2:1 Espanol | −9.10 | −2.30 | 0 | 2.30 | Away to 14 |
| 11/8/25 | Espanol 0:2 Villarreal | −11.40 | −2.30 | 0 | 2.30 | Home vs 4 |
| 11/24/25 | Espanol 2:1 Sevilla | −11.20 | +0.20 | 3 | 2.80 | Home vs 18 |
| 11/30/25 | Celta 0:1 Espanol | −10.10 | +1.10 | 3 | 1.90 | Away to 7 |
| 12/7/25 | Espanol 1:0 Vallecano | −9.60 | +0.50 | 3 | 2.50 | Home vs 9 |
| 12/13/25 | Getafe 0:1 Espanol | −8.50 | +1.10 | 3 | 1.90 | Away to 8 |
| 12/22/25 | Ath Bilbao 1:2 Espanol | −7.80 | +0.70 | 3 | 2.30 | Away to 13 |
| 1/3/26 | Espanol 0:2 Barcelona | −9.70 | −1.90 | 0 | 1.90 | Home vs 2 |
| 1/11/26 | Levante 1:1 Espanol | −11.20 | −1.50 | 1 | 2.50 | Away to 16 |
| 1/16/26 | Espanol 0:2 Girona | −14.20 | −3.00 | 0 | 3.00 | Home vs 19 |
| 1/24/26 | Valencia 3:2 Espanol | −16.30 | −2.10 | 0 | 2.10 | Away to 10 |
| 1/30/26 | Espanol 1:2 Alaves | −18.90 | −2.60 | 0 | 2.60 | Home vs 14 |
| 2/9/26 | Villarreal 4:1 Espanol | −20.50 | −1.60 | 0 | 1.60 | Away to 4 |
| 2/14/26 | Espanol 2:2 Celta | −21.90 | −1.40 | 1 | 2.40 | Home vs 7 |
| 2/21/26 | Ath Madrid 4:2 Espanol | −23.60 | −1.70 | 0 | 1.70 | Away to 5 |
| 3/1/26 | Elche 2:2 Espanol | −25.40 | −1.80 | 1 | 2.80 | Away to 17 |
| 3/9/26 | Espanol 1:1 Oviedo | −27.40 | −2.00 | 1 | 3.00 | Home vs 20 |
| 3/15/26 | Mallorca 2:1 Espanol | −29.70 | −2.30 | 0 | 2.30 | Away to 12 |
| 3/21/26 | Espanol 1:2 Getafe | −32.10 | −2.40 | 0 | 2.40 | Home vs 8 |
| 4/4/26 | Betis 0:0 Espanol | −32.90 | −0.80 | 1 | 1.80 | Away to 6 |
| 4/11/26 | Barcelona 4:1 Espanol | −34.30 | −1.40 | 0 | 1.40 | Away to 2 |
| 4/23/26 | Vallecano 1:0 Espanol | −36.30 | −2.00 | 0 | 2.00 | Away to 9 |
| 4/27/26 | Espanol 0:0 Levante | −37.90 | −1.60 | 1 | 2.60 | Home vs 16 |
| 5/3/26 | Espanol 0:2 Real Madrid | −40.00 | −2.10 | 0 | 2.10 | Home vs 3 |
| 5/9/26 | Sevilla 2:1 Espanol | −42.80 | −2.80 | 0 | 2.80 | Away to 18 |
| 5/13/26 | Espanol 2:0 Ath Bilbao | −42.40 | +0.40 | 3 | 2.60 | Home vs 13 |
| 5/17/26 | Osasuna 1:2 Espanol | −41.90 | +0.50 | 3 | 2.50 | Away to 15 |
| 5/23/26 | Espanol 1:1 Sociedad | −43.40 | −1.50 | 1 | 2.50 | Home vs 11 |