Hamburg
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Leverkusen 1:1 Hamburg | −43.20 | −0.90 | 1 | 1.90 | Away to 6 |
| 5/10/26 | Hamburg 3:2 Freiburg | −42.30 | +0.60 | 3 | 2.40 | Home vs 8 |
| 5/2/26 | Ein Frankfurt 1:2 Hamburg | −42.90 | +0.70 | 3 | 2.30 | Away to 9 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Hamburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Hamburg | ||
| 2 | Bayern Munich | Hamburg 2 Bayern Munich 2Pts: 1 Tgt: 1.70 | Bayern Munich 5 Hamburg 0Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | ||
| 4 | RB Leipzig | Hamburg 1 RB Leipzig 2Pts: 0 Tgt: 2.20 | RB Leipzig 2 Hamburg 1Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | ||
| 6 | Leverkusen | Hamburg 0 Leverkusen 1Pts: 0 Tgt: 2.30 | Leverkusen 1 Hamburg 1Pts: 1 Tgt: 1.90 |
| 7 | Hoffenheim | Hamburg 1 Hoffenheim 2Pts: 0 Tgt: 2.40 | Hoffenheim 4 Hamburg 1Pts: 0 Tgt: 2.10 |
| 8 | Freiburg | ||
| 9 | Ein Frankfurt | Hamburg 1 Ein Frankfurt 1Pts: 1 Tgt: 2.40 | Ein Frankfurt 1 Hamburg 2Pts: 3 Tgt: 2.30 |
| 10 | Augsburg | ||
| 11 | Mainz | ||
| 12 | Union Berlin | Hamburg 3 Union Berlin 2Pts: 3 Tgt: 2.70 | Union Berlin 0 Hamburg 0Pts: 1 Tgt: 2.50 |
| 13 | M'gladbach | Hamburg 0 M'gladbach 0Pts: 1 Tgt: 2.80 | M'gladbach 0 Hamburg 0Pts: 1 Tgt: 2.50 |
| 14 | FC Koln | ||
| 15 | Werder Bremen | Hamburg 3 Werder Bremen 2Pts: 3 Tgt: 2.80 | Werder Bremen 3 Hamburg 1Pts: 0 Tgt: 2.70 |
| 16 | Wolfsburg | ||
| 17 | Heidenheim | Hamburg 2 Heidenheim 1Pts: 3 Tgt: 3.00 | Heidenheim 0 Hamburg 2Pts: 3 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/24/25 | M'gladbach 0:0 Hamburg | −1.50 | −1.50 | 1 | 2.50 | Away to 13 |
| 8/29/25 | Hamburg 0:2 St Pauli | −4.50 | −3.00 | 0 | 3.00 | Home vs 18 |
| 9/13/25 | Bayern Munich 5:0 Hamburg | −5.70 | −1.20 | 0 | 1.20 | Away to 2 |
| 9/20/25 | Hamburg 2:1 Heidenheim | −5.70 | 0.00 | 3 | 3.00 | Home vs 17 |
| 9/28/25 | Union Berlin 0:0 Hamburg | −7.20 | −1.50 | 1 | 2.50 | Away to 12 |
| 10/5/25 | Hamburg 4:0 Mainz | −6.80 | +0.40 | 3 | 2.60 | Home vs 11 |
| 10/18/25 | RB Leipzig 2:1 Hamburg | −8.70 | −1.90 | 0 | 1.90 | Away to 4 |
| 10/25/25 | Hamburg 0:1 Wolfsburg | −11.50 | −2.80 | 0 | 2.80 | Home vs 16 |
| 11/2/25 | FC Koln 4:1 Hamburg | −14.10 | −2.60 | 0 | 2.60 | Away to 14 |
| 11/8/25 | Hamburg 1:1 Dortmund | −15.10 | −1.00 | 1 | 2.00 | Home vs 3 |
| 11/22/25 | Augsburg 1:0 Hamburg | −17.40 | −2.30 | 0 | 2.30 | Away to 10 |
| 11/30/25 | Hamburg 2:1 Stuttgart | −16.70 | +0.70 | 3 | 2.30 | Home vs 5 |
| 12/7/25 | Hamburg 3:2 Werder Bremen | −16.50 | +0.20 | 3 | 2.80 | Home vs 15 |
| 12/13/25 | Hoffenheim 4:1 Hamburg | −18.60 | −2.10 | 0 | 2.10 | Away to 7 |
| 12/20/25 | Hamburg 1:1 Ein Frankfurt | −20.00 | −1.40 | 1 | 2.40 | Home vs 9 |
| 1/10/26 | Freiburg 2:1 Hamburg | −22.20 | −2.20 | 0 | 2.20 | Away to 8 |
| 1/17/26 | Hamburg 0:0 M'gladbach | −24.00 | −1.80 | 1 | 2.80 | Home vs 13 |
| 1/23/26 | St Pauli 0:0 Hamburg | −26.00 | −2.00 | 1 | 3.00 | Away to 18 |
| 1/31/26 | Hamburg 2:2 Bayern Munich | −26.70 | −0.70 | 1 | 1.70 | Home vs 2 |
| 2/7/26 | Heidenheim 0:2 Hamburg | −26.50 | +0.20 | 3 | 2.80 | Away to 17 |
| 2/14/26 | Hamburg 3:2 Union Berlin | −26.20 | +0.30 | 3 | 2.70 | Home vs 12 |
| 2/20/26 | Mainz 1:1 Hamburg | −27.60 | −1.40 | 1 | 2.40 | Away to 11 |
| 3/1/26 | Hamburg 1:2 RB Leipzig | −29.80 | −2.20 | 0 | 2.20 | Home vs 4 |
| 3/4/26 | Hamburg 0:1 Leverkusen | −32.10 | −2.30 | 0 | 2.30 | Home vs 6 |
| 3/7/26 | Wolfsburg 1:2 Hamburg | −31.90 | +0.20 | 3 | 2.80 | Away to 16 |
| 3/14/26 | Hamburg 1:1 FC Koln | −33.70 | −1.80 | 1 | 2.80 | Home vs 14 |
| 3/21/26 | Dortmund 3:2 Hamburg | −35.10 | −1.40 | 0 | 1.40 | Away to 3 |
| 4/4/26 | Hamburg 1:1 Augsburg | −36.60 | −1.50 | 1 | 2.50 | Home vs 10 |
| 4/12/26 | Stuttgart 4:0 Hamburg | −38.50 | −1.90 | 0 | 1.90 | Away to 5 |
| 4/18/26 | Werder Bremen 3:1 Hamburg | −41.20 | −2.70 | 0 | 2.70 | Away to 15 |
| 4/25/26 | Hamburg 1:2 Hoffenheim | −43.60 | −2.40 | 0 | 2.40 | Home vs 7 |
| 5/2/26 | Ein Frankfurt 1:2 Hamburg | −42.90 | +0.70 | 3 | 2.30 | Away to 9 |
| 5/10/26 | Hamburg 3:2 Freiburg | −42.30 | +0.60 | 3 | 2.40 | Home vs 8 |
| 5/16/26 | Leverkusen 1:1 Hamburg | −43.20 | −0.90 | 1 | 1.90 | Away to 6 |