Mainz
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Heidenheim 0:2 Mainz | −40.30 | +0.20 | 3 | 2.80 | Away to 17 |
| 5/10/26 | Mainz 1:3 Union Berlin | −40.50 | −2.60 | 0 | 2.60 | Home vs 11 |
| 5/3/26 | St Pauli 1:2 Mainz | −37.90 | 0.00 | 3 | 3.00 | Away to 18 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Mainz wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Mainz | ||
| 2 | Bayern Munich | Mainz 3 Bayern Munich 4Pts: 0 Tgt: 1.70 | Bayern Munich 2 Mainz 2Pts: 1 Tgt: 1.20 |
| 3 | Dortmund | ||
| 4 | RB Leipzig | Mainz 0 RB Leipzig 1Pts: 0 Tgt: 2.20 | RB Leipzig 1 Mainz 2Pts: 3 Tgt: 1.90 |
| 5 | Stuttgart | ||
| 6 | Leverkusen | Mainz 3 Leverkusen 4Pts: 0 Tgt: 2.30 | Leverkusen 1 Mainz 1Pts: 1 Tgt: 1.90 |
| 7 | Hoffenheim | Mainz 1 Hoffenheim 1Pts: 1 Tgt: 2.40 | Hoffenheim 1 Mainz 2Pts: 3 Tgt: 2.10 |
| 8 | Freiburg | ||
| 9 | Ein Frankfurt | Mainz 2 Ein Frankfurt 1Pts: 3 Tgt: 2.40 | Ein Frankfurt 1 Mainz 0Pts: 0 Tgt: 2.30 |
| 10 | Augsburg | ||
| 11 | Union Berlin | Mainz 1 Union Berlin 3Pts: 0 Tgt: 2.60 | Union Berlin 2 Mainz 2Pts: 1 Tgt: 2.40 |
| 12 | Hamburg | ||
| 13 | M'gladbach | Mainz 0 M'gladbach 1Pts: 0 Tgt: 2.80 | M'gladbach 1 Mainz 1Pts: 1 Tgt: 2.50 |
| 14 | FC Koln | ||
| 15 | Werder Bremen | Mainz 1 Werder Bremen 1Pts: 1 Tgt: 2.80 | Werder Bremen 0 Mainz 2Pts: 3 Tgt: 2.70 |
| 16 | Wolfsburg | ||
| 17 | Heidenheim | Mainz 2 Heidenheim 1Pts: 3 Tgt: 3.00 | Heidenheim 0 Mainz 2Pts: 3 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/24/25 | Mainz 0:1 FC Koln | −2.80 | −2.80 | 0 | 2.80 | Home vs 14 |
| 8/31/25 | Wolfsburg 1:1 Mainz | −4.60 | −1.80 | 1 | 2.80 | Away to 16 |
| 9/13/25 | Mainz 0:1 RB Leipzig | −6.80 | −2.20 | 0 | 2.20 | Home vs 4 |
| 9/20/25 | Augsburg 1:4 Mainz | −6.10 | +0.70 | 3 | 2.30 | Away to 10 |
| 9/27/25 | Mainz 0:2 Dortmund | −8.10 | −2.00 | 0 | 2.00 | Home vs 3 |
| 10/5/25 | Hamburg 4:0 Mainz | −10.60 | −2.50 | 0 | 2.50 | Away to 12 |
| 10/18/25 | Mainz 3:4 Leverkusen | −12.90 | −2.30 | 0 | 2.30 | Home vs 6 |
| 10/26/25 | Stuttgart 2:1 Mainz | −14.80 | −1.90 | 0 | 1.90 | Away to 5 |
| 11/1/25 | Mainz 1:1 Werder Bremen | −16.60 | −1.80 | 1 | 2.80 | Home vs 15 |
| 11/9/25 | Ein Frankfurt 1:0 Mainz | −18.90 | −2.30 | 0 | 2.30 | Away to 9 |
| 11/21/25 | Mainz 1:1 Hoffenheim | −20.30 | −1.40 | 1 | 2.40 | Home vs 7 |
| 11/30/25 | Freiburg 4:0 Mainz | −22.50 | −2.20 | 0 | 2.20 | Away to 8 |
| 12/5/25 | Mainz 0:1 M'gladbach | −25.30 | −2.80 | 0 | 2.80 | Home vs 13 |
| 12/14/25 | Bayern Munich 2:2 Mainz | −25.50 | −0.20 | 1 | 1.20 | Away to 2 |
| 12/21/25 | Mainz 0:0 St Pauli | −27.50 | −2.00 | 1 | 3.00 | Home vs 18 |
| 1/10/26 | Union Berlin 2:2 Mainz | −28.90 | −1.40 | 1 | 2.40 | Away to 11 |
| 1/13/26 | Mainz 2:1 Heidenheim | −28.90 | 0.00 | 3 | 3.00 | Home vs 17 |
| 1/17/26 | FC Koln 2:1 Mainz | −31.50 | −2.60 | 0 | 2.60 | Away to 14 |
| 1/24/26 | Mainz 3:1 Wolfsburg | −31.30 | +0.20 | 3 | 2.80 | Home vs 16 |
| 1/31/26 | RB Leipzig 1:2 Mainz | −30.20 | +1.10 | 3 | 1.90 | Away to 4 |
| 2/7/26 | Mainz 2:0 Augsburg | −29.70 | +0.50 | 3 | 2.50 | Home vs 10 |
| 2/13/26 | Dortmund 4:0 Mainz | −31.10 | −1.40 | 0 | 1.40 | Away to 3 |
| 2/20/26 | Mainz 1:1 Hamburg | −32.80 | −1.70 | 1 | 2.70 | Home vs 12 |
| 2/28/26 | Leverkusen 1:1 Mainz | −33.70 | −0.90 | 1 | 1.90 | Away to 6 |
| 3/7/26 | Mainz 2:2 Stuttgart | −35.00 | −1.30 | 1 | 2.30 | Home vs 5 |
| 3/15/26 | Werder Bremen 0:2 Mainz | −34.70 | +0.30 | 3 | 2.70 | Away to 15 |
| 3/22/26 | Mainz 2:1 Ein Frankfurt | −34.10 | +0.60 | 3 | 2.40 | Home vs 9 |
| 4/4/26 | Hoffenheim 1:2 Mainz | −33.20 | +0.90 | 3 | 2.10 | Away to 7 |
| 4/5/26 | Hoffenheim 1:2 Mainz | −32.30 | +0.90 | 3 | 2.10 | Away to 7 |
| 4/12/26 | Mainz 0:1 Freiburg | −34.70 | −2.40 | 0 | 2.40 | Home vs 8 |
| 4/19/26 | M'gladbach 1:1 Mainz | −36.20 | −1.50 | 1 | 2.50 | Away to 13 |
| 4/25/26 | Mainz 3:4 Bayern Munich | −37.90 | −1.70 | 0 | 1.70 | Home vs 2 |
| 5/3/26 | St Pauli 1:2 Mainz | −37.90 | 0.00 | 3 | 3.00 | Away to 18 |
| 5/10/26 | Mainz 1:3 Union Berlin | −40.50 | −2.60 | 0 | 2.60 | Home vs 11 |
| 5/16/26 | Heidenheim 0:2 Mainz | −40.30 | +0.20 | 3 | 2.80 | Away to 17 |