Stuttgart
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Ein Frankfurt 2:2 Stuttgart | −19.20 | −1.20 | 1 | 2.20 | Away to 8 |
| 5/9/26 | Stuttgart 3:1 Leverkusen | −18.00 | +0.70 | 3 | 2.30 | Home vs 5 |
| 5/2/26 | Hoffenheim 3:3 Stuttgart | −18.70 | −0.90 | 1 | 1.90 | Away to 6 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Stuttgart wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Stuttgart | ||
| 2 | Bayern Munich | Stuttgart 0 Bayern Munich 5Pts: 0 Tgt: 1.70 | Bayern Munich 4 Stuttgart 2Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | ||
| 4 | RB Leipzig | Stuttgart 1 RB Leipzig 0Pts: 3 Tgt: 2.20 | RB Leipzig 3 Stuttgart 1Pts: 0 Tgt: 1.90 |
| 5 | Leverkusen | Stuttgart 3 Leverkusen 1Pts: 3 Tgt: 2.30 | Leverkusen 1 Stuttgart 4Pts: 3 Tgt: 1.90 |
| 6 | Hoffenheim | Stuttgart 0 Hoffenheim 0Pts: 1 Tgt: 2.30 | Hoffenheim 3 Stuttgart 3Pts: 1 Tgt: 1.90 |
| 7 | Freiburg | ||
| 8 | Ein Frankfurt | Stuttgart 3 Ein Frankfurt 2Pts: 3 Tgt: 2.40 | Ein Frankfurt 2 Stuttgart 2Pts: 1 Tgt: 2.20 |
| 9 | Augsburg | ||
| 10 | Mainz | ||
| 11 | Union Berlin | Stuttgart 1 Union Berlin 1Pts: 1 Tgt: 2.60 | Union Berlin 2 Stuttgart 1Pts: 0 Tgt: 2.40 |
| 12 | Hamburg | ||
| 13 | M'gladbach | Stuttgart 1 M'gladbach 0Pts: 3 Tgt: 2.80 | M'gladbach 0 Stuttgart 3Pts: 3 Tgt: 2.50 |
| 14 | FC Koln | ||
| 15 | Werder Bremen | Stuttgart 1 Werder Bremen 1Pts: 1 Tgt: 2.80 | Werder Bremen 0 Stuttgart 4Pts: 3 Tgt: 2.70 |
| 16 | Wolfsburg | ||
| 17 | Heidenheim | Stuttgart 1 Heidenheim 0Pts: 3 Tgt: 3.00 | Heidenheim 3 Stuttgart 3Pts: 1 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Union Berlin 2:1 Stuttgart | −2.40 | −2.40 | 0 | 2.40 | Away to 11 |
| 8/30/25 | Stuttgart 1:0 M'gladbach | −2.20 | +0.20 | 3 | 2.80 | Home vs 13 |
| 9/13/25 | Freiburg 3:1 Stuttgart | −4.30 | −2.10 | 0 | 2.10 | Away to 7 |
| 9/19/25 | Stuttgart 2:0 St Pauli | −4.30 | 0.00 | 3 | 3.00 | Home vs 18 |
| 9/28/25 | FC Koln 1:2 Stuttgart | −3.90 | +0.40 | 3 | 2.60 | Away to 14 |
| 10/5/25 | Stuttgart 1:0 Heidenheim | −3.90 | 0.00 | 3 | 3.00 | Home vs 17 |
| 10/18/25 | Wolfsburg 0:3 Stuttgart | −3.70 | +0.20 | 3 | 2.80 | Away to 16 |
| 10/26/25 | Stuttgart 2:1 Mainz | −3.20 | +0.50 | 3 | 2.50 | Home vs 10 |
| 11/1/25 | RB Leipzig 3:1 Stuttgart | −5.10 | −1.90 | 0 | 1.90 | Away to 4 |
| 11/9/25 | Stuttgart 3:2 Augsburg | −4.50 | +0.60 | 3 | 2.40 | Home vs 9 |
| 11/22/25 | Dortmund 3:3 Stuttgart | −4.90 | −0.40 | 1 | 1.40 | Away to 3 |
| 11/30/25 | Hamburg 2:1 Stuttgart | −7.40 | −2.50 | 0 | 2.50 | Away to 12 |
| 12/6/25 | Stuttgart 0:5 Bayern Munich | −9.10 | −1.70 | 0 | 1.70 | Home vs 2 |
| 12/14/25 | Werder Bremen 0:4 Stuttgart | −8.80 | +0.30 | 3 | 2.70 | Away to 15 |
| 12/20/25 | Stuttgart 0:0 Hoffenheim | −10.10 | −1.30 | 1 | 2.30 | Home vs 6 |
| 1/10/26 | Leverkusen 1:4 Stuttgart | −9.00 | +1.10 | 3 | 1.90 | Away to 5 |
| 1/13/26 | Stuttgart 3:2 Ein Frankfurt | −8.40 | +0.60 | 3 | 2.40 | Home vs 8 |
| 1/18/26 | Stuttgart 1:1 Union Berlin | −10.00 | −1.60 | 1 | 2.60 | Home vs 11 |
| 1/25/26 | M'gladbach 0:3 Stuttgart | −9.50 | +0.50 | 3 | 2.50 | Away to 13 |
| 2/1/26 | Stuttgart 1:0 Freiburg | −8.90 | +0.60 | 3 | 2.40 | Home vs 7 |
| 2/7/26 | St Pauli 2:1 Stuttgart | −11.90 | −3.00 | 0 | 3.00 | Away to 18 |
| 2/14/26 | Stuttgart 3:1 FC Koln | −11.70 | +0.20 | 3 | 2.80 | Home vs 14 |
| 2/22/26 | Heidenheim 3:3 Stuttgart | −13.50 | −1.80 | 1 | 2.80 | Away to 17 |
| 3/1/26 | Stuttgart 4:0 Wolfsburg | −13.30 | +0.20 | 3 | 2.80 | Home vs 16 |
| 3/7/26 | Mainz 2:2 Stuttgart | −14.60 | −1.30 | 1 | 2.30 | Away to 10 |
| 3/15/26 | Stuttgart 1:0 RB Leipzig | −13.80 | +0.80 | 3 | 2.20 | Home vs 4 |
| 3/22/26 | Augsburg 2:5 Stuttgart | −13.10 | +0.70 | 3 | 2.30 | Away to 9 |
| 4/4/26 | Stuttgart 0:2 Dortmund | −15.10 | −2.00 | 0 | 2.00 | Home vs 3 |
| 4/12/26 | Stuttgart 4:0 Hamburg | −14.80 | +0.30 | 3 | 2.70 | Home vs 12 |
| 4/19/26 | Bayern Munich 4:2 Stuttgart | −16.00 | −1.20 | 0 | 1.20 | Away to 2 |
| 4/26/26 | Stuttgart 1:1 Werder Bremen | −17.80 | −1.80 | 1 | 2.80 | Home vs 15 |
| 5/2/26 | Hoffenheim 3:3 Stuttgart | −18.70 | −0.90 | 1 | 1.90 | Away to 6 |
| 5/9/26 | Stuttgart 3:1 Leverkusen | −18.00 | +0.70 | 3 | 2.30 | Home vs 5 |
| 5/16/26 | Ein Frankfurt 2:2 Stuttgart | −19.20 | −1.20 | 1 | 2.20 | Away to 8 |