Manchester United
English Premier League 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/24/26 | Brighton 0:3 Manchester United | −20.40 | +1.00 | 3 | 2.00 | Away to 8 |
| 5/17/26 | Manchester United 3:2 Nott'm Forest | −21.40 | +0.20 | 3 | 2.80 | Home vs 16 |
| 5/9/26 | Sunderland 0:0 Manchester United | −21.60 | −1.00 | 1 | 2.00 | Away to 7 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 91.40 | −6.40 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.50 | 0.00 | +0.70 | +0.20 | 0.00 | −1.00 | +0.20 | −1.10 | +0.50 | −1.70 | 0.00 | +0.50 | +0.50 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.60 | −1.00 | −2.00 | +0.20 | +0.40 | +1.00 | +0.20 | −2.40 | −1.00 | +0.40 | +0.40 | 0.00 | 0.00 | +0.30 |
| 2 | Manchester City | 78 | 91.40 | −13.40 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.20 | −1.70 | +0.60 | +0.70 | −2.50 | +0.20 | +0.70 | +0.60 | +0.30 | 0.00 | +0.20 | −1.00 | −1.60 | −1.50 | −1.40 | 0.00 | −1.80 | +1.30 | +0.40 | +0.40 | +0.40 | −1.80 | −2.00 | +0.90 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 | −2.20 |
| 3 | Manchester United | 71 | 91.40 | −20.40 | −1.50 | −1.30 | 0.00 | −1.40 | +0.40 | −2.00 | +0.60 | +1.30 | +0.50 | −1.80 | −1.80 | −2.80 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.40 | +0.20 | −2.00 | +0.50 | +0.20 | −2.50 | +0.80 | −0.80 | −2.80 | +0.90 | +0.50 | +0.70 | −1.00 | +0.20 | +1.00 |
| 4 | Aston Villa | 65 | 91.40 | −26.40 | −1.60 | −2.00 | −2.80 | −1.50 | −1.00 | +0.40 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +0.90 | −1.00 | +0.20 | −1.70 | −2.80 | +0.50 | −2.50 | −0.80 | +0.50 | −1.80 | −3.00 | −2.60 | −1.70 | 0.00 | −1.80 | +0.60 | −2.30 | −2.80 | −2.00 | +0.70 | +1.60 |
| 5 | Liverpool | 60 | 91.40 | −31.40 | +0.60 | +0.50 | +1.50 | 0.00 | +0.20 | −2.70 | −2.10 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.40 | −1.60 | +0.50 | +0.20 | 0.00 | −1.80 | −1.30 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +1.00 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.40 | +0.50 | +0.20 | −1.70 | −1.60 | −1.70 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester United wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Manchester United | ||
| 2 | Arsenal | Manchester United 0 Arsenal 1Pts: 0 Tgt: 1.50 | Arsenal 2 Manchester United 3Pts: 3 Tgt: 1.00 |
| 3 | Manchester City | Manchester United 2 Manchester City 0Pts: 3 Tgt: 1.90 | Manchester City 3 Manchester United 0Pts: 0 Tgt: 1.40 |
| 4 | Aston Villa | Manchester United 3 Aston Villa 1Pts: 3 Tgt: 2.20 | Aston Villa 2 Manchester United 1Pts: 0 Tgt: 1.70 |
| 5 | Liverpool | Manchester United 3 Liverpool 2Pts: 3 Tgt: 2.30 | Liverpool 1 Manchester United 2Pts: 3 Tgt: 1.70 |
| 6 | Bournemouth | Manchester United 4 Bournemouth 4Pts: 1 Tgt: 2.40 | Bournemouth 2 Manchester United 2Pts: 1 Tgt: 1.80 |
| 7 | Sunderland | Manchester United 2 Sunderland 0Pts: 3 Tgt: 2.40 | Sunderland 0 Manchester United 0Pts: 1 Tgt: 2.00 |
| 8 | Brighton | Manchester United 4 Brighton 2Pts: 3 Tgt: 2.50 | Brighton 0 Manchester United 3Pts: 3 Tgt: 2.00 |
| 9 | Brentford | Manchester United 2 Brentford 1Pts: 3 Tgt: 2.50 | Brentford 3 Manchester United 1Pts: 0 Tgt: 2.00 |
| 10 | Chelsea | Manchester United 2 Chelsea 1Pts: 3 Tgt: 2.60 | Chelsea 0 Manchester United 1Pts: 3 Tgt: 2.10 |
| 11 | Fulham | Manchester United 3 Fulham 2Pts: 3 Tgt: 2.60 | Fulham 1 Manchester United 1Pts: 1 Tgt: 2.30 |
| 12 | Newcastle | Manchester United 1 Newcastle 0Pts: 3 Tgt: 2.60 | Newcastle 2 Manchester United 1Pts: 0 Tgt: 2.50 |
| 13 | Everton | Manchester United 0 Everton 1Pts: 0 Tgt: 2.80 | Everton 0 Manchester United 1Pts: 3 Tgt: 2.50 |
| 14 | Leeds | Manchester United 1 Leeds 2Pts: 0 Tgt: 2.80 | Leeds 1 Manchester United 1Pts: 1 Tgt: 2.60 |
| 15 | Crystal Palace | Manchester United 2 Crystal Palace 1Pts: 3 Tgt: 2.80 | Crystal Palace 1 Manchester United 2Pts: 3 Tgt: 2.70 |
| 16 | Nott'm Forest | Manchester United 3 Nott'm Forest 2Pts: 3 Tgt: 2.80 | Nott'm Forest 2 Manchester United 2Pts: 1 Tgt: 2.80 |
| 17 | Tottenham | Manchester United 2 Tottenham 0Pts: 3 Tgt: 2.80 | Tottenham 2 Manchester United 2Pts: 1 Tgt: 2.80 |
| 18 | West Ham | Manchester United 1 West Ham 1Pts: 1 Tgt: 3.00 | West Ham 1 Manchester United 1Pts: 1 Tgt: 3.00 |
| 19 | Burnley | Manchester United 3 Burnley 2Pts: 3 Tgt: 3.00 | Burnley 2 Manchester United 2Pts: 1 Tgt: 3.00 |
| 20 | Wolves | Manchester United 1 Wolves 1Pts: 1 Tgt: 3.00 | Wolves 1 Manchester United 4Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Manchester United 0:1 Arsenal | −1.50 | −1.50 | 0 | 1.50 | Home vs 2 |
| 8/24/25 | Fulham 1:1 Manchester United | −2.80 | −1.30 | 1 | 2.30 | Away to 11 |
| 8/30/25 | Manchester United 3:2 Burnley | −2.80 | 0.00 | 3 | 3.00 | Home vs 19 |
| 9/14/25 | Manchester City 3:0 Manchester United | −4.20 | −1.40 | 0 | 1.40 | Away to 3 |
| 9/20/25 | Manchester United 2:1 Chelsea | −3.80 | +0.40 | 3 | 2.60 | Home vs 10 |
| 9/27/25 | Brentford 3:1 Manchester United | −5.80 | −2.00 | 0 | 2.00 | Away to 9 |
| 10/4/25 | Manchester United 2:0 Sunderland | −5.20 | +0.60 | 3 | 2.40 | Home vs 7 |
| 10/19/25 | Liverpool 1:2 Manchester United | −3.90 | +1.30 | 3 | 1.70 | Away to 5 |
| 10/25/25 | Manchester United 4:2 Brighton | −3.40 | +0.50 | 3 | 2.50 | Home vs 8 |
| 11/1/25 | Nott'm Forest 2:2 Manchester United | −5.20 | −1.80 | 1 | 2.80 | Away to 16 |
| 11/8/25 | Tottenham 2:2 Manchester United | −7.00 | −1.80 | 1 | 2.80 | Away to 17 |
| 11/24/25 | Manchester United 0:1 Everton | −9.80 | −2.80 | 0 | 2.80 | Home vs 13 |
| 11/30/25 | Crystal Palace 1:2 Manchester United | −9.50 | +0.30 | 3 | 2.70 | Away to 15 |
| 12/4/25 | Manchester United 1:1 West Ham | −11.50 | −2.00 | 1 | 3.00 | Home vs 18 |
| 12/8/25 | Wolves 1:4 Manchester United | −11.50 | 0.00 | 3 | 3.00 | Away to 20 |
| 12/15/25 | Manchester United 4:4 Bournemouth | −12.90 | −1.40 | 1 | 2.40 | Home vs 6 |
| 12/21/25 | Aston Villa 2:1 Manchester United | −14.60 | −1.70 | 0 | 1.70 | Away to 4 |
| 12/26/25 | Manchester United 1:0 Newcastle | −14.20 | +0.40 | 3 | 2.60 | Home vs 12 |
| 12/30/25 | Manchester United 1:1 Wolves | −16.20 | −2.00 | 1 | 3.00 | Home vs 20 |
| 1/4/26 | Leeds 1:1 Manchester United | −17.80 | −1.60 | 1 | 2.60 | Away to 14 |
| 1/7/26 | Burnley 2:2 Manchester United | −19.80 | −2.00 | 1 | 3.00 | Away to 19 |
| 1/17/26 | Manchester United 2:0 Manchester City | −18.70 | +1.10 | 3 | 1.90 | Home vs 3 |
| 1/25/26 | Arsenal 2:3 Manchester United | −16.70 | +2.00 | 3 | 1.00 | Away to 2 |
| 2/1/26 | Manchester United 3:2 Fulham | −16.30 | +0.40 | 3 | 2.60 | Home vs 11 |
| 2/7/26 | Manchester United 2:0 Tottenham | −16.10 | +0.20 | 3 | 2.80 | Home vs 17 |
| 2/10/26 | West Ham 1:1 Manchester United | −18.10 | −2.00 | 1 | 3.00 | Away to 18 |
| 2/23/26 | Everton 0:1 Manchester United | −17.60 | +0.50 | 3 | 2.50 | Away to 13 |
| 3/1/26 | Manchester United 2:1 Crystal Palace | −17.40 | +0.20 | 3 | 2.80 | Home vs 15 |
| 3/4/26 | Newcastle 2:1 Manchester United | −19.90 | −2.50 | 0 | 2.50 | Away to 12 |
| 3/15/26 | Manchester United 3:1 Aston Villa | −19.10 | +0.80 | 3 | 2.20 | Home vs 4 |
| 3/20/26 | Bournemouth 2:2 Manchester United | −19.90 | −0.80 | 1 | 1.80 | Away to 6 |
| 4/13/26 | Manchester United 1:2 Leeds | −22.70 | −2.80 | 0 | 2.80 | Home vs 14 |
| 4/18/26 | Chelsea 0:1 Manchester United | −21.80 | +0.90 | 3 | 2.10 | Away to 10 |
| 4/27/26 | Manchester United 2:1 Brentford | −21.30 | +0.50 | 3 | 2.50 | Home vs 9 |
| 5/3/26 | Manchester United 3:2 Liverpool | −20.60 | +0.70 | 3 | 2.30 | Home vs 5 |
| 5/9/26 | Sunderland 0:0 Manchester United | −21.60 | −1.00 | 1 | 2.00 | Away to 7 |
| 5/17/26 | Manchester United 3:2 Nott'm Forest | −21.40 | +0.20 | 3 | 2.80 | Home vs 16 |
| 5/24/26 | Brighton 0:3 Manchester United | −20.40 | +1.00 | 3 | 2.00 | Away to 8 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 0 matches | 0.00 |