Celta
La Liga 1 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 89.40 | +4.60 | +0.70 | +0.50 | −0.90 | +0.50 | +0.60 | 0.00 | +0.50 | −2.80 | 0.00 | −1.40 | +0.20 | +1.20 | +0.40 | +0.40 | +0.70 | +1.30 | +0.40 | +1.50 | +0.70 | −2.10 | 0.00 | +0.20 | +0.50 | −3.00 | +0.40 | +0.90 | +0.70 | +0.20 | +0.60 | +1.40 | +0.50 | +0.70 | +1.10 | +0.50 | +1.10 | −2.30 | +0.70 | −2.00 | |
| 2 | Real Madrid | 86 | 91.70 | −5.70 | +0.40 | 0.00 | +0.50 | +0.90 | +0.50 | +0.50 | −1.60 | +0.90 | +1.10 | +1.10 | +0.50 | −0.90 | −1.80 | −2.00 | +0.70 | −2.30 | +0.70 | +0.20 | +0.70 | +0.40 | +1.50 | +0.60 | +1.00 | +0.50 | −2.50 | −2.40 | +1.20 | +0.20 | +0.70 | −2.30 | −2.30 | −2.00 | +0.40 | −0.70 | +0.70 | −1.40 | 0.00 | +0.20 | +0.40 |
| 3 | Villarreal | 72 | 89.40 | −17.40 | 0.00 | 0.00 | −0.80 | −1.60 | +0.40 | +0.20 | +0.40 | −1.50 | −1.30 | +1.00 | +0.60 | +0.70 | +0.50 | +0.90 | +0.60 | −1.90 | +0.20 | +0.40 | −1.70 | −2.10 | −1.50 | +0.50 | −1.90 | +0.50 | +0.50 | −1.40 | +0.20 | −1.30 | +0.50 | −3.00 | +0.70 | −2.00 | +0.70 | +0.40 | −1.30 | −2.80 | −1.90 | +0.70 | |
| 4 | Ath Madrid | 69 | 89.40 | −20.40 | −2.30 | −1.80 | −1.30 | +0.70 | −1.30 | +0.60 | +0.90 | −0.80 | +0.40 | +1.30 | +0.20 | +0.40 | +1.10 | 0.00 | −1.40 | −2.30 | +0.50 | 0.00 | −1.10 | +0.40 | +0.50 | −1.50 | −2.30 | −1.90 | +0.50 | 0.00 | +0.50 | +0.60 | −1.50 | −1.90 | −2.80 | −2.80 | +0.40 | +1.00 | −2.30 | +0.50 | 0.00 | −1.60 | |
| 5 | Betis | 60 | 89.40 | −29.40 | −1.80 | +0.40 | −0.80 | −2.60 | −1.50 | +0.50 | +0.40 | +0.70 | −0.60 | −2.30 | +0.50 | −1.00 | −2.00 | +0.20 | −1.90 | −0.90 | +0.60 | −1.50 | −2.00 | +0.70 | −2.30 | +0.50 | +1.30 | +0.70 | −1.40 | −1.80 | −1.90 | −1.30 | −2.30 | −1.50 | −1.50 | 0.00 | −1.10 | 0.00 | −1.10 | +0.20 | −1.40 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Celta wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Celta | ||
| 2 | Barcelona | ||
| 3 | Real Madrid | Celta 1 Real Madrid 2Pts: 0 Tgt: 2.10 | Real Madrid 0 Celta 2Pts: 3 Tgt: 1.50 |
| 4 | Villarreal | Celta 1 Villarreal 1Pts: 1 Tgt: 2.30 | Villarreal 2 Celta 1Pts: 0 Tgt: 1.60 |
| 5 | Ath Madrid | Celta 1 Ath Madrid 1Pts: 1 Tgt: 2.30 | Ath Madrid 0 Celta 1Pts: 3 Tgt: 1.70 |
| 6 | Betis | ||
| 7 | Getafe | ||
| 8 | Vallecano | ||
| 9 | Valencia | ||
| 10 | Sociedad | ||
| 11 | Espanol | ||
| 12 | Mallorca | ||
| 13 | Ath Bilbao | Celta 2 Ath Bilbao 0Pts: 3 Tgt: 2.60 | Ath Bilbao 1 Celta 1Pts: 1 Tgt: 2.30 |
| 14 | Alaves | ||
| 15 | Osasuna | ||
| 16 | Levante | ||
| 17 | Elche | ||
| 18 | Sevilla | ||
| 19 | Girona | ||
| 20 | Oviedo |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Celta 0:2 Getafe | −2.40 | −2.40 | 0 | 2.40 | Home vs 7 |
| 8/23/25 | Mallorca 1:1 Celta | −3.70 | −1.30 | 1 | 2.30 | Away to 12 |
| 8/27/25 | Celta 1:1 Betis | −5.00 | −1.30 | 1 | 2.30 | Home vs 6 |
| 8/31/25 | Celta 1:1 Villarreal | −6.30 | −1.30 | 1 | 2.30 | Home vs 4 |
| 9/14/25 | Celta 1:1 Girona | −8.30 | −2.00 | 1 | 3.00 | Home vs 19 |
| 9/21/25 | Vallecano 1:1 Celta | −9.20 | −0.90 | 1 | 1.90 | Away to 8 |
| 9/28/25 | Elche 2:1 Celta | −12.00 | −2.80 | 0 | 2.80 | Away to 17 |
| 10/5/25 | Celta 1:1 Ath Madrid | −13.30 | −1.30 | 1 | 2.30 | Home vs 5 |
| 10/19/25 | Celta 1:1 Sociedad | −14.80 | −1.50 | 1 | 2.50 | Home vs 10 |
| 10/26/25 | Osasuna 2:3 Celta | −14.30 | +0.50 | 3 | 2.50 | Away to 15 |
| 11/2/25 | Levante 1:2 Celta | −13.80 | +0.50 | 3 | 2.50 | Away to 16 |
| 11/9/25 | Celta 2:4 Barcelona | −15.70 | −1.90 | 0 | 1.90 | Home vs 2 |
| 11/22/25 | Alaves 0:1 Celta | −15.00 | +0.70 | 3 | 2.30 | Away to 14 |
| 11/30/25 | Celta 0:1 Espanol | −17.50 | −2.50 | 0 | 2.50 | Home vs 11 |
| 12/7/25 | Real Madrid 0:2 Celta | −16.00 | +1.50 | 3 | 1.50 | Away to 3 |
| 12/14/25 | Celta 2:0 Ath Bilbao | −15.60 | +0.40 | 3 | 2.60 | Home vs 13 |
| 12/20/25 | Oviedo 0:0 Celta | −17.60 | −2.00 | 1 | 3.00 | Away to 20 |
| 1/3/26 | Celta 4:1 Valencia | −17.10 | +0.50 | 3 | 2.50 | Home vs 9 |
| 1/12/26 | Sevilla 0:1 Celta | −16.90 | +0.20 | 3 | 2.80 | Away to 18 |
| 1/18/26 | Celta 3:0 Vallecano | −16.30 | +0.60 | 3 | 2.40 | Home vs 8 |
| 1/25/26 | Sociedad 3:1 Celta | −18.40 | −2.10 | 0 | 2.10 | Away to 10 |
| 2/1/26 | Getafe 0:0 Celta | −19.30 | −0.90 | 1 | 1.90 | Away to 7 |
| 2/6/26 | Celta 1:2 Osasuna | −21.90 | −2.60 | 0 | 2.60 | Home vs 15 |
| 2/14/26 | Espanol 2:2 Celta | −23.20 | −1.30 | 1 | 2.30 | Away to 11 |
| 2/22/26 | Celta 2:0 Mallorca | −22.70 | +0.50 | 3 | 2.50 | Home vs 12 |
| 3/1/26 | Girona 1:2 Celta | −22.70 | 0.00 | 3 | 3.00 | Away to 19 |
| 3/6/26 | Celta 1:2 Real Madrid | −24.80 | −2.10 | 0 | 2.10 | Home vs 3 |
| 3/15/26 | Betis 1:1 Celta | −25.60 | −0.80 | 1 | 1.80 | Away to 6 |
| 3/22/26 | Celta 3:4 Alaves | −28.20 | −2.60 | 0 | 2.60 | Home vs 14 |
| 4/5/26 | Valencia 2:3 Celta | −27.20 | +1.00 | 3 | 2.00 | Away to 9 |
| 4/12/26 | Celta 0:3 Oviedo | −30.20 | −3.00 | 0 | 3.00 | Home vs 20 |
| 4/22/26 | Barcelona 1:0 Celta | −31.60 | −1.40 | 0 | 1.40 | Away to 2 |
| 4/26/26 | Villarreal 2:1 Celta | −33.20 | −1.60 | 0 | 1.60 | Away to 4 |
| 5/3/26 | Celta 3:1 Elche | −33.00 | +0.20 | 3 | 2.80 | Home vs 17 |
| 5/9/26 | Ath Madrid 0:1 Celta | −31.70 | +1.30 | 3 | 1.70 | Away to 5 |
| 5/12/26 | Celta 2:3 Levante | −34.30 | −2.60 | 0 | 2.60 | Home vs 16 |
| 5/17/26 | Ath Bilbao 1:1 Celta | −35.60 | −1.30 | 1 | 2.30 | Away to 13 |
| 5/23/26 | Celta 1:0 Sevilla | −35.40 | +0.20 | 3 | 2.80 | Home vs 18 |