Arsenal
English Premier League 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 91.40 | −6.40 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.50 | 0.00 | +0.70 | +0.20 | 0.00 | −1.00 | +0.20 | −1.10 | +0.50 | −1.70 | 0.00 | +0.50 | +0.50 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.60 | −1.00 | −2.00 | +0.20 | +0.40 | +1.00 | +0.20 | −2.40 | −1.00 | +0.40 | +0.40 | 0.00 | 0.00 | +0.30 |
| 2 | Manchester City | 78 | 91.40 | −13.40 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.20 | −1.70 | +0.60 | +0.70 | −2.50 | +0.20 | +0.70 | +0.60 | +0.30 | 0.00 | +0.20 | −1.00 | −1.60 | −1.50 | −1.40 | 0.00 | −1.80 | +1.30 | +0.40 | +0.40 | +0.40 | −1.80 | −2.00 | +0.90 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 | −2.20 |
| 3 | Manchester United | 71 | 91.40 | −20.40 | −1.50 | −1.30 | 0.00 | −1.40 | +0.40 | −2.00 | +0.60 | +1.30 | +0.50 | −1.80 | −1.80 | −2.80 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.40 | +0.20 | −2.00 | +0.50 | +0.20 | −2.50 | +0.80 | −0.80 | −2.80 | +0.90 | +0.50 | +0.70 | −1.00 | +0.20 | +1.00 |
| 4 | Aston Villa | 65 | 91.40 | −26.40 | −1.60 | −2.00 | −2.80 | −1.50 | −1.00 | +0.40 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +0.90 | −1.00 | +0.20 | −1.70 | −2.80 | +0.50 | −2.50 | −0.80 | +0.50 | −1.80 | −3.00 | −2.60 | −1.70 | 0.00 | −1.80 | +0.60 | −2.30 | −2.80 | −2.00 | +0.70 | +1.60 |
| 5 | Liverpool | 60 | 91.40 | −31.40 | +0.60 | +0.50 | +1.50 | 0.00 | +0.20 | −2.70 | −2.10 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.40 | −1.60 | +0.50 | +0.20 | 0.00 | −1.80 | −1.30 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +1.00 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.40 | +0.50 | +0.20 | −1.70 | −1.60 | −1.70 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Arsenal wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Arsenal | ||
| 2 | Manchester City | Arsenal 1 Manchester City 1Pts: 1 Tgt: 1.50 | Manchester City 2 Arsenal 1Pts: 0 Tgt: 1.00 |
| 3 | Manchester United | Arsenal 2 Manchester United 3Pts: 0 Tgt: 1.90 | Manchester United 0 Arsenal 1Pts: 3 Tgt: 1.40 |
| 4 | Aston Villa | Arsenal 4 Aston Villa 1Pts: 3 Tgt: 2.20 | Aston Villa 2 Arsenal 1Pts: 0 Tgt: 1.70 |
| 5 | Liverpool | ||
| 6 | Bournemouth | Arsenal 1 Bournemouth 2Pts: 0 Tgt: 2.40 | Bournemouth 2 Arsenal 3Pts: 3 Tgt: 1.80 |
| 7 | Sunderland | Arsenal 3 Sunderland 0Pts: 3 Tgt: 2.40 | Sunderland 2 Arsenal 2Pts: 1 Tgt: 2.00 |
| 8 | Brighton | ||
| 9 | Brentford | ||
| 10 | Chelsea | ||
| 11 | Fulham | ||
| 12 | Newcastle | ||
| 13 | Everton | ||
| 14 | Leeds | ||
| 15 | Crystal Palace | Arsenal 1 Crystal Palace 0Pts: 3 Tgt: 2.80 | Crystal Palace 1 Arsenal 2Pts: 3 Tgt: 2.70 |
| 16 | Nott'm Forest | Arsenal 3 Nott'm Forest 0Pts: 3 Tgt: 2.80 | Nott'm Forest 0 Arsenal 0Pts: 1 Tgt: 2.80 |
| 17 | Tottenham | ||
| 18 | West Ham | ||
| 19 | Burnley | ||
| 20 | Wolves |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Manchester United 0:1 Arsenal | +1.60 | +1.60 | 3 | 1.40 | Away to 3 |
| 8/23/25 | Arsenal 5:0 Leeds | +1.80 | +0.20 | 3 | 2.80 | Home vs 14 |
| 8/31/25 | Liverpool 1:0 Arsenal | +0.10 | −1.70 | 0 | 1.70 | Away to 5 |
| 9/13/25 | Arsenal 3:0 Nott'm Forest | +0.30 | +0.20 | 3 | 2.80 | Home vs 16 |
| 9/21/25 | Arsenal 1:1 Manchester City | −0.20 | −0.50 | 1 | 1.50 | Home vs 2 |
| 9/28/25 | Newcastle 1:2 Arsenal | +0.30 | +0.50 | 3 | 2.50 | Away to 12 |
| 10/4/25 | Arsenal 2:0 West Ham | +0.30 | 0.00 | 3 | 3.00 | Home vs 18 |
| 10/18/25 | Fulham 0:1 Arsenal | +1.00 | +0.70 | 3 | 2.30 | Away to 11 |
| 10/26/25 | Arsenal 1:0 Crystal Palace | +1.20 | +0.20 | 3 | 2.80 | Home vs 15 |
| 11/1/25 | Burnley 0:2 Arsenal | +1.20 | 0.00 | 3 | 3.00 | Away to 19 |
| 11/8/25 | Sunderland 2:2 Arsenal | +0.20 | −1.00 | 1 | 2.00 | Away to 7 |
| 11/23/25 | Arsenal 4:1 Tottenham | +0.40 | +0.20 | 3 | 2.80 | Home vs 17 |
| 11/30/25 | Chelsea 1:1 Arsenal | −0.70 | −1.10 | 1 | 2.10 | Away to 10 |
| 12/3/25 | Arsenal 2:0 Brentford | −0.20 | +0.50 | 3 | 2.50 | Home vs 9 |
| 12/6/25 | Aston Villa 2:1 Arsenal | −1.90 | −1.70 | 0 | 1.70 | Away to 4 |
| 12/13/25 | Arsenal 2:1 Wolves | −1.90 | 0.00 | 3 | 3.00 | Home vs 20 |
| 12/20/25 | Everton 0:1 Arsenal | −1.40 | +0.50 | 3 | 2.50 | Away to 13 |
| 12/27/25 | Arsenal 2:1 Brighton | −0.90 | +0.50 | 3 | 2.50 | Home vs 8 |
| 12/30/25 | Arsenal 4:1 Aston Villa | −0.10 | +0.80 | 3 | 2.20 | Home vs 4 |
| 1/3/26 | Bournemouth 2:3 Arsenal | +1.10 | +1.20 | 3 | 1.80 | Away to 6 |
| 1/8/26 | Arsenal 0:0 Liverpool | −0.20 | −1.30 | 1 | 2.30 | Home vs 5 |
| 1/17/26 | Nott'm Forest 0:0 Arsenal | −2.00 | −1.80 | 1 | 2.80 | Away to 16 |
| 1/25/26 | Arsenal 2:3 Manchester United | −3.90 | −1.90 | 0 | 1.90 | Home vs 3 |
| 1/31/26 | Leeds 0:4 Arsenal | −3.50 | +0.40 | 3 | 2.60 | Away to 14 |
| 2/7/26 | Arsenal 3:0 Sunderland | −2.90 | +0.60 | 3 | 2.40 | Home vs 7 |
| 2/12/26 | Brentford 1:1 Arsenal | −3.90 | −1.00 | 1 | 2.00 | Away to 9 |
| 2/18/26 | Wolves 2:2 Arsenal | −5.90 | −2.00 | 1 | 3.00 | Away to 20 |
| 2/22/26 | Tottenham 1:4 Arsenal | −5.70 | +0.20 | 3 | 2.80 | Away to 17 |
| 3/1/26 | Arsenal 2:1 Chelsea | −5.30 | +0.40 | 3 | 2.60 | Home vs 10 |
| 3/4/26 | Brighton 0:1 Arsenal | −4.30 | +1.00 | 3 | 2.00 | Away to 8 |
| 3/14/26 | Arsenal 2:0 Everton | −4.10 | +0.20 | 3 | 2.80 | Home vs 13 |
| 4/11/26 | Arsenal 1:2 Bournemouth | −6.50 | −2.40 | 0 | 2.40 | Home vs 6 |
| 4/19/26 | Manchester City 2:1 Arsenal | −7.50 | −1.00 | 0 | 1.00 | Away to 2 |
| 4/25/26 | Arsenal 1:0 Newcastle | −7.10 | +0.40 | 3 | 2.60 | Home vs 12 |
| 5/2/26 | Arsenal 3:0 Fulham | −6.70 | +0.40 | 3 | 2.60 | Home vs 11 |
| 5/10/26 | West Ham 0:1 Arsenal | −6.70 | 0.00 | 3 | 3.00 | Away to 18 |
| 5/18/26 | Arsenal 1:0 Burnley | −6.70 | 0.00 | 3 | 3.00 | Home vs 19 |
| 5/24/26 | Crystal Palace 1:2 Arsenal | −6.40 | +0.30 | 3 | 2.70 | Away to 15 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 0 matches | 0.00 |