Barcelona
La Liga 1 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 89.40 | +4.60 | +0.70 | +0.50 | −0.90 | +0.50 | +0.60 | 0.00 | +0.50 | −2.80 | 0.00 | −1.40 | +0.20 | +1.20 | +0.40 | +0.40 | +0.70 | +1.30 | +0.40 | +1.50 | +0.70 | −2.10 | 0.00 | +0.20 | +0.50 | −3.00 | +0.40 | +0.90 | +0.70 | +0.20 | +0.60 | +1.40 | +0.50 | +0.70 | +1.10 | +0.50 | +1.10 | −2.30 | +0.70 | −2.00 | |
| 2 | Real Madrid | 86 | 91.70 | −5.70 | +0.40 | 0.00 | +0.50 | +0.90 | +0.50 | +0.50 | −1.60 | +0.90 | +1.10 | +1.10 | +0.50 | −0.90 | −1.80 | −2.00 | +0.70 | −2.30 | +0.70 | +0.20 | +0.70 | +0.40 | +1.50 | +0.60 | +1.00 | +0.50 | −2.50 | −2.40 | +1.20 | +0.20 | +0.70 | −2.30 | −2.30 | −2.00 | +0.40 | −0.70 | +0.70 | −1.40 | 0.00 | +0.20 | +0.40 |
| 3 | Villarreal | 72 | 89.40 | −17.40 | 0.00 | 0.00 | −0.80 | −1.60 | +0.40 | +0.20 | +0.40 | −1.50 | −1.30 | +1.00 | +0.60 | +0.70 | +0.50 | +0.90 | +0.60 | −1.90 | +0.20 | +0.40 | −1.70 | −2.10 | −1.50 | +0.50 | −1.90 | +0.50 | +0.50 | −1.40 | +0.20 | −1.30 | +0.50 | −3.00 | +0.70 | −2.00 | +0.70 | +0.40 | −1.30 | −2.80 | −1.90 | +0.70 | |
| 4 | Ath Madrid | 69 | 89.40 | −20.40 | −2.30 | −1.80 | −1.30 | +0.70 | −1.30 | +0.60 | +0.90 | −0.80 | +0.40 | +1.30 | +0.20 | +0.40 | +1.10 | 0.00 | −1.40 | −2.30 | +0.50 | 0.00 | −1.10 | +0.40 | +0.50 | −1.50 | −2.30 | −1.90 | +0.50 | 0.00 | +0.50 | +0.60 | −1.50 | −1.90 | −2.80 | −2.80 | +0.40 | +1.00 | −2.30 | +0.50 | 0.00 | −1.60 | |
| 5 | Betis | 60 | 89.40 | −29.40 | −1.80 | +0.40 | −0.80 | −2.60 | −1.50 | +0.50 | +0.40 | +0.70 | −0.60 | −2.30 | +0.50 | −1.00 | −2.00 | +0.20 | −1.90 | −0.90 | +0.60 | −1.50 | −2.00 | +0.70 | −2.30 | +0.50 | +1.30 | +0.70 | −1.40 | −1.80 | −1.90 | −1.30 | −2.30 | −1.50 | −1.50 | 0.00 | −1.10 | 0.00 | −1.10 | +0.20 | −1.40 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Barcelona wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Barcelona | ||
| 2 | Real Madrid | Barcelona 2 Real Madrid 0Pts: 3 Tgt: 1.90 | Real Madrid 2 Barcelona 1Pts: 0 Tgt: 1.40 |
| 3 | Villarreal | Barcelona 4 Villarreal 1Pts: 3 Tgt: 2.10 | Villarreal 0 Barcelona 2Pts: 3 Tgt: 1.50 |
| 4 | Ath Madrid | Barcelona 3 Ath Madrid 1Pts: 3 Tgt: 2.30 | Ath Madrid 1 Barcelona 2Pts: 3 Tgt: 1.60 |
| 5 | Betis | ||
| 6 | Celta | ||
| 7 | Getafe | ||
| 8 | Vallecano | ||
| 9 | Valencia | ||
| 10 | Sociedad | ||
| 11 | Espanol | ||
| 12 | Mallorca | ||
| 13 | Ath Bilbao | Barcelona 4 Ath Bilbao 0Pts: 3 Tgt: 2.60 | Ath Bilbao 0 Barcelona 1Pts: 3 Tgt: 2.30 |
| 14 | Alaves | ||
| 15 | Osasuna | ||
| 16 | Levante | ||
| 17 | Elche | ||
| 18 | Sevilla | ||
| 19 | Girona | ||
| 20 | Oviedo |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/16/25 | Mallorca 0:3 Barcelona | +0.70 | +0.70 | 3 | 2.30 | Away to 12 |
| 8/23/25 | Levante 2:3 Barcelona | +1.20 | +0.50 | 3 | 2.50 | Away to 16 |
| 8/31/25 | Vallecano 1:1 Barcelona | +0.30 | −0.90 | 1 | 1.90 | Away to 8 |
| 9/14/25 | Barcelona 6:0 Valencia | +0.80 | +0.50 | 3 | 2.50 | Home vs 9 |
| 9/21/25 | Barcelona 3:0 Getafe | +1.40 | +0.60 | 3 | 2.40 | Home vs 7 |
| 9/25/25 | Oviedo 1:3 Barcelona | +1.40 | 0.00 | 3 | 3.00 | Away to 20 |
| 9/28/25 | Barcelona 2:1 Sociedad | +1.90 | +0.50 | 3 | 2.50 | Home vs 10 |
| 10/5/25 | Sevilla 4:1 Barcelona | −0.90 | −2.80 | 0 | 2.80 | Away to 18 |
| 10/18/25 | Barcelona 2:1 Girona | −0.90 | 0.00 | 3 | 3.00 | Home vs 19 |
| 10/26/25 | Real Madrid 2:1 Barcelona | −2.30 | −1.40 | 0 | 1.40 | Away to 2 |
| 11/2/25 | Barcelona 3:1 Elche | −2.10 | +0.20 | 3 | 2.80 | Home vs 17 |
| 11/9/25 | Celta 2:4 Barcelona | −0.90 | +1.20 | 3 | 1.80 | Away to 6 |
| 11/22/25 | Barcelona 4:0 Ath Bilbao | −0.50 | +0.40 | 3 | 2.60 | Home vs 13 |
| 11/29/25 | Barcelona 3:1 Alaves | −0.10 | +0.40 | 3 | 2.60 | Home vs 14 |
| 12/2/25 | Barcelona 3:1 Ath Madrid | +0.60 | +0.70 | 3 | 2.30 | Home vs 4 |
| 12/6/25 | Betis 3:5 Barcelona | +1.90 | +1.30 | 3 | 1.70 | Away to 5 |
| 12/13/25 | Barcelona 2:0 Osasuna | +2.30 | +0.40 | 3 | 2.60 | Home vs 15 |
| 12/21/25 | Villarreal 0:2 Barcelona | +3.80 | +1.50 | 3 | 1.50 | Away to 3 |
| 1/3/26 | Espanol 0:2 Barcelona | +4.50 | +0.70 | 3 | 2.30 | Away to 11 |
| 1/18/26 | Sociedad 2:1 Barcelona | +2.40 | −2.10 | 0 | 2.10 | Away to 10 |
| 1/25/26 | Barcelona 3:0 Oviedo | +2.40 | 0.00 | 3 | 3.00 | Home vs 20 |
| 1/31/26 | Elche 1:3 Barcelona | +2.60 | +0.20 | 3 | 2.80 | Away to 17 |
| 2/7/26 | Barcelona 3:0 Mallorca | +3.10 | +0.50 | 3 | 2.50 | Home vs 12 |
| 2/16/26 | Girona 2:1 Barcelona | +0.10 | −3.00 | 0 | 3.00 | Away to 19 |
| 2/22/26 | Barcelona 3:0 Levante | +0.50 | +0.40 | 3 | 2.60 | Home vs 16 |
| 2/28/26 | Barcelona 4:1 Villarreal | +1.40 | +0.90 | 3 | 2.10 | Home vs 3 |
| 3/7/26 | Ath Bilbao 0:1 Barcelona | +2.10 | +0.70 | 3 | 2.30 | Away to 13 |
| 3/15/26 | Barcelona 5:2 Sevilla | +2.30 | +0.20 | 3 | 2.80 | Home vs 18 |
| 3/22/26 | Barcelona 1:0 Vallecano | +2.90 | +0.60 | 3 | 2.40 | Home vs 8 |
| 4/4/26 | Ath Madrid 1:2 Barcelona | +4.30 | +1.40 | 3 | 1.60 | Away to 4 |
| 4/11/26 | Barcelona 4:1 Espanol | +4.80 | +0.50 | 3 | 2.50 | Home vs 11 |
| 4/22/26 | Barcelona 1:0 Celta | +5.50 | +0.70 | 3 | 2.30 | Home vs 6 |
| 4/25/26 | Getafe 0:2 Barcelona | +6.60 | +1.10 | 3 | 1.90 | Away to 7 |
| 5/2/26 | Osasuna 1:2 Barcelona | +7.10 | +0.50 | 3 | 2.50 | Away to 15 |
| 5/10/26 | Barcelona 2:0 Real Madrid | +8.20 | +1.10 | 3 | 1.90 | Home vs 2 |
| 5/13/26 | Alaves 1:0 Barcelona | +5.90 | −2.30 | 0 | 2.30 | Away to 14 |
| 5/17/26 | Barcelona 3:1 Betis | +6.60 | +0.70 | 3 | 2.30 | Home vs 5 |
| 5/23/26 | Valencia 3:1 Barcelona | +4.60 | −2.00 | 0 | 2.00 | Away to 9 |