Hoffenheim
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | M'gladbach 4:0 Hoffenheim | −22.70 | −2.50 | 0 | 2.50 | Away to 13 |
| 5/9/26 | Hoffenheim 1:0 Werder Bremen | −20.20 | +0.20 | 3 | 2.80 | Home vs 15 |
| 5/2/26 | Hoffenheim 3:3 Stuttgart | −20.40 | −1.30 | 1 | 2.30 | Home vs 5 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Hoffenheim wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Hoffenheim | ||
| 2 | Bayern Munich | Hoffenheim 1 Bayern Munich 4Pts: 0 Tgt: 1.70 | Bayern Munich 5 Hoffenheim 1Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | Hoffenheim 2 Dortmund 1Pts: 3 Tgt: 2.00 | Dortmund 2 Hoffenheim 0Pts: 0 Tgt: 1.40 |
| 4 | RB Leipzig | Hoffenheim 3 RB Leipzig 1Pts: 3 Tgt: 2.20 | RB Leipzig 5 Hoffenheim 0Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | Hoffenheim 3 Stuttgart 3Pts: 1 Tgt: 2.30 | Stuttgart 0 Hoffenheim 0Pts: 1 Tgt: 1.90 |
| 6 | Leverkusen | Hoffenheim 1 Leverkusen 0Pts: 3 Tgt: 2.30 | Leverkusen 1 Hoffenheim 2Pts: 3 Tgt: 1.90 |
| 7 | Freiburg | Hoffenheim 3 Freiburg 0Pts: 3 Tgt: 2.40 | Freiburg 1 Hoffenheim 1Pts: 1 Tgt: 2.10 |
| 8 | Ein Frankfurt | Hoffenheim 1 Ein Frankfurt 3Pts: 0 Tgt: 2.40 | Ein Frankfurt 1 Hoffenheim 3Pts: 3 Tgt: 2.20 |
| 9 | Augsburg | Hoffenheim 3 Augsburg 0Pts: 3 Tgt: 2.40 | Augsburg 2 Hoffenheim 2Pts: 1 Tgt: 2.30 |
| 10 | Mainz | Hoffenheim 1 Mainz 2Pts: 0 Tgt: 2.50 | Mainz 1 Hoffenheim 1Pts: 1 Tgt: 2.30 |
| 11 | Union Berlin | Hoffenheim 3 Union Berlin 1Pts: 3 Tgt: 2.60 | Union Berlin 2 Hoffenheim 4Pts: 3 Tgt: 2.40 |
| 12 | Hamburg | Hoffenheim 4 Hamburg 1Pts: 3 Tgt: 2.70 | Hamburg 1 Hoffenheim 2Pts: 3 Tgt: 2.50 |
| 13 | M'gladbach | Hoffenheim 5 M'gladbach 1Pts: 3 Tgt: 2.80 | M'gladbach 4 Hoffenheim 0Pts: 0 Tgt: 2.50 |
| 14 | FC Koln | Hoffenheim 0 FC Koln 1Pts: 0 Tgt: 2.80 | FC Koln 2 Hoffenheim 2Pts: 1 Tgt: 2.60 |
| 15 | Werder Bremen | Hoffenheim 1 Werder Bremen 0Pts: 3 Tgt: 2.80 | Werder Bremen 0 Hoffenheim 2Pts: 3 Tgt: 2.70 |
| 16 | Wolfsburg | Hoffenheim 1 Wolfsburg 1Pts: 1 Tgt: 2.80 | Wolfsburg 2 Hoffenheim 3Pts: 3 Tgt: 2.80 |
| 17 | Heidenheim | Hoffenheim 3 Heidenheim 1Pts: 3 Tgt: 3.00 | Heidenheim 2 Hoffenheim 4Pts: 3 Tgt: 2.80 |
| 18 | St Pauli | Hoffenheim 0 St Pauli 1Pts: 0 Tgt: 3.00 | St Pauli 0 Hoffenheim 3Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Leverkusen 1:2 Hoffenheim | +1.10 | +1.10 | 3 | 1.90 | Away to 6 |
| 8/30/25 | Hoffenheim 1:3 Ein Frankfurt | −1.30 | −2.40 | 0 | 2.40 | Home vs 8 |
| 9/13/25 | Union Berlin 2:4 Hoffenheim | −0.70 | +0.60 | 3 | 2.40 | Away to 11 |
| 9/20/25 | Hoffenheim 1:4 Bayern Munich | −2.40 | −1.70 | 0 | 1.70 | Home vs 2 |
| 9/28/25 | Freiburg 1:1 Hoffenheim | −3.50 | −1.10 | 1 | 2.10 | Away to 7 |
| 10/3/25 | Hoffenheim 0:1 FC Koln | −6.30 | −2.80 | 0 | 2.80 | Home vs 14 |
| 10/19/25 | St Pauli 0:3 Hoffenheim | −6.30 | 0.00 | 3 | 3.00 | Away to 18 |
| 10/25/25 | Hoffenheim 3:1 Heidenheim | −6.30 | 0.00 | 3 | 3.00 | Home vs 17 |
| 11/2/25 | Wolfsburg 2:3 Hoffenheim | −6.10 | +0.20 | 3 | 2.80 | Away to 16 |
| 11/8/25 | Hoffenheim 3:1 RB Leipzig | −5.30 | +0.80 | 3 | 2.20 | Home vs 4 |
| 11/21/25 | Mainz 1:1 Hoffenheim | −6.60 | −1.30 | 1 | 2.30 | Away to 10 |
| 11/29/25 | Hoffenheim 3:0 Augsburg | −6.00 | +0.60 | 3 | 2.40 | Home vs 9 |
| 12/7/25 | Dortmund 2:0 Hoffenheim | −7.40 | −1.40 | 0 | 1.40 | Away to 3 |
| 12/13/25 | Hoffenheim 4:1 Hamburg | −7.10 | +0.30 | 3 | 2.70 | Home vs 12 |
| 12/20/25 | Stuttgart 0:0 Hoffenheim | −8.00 | −0.90 | 1 | 1.90 | Away to 5 |
| 1/14/26 | Hoffenheim 5:1 M'gladbach | −7.80 | +0.20 | 3 | 2.80 | Home vs 13 |
| 1/17/26 | Hoffenheim 1:0 Leverkusen | −7.10 | +0.70 | 3 | 2.30 | Home vs 6 |
| 1/24/26 | Ein Frankfurt 1:3 Hoffenheim | −6.30 | +0.80 | 3 | 2.20 | Away to 8 |
| 1/27/26 | Werder Bremen 0:2 Hoffenheim | −6.00 | +0.30 | 3 | 2.70 | Away to 15 |
| 1/31/26 | Hoffenheim 3:1 Union Berlin | −5.60 | +0.40 | 3 | 2.60 | Home vs 11 |
| 2/8/26 | Bayern Munich 5:1 Hoffenheim | −6.80 | −1.20 | 0 | 1.20 | Away to 2 |
| 2/14/26 | Hoffenheim 3:0 Freiburg | −6.20 | +0.60 | 3 | 2.40 | Home vs 7 |
| 2/21/26 | FC Koln 2:2 Hoffenheim | −7.80 | −1.60 | 1 | 2.60 | Away to 14 |
| 2/28/26 | Hoffenheim 0:1 St Pauli | −10.80 | −3.00 | 0 | 3.00 | Home vs 18 |
| 3/7/26 | Heidenheim 2:4 Hoffenheim | −10.60 | +0.20 | 3 | 2.80 | Away to 17 |
| 3/14/26 | Hoffenheim 1:1 Wolfsburg | −12.40 | −1.80 | 1 | 2.80 | Home vs 16 |
| 3/20/26 | RB Leipzig 5:0 Hoffenheim | −14.30 | −1.90 | 0 | 1.90 | Away to 4 |
| 4/4/26 | Hoffenheim 1:2 Mainz | −16.80 | −2.50 | 0 | 2.50 | Home vs 10 |
| 4/5/26 | Hoffenheim 1:2 Mainz | −19.30 | −2.50 | 0 | 2.50 | Home vs 10 |
| 4/10/26 | Augsburg 2:2 Hoffenheim | −20.60 | −1.30 | 1 | 2.30 | Away to 9 |
| 4/18/26 | Hoffenheim 2:1 Dortmund | −19.60 | +1.00 | 3 | 2.00 | Home vs 3 |
| 4/25/26 | Hamburg 1:2 Hoffenheim | −19.10 | +0.50 | 3 | 2.50 | Away to 12 |
| 5/2/26 | Hoffenheim 3:3 Stuttgart | −20.40 | −1.30 | 1 | 2.30 | Home vs 5 |
| 5/9/26 | Hoffenheim 1:0 Werder Bremen | −20.20 | +0.20 | 3 | 2.80 | Home vs 15 |
| 5/16/26 | M'gladbach 4:0 Hoffenheim | −22.70 | −2.50 | 0 | 2.50 | Away to 13 |