FC Koln
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Bayern Munich 5:1 FC Koln | −50.50 | −1.20 | 0 | 1.20 | Away to 2 |
| 5/10/26 | FC Koln 1:3 Heidenheim | −49.30 | −3.00 | 0 | 3.00 | Home vs 17 |
| 5/2/26 | Union Berlin 2:2 FC Koln | −46.30 | −1.50 | 1 | 2.50 | Away to 12 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that FC Koln wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | FC Koln | ||
| 2 | Bayern Munich | FC Koln 1 Bayern Munich 3Pts: 0 Tgt: 1.70 | Bayern Munich 5 FC Koln 1Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | ||
| 4 | RB Leipzig | FC Koln 1 RB Leipzig 2Pts: 0 Tgt: 2.20 | RB Leipzig 3 FC Koln 1Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | ||
| 6 | Leverkusen | FC Koln 1 Leverkusen 2Pts: 0 Tgt: 2.30 | Leverkusen 2 FC Koln 0Pts: 0 Tgt: 1.90 |
| 7 | Hoffenheim | FC Koln 2 Hoffenheim 2Pts: 1 Tgt: 2.40 | Hoffenheim 0 FC Koln 1Pts: 3 Tgt: 2.10 |
| 8 | Freiburg | ||
| 9 | Ein Frankfurt | FC Koln 3 Ein Frankfurt 4Pts: 0 Tgt: 2.40 | Ein Frankfurt 2 FC Koln 2Pts: 1 Tgt: 2.30 |
| 10 | Augsburg | ||
| 11 | Mainz | ||
| 12 | Union Berlin | FC Koln 0 Union Berlin 1Pts: 0 Tgt: 2.70 | Union Berlin 2 FC Koln 2Pts: 1 Tgt: 2.50 |
| 13 | Hamburg | ||
| 14 | M'gladbach | FC Koln 3 M'gladbach 3Pts: 1 Tgt: 2.80 | M'gladbach 3 FC Koln 1Pts: 0 Tgt: 2.60 |
| 15 | Werder Bremen | FC Koln 3 Werder Bremen 1Pts: 3 Tgt: 2.80 | Werder Bremen 1 FC Koln 1Pts: 1 Tgt: 2.70 |
| 16 | Wolfsburg | ||
| 17 | Heidenheim | FC Koln 1 Heidenheim 3Pts: 0 Tgt: 3.00 | Heidenheim 2 FC Koln 2Pts: 1 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/24/25 | Mainz 0:1 FC Koln | +0.60 | +0.60 | 3 | 2.40 | Away to 11 |
| 8/31/25 | FC Koln 4:1 Freiburg | +1.20 | +0.60 | 3 | 2.40 | Home vs 8 |
| 9/13/25 | Wolfsburg 3:3 FC Koln | −0.60 | −1.80 | 1 | 2.80 | Away to 16 |
| 9/20/25 | RB Leipzig 3:1 FC Koln | −2.50 | −1.90 | 0 | 1.90 | Away to 4 |
| 9/28/25 | FC Koln 1:2 Stuttgart | −4.80 | −2.30 | 0 | 2.30 | Home vs 5 |
| 10/3/25 | Hoffenheim 0:1 FC Koln | −3.90 | +0.90 | 3 | 2.10 | Away to 7 |
| 10/18/25 | FC Koln 1:1 Augsburg | −5.40 | −1.50 | 1 | 2.50 | Home vs 10 |
| 10/25/25 | Dortmund 1:0 FC Koln | −6.80 | −1.40 | 0 | 1.40 | Away to 3 |
| 11/2/25 | FC Koln 4:1 Hamburg | −6.60 | +0.20 | 3 | 2.80 | Home vs 13 |
| 11/8/25 | M'gladbach 3:1 FC Koln | −9.20 | −2.60 | 0 | 2.60 | Away to 14 |
| 11/22/25 | FC Koln 3:4 Ein Frankfurt | −11.60 | −2.40 | 0 | 2.40 | Home vs 9 |
| 11/29/25 | Werder Bremen 1:1 FC Koln | −13.30 | −1.70 | 1 | 2.70 | Away to 15 |
| 12/6/25 | FC Koln 1:1 St Pauli | −15.30 | −2.00 | 1 | 3.00 | Home vs 18 |
| 12/13/25 | Leverkusen 2:0 FC Koln | −17.20 | −1.90 | 0 | 1.90 | Away to 6 |
| 12/20/25 | FC Koln 0:1 Union Berlin | −19.90 | −2.70 | 0 | 2.70 | Home vs 12 |
| 1/10/26 | Heidenheim 2:2 FC Koln | −21.70 | −1.80 | 1 | 2.80 | Away to 17 |
| 1/14/26 | FC Koln 1:3 Bayern Munich | −23.40 | −1.70 | 0 | 1.70 | Home vs 2 |
| 1/17/26 | FC Koln 2:1 Mainz | −23.00 | +0.40 | 3 | 2.60 | Home vs 11 |
| 1/25/26 | Freiburg 2:1 FC Koln | −25.20 | −2.20 | 0 | 2.20 | Away to 8 |
| 1/30/26 | FC Koln 1:0 Wolfsburg | −25.00 | +0.20 | 3 | 2.80 | Home vs 16 |
| 2/8/26 | FC Koln 1:2 RB Leipzig | −27.20 | −2.20 | 0 | 2.20 | Home vs 4 |
| 2/14/26 | Stuttgart 3:1 FC Koln | −29.10 | −1.90 | 0 | 1.90 | Away to 5 |
| 2/21/26 | FC Koln 2:2 Hoffenheim | −30.50 | −1.40 | 1 | 2.40 | Home vs 7 |
| 2/27/26 | Augsburg 2:0 FC Koln | −32.80 | −2.30 | 0 | 2.30 | Away to 10 |
| 3/7/26 | FC Koln 1:2 Dortmund | −34.80 | −2.00 | 0 | 2.00 | Home vs 3 |
| 3/14/26 | Hamburg 1:1 FC Koln | −36.30 | −1.50 | 1 | 2.50 | Away to 13 |
| 3/21/26 | FC Koln 3:3 M'gladbach | −38.10 | −1.80 | 1 | 2.80 | Home vs 14 |
| 4/3/26 | Ein Frankfurt 2:2 FC Koln | −39.40 | −1.30 | 1 | 2.30 | Away to 9 |
| 4/5/26 | Ein Frankfurt 2:2 FC Koln | −40.70 | −1.30 | 1 | 2.30 | Away to 9 |
| 4/12/26 | FC Koln 3:1 Werder Bremen | −40.50 | +0.20 | 3 | 2.80 | Home vs 15 |
| 4/17/26 | St Pauli 1:1 FC Koln | −42.50 | −2.00 | 1 | 3.00 | Away to 18 |
| 4/25/26 | FC Koln 1:2 Leverkusen | −44.80 | −2.30 | 0 | 2.30 | Home vs 6 |
| 5/2/26 | Union Berlin 2:2 FC Koln | −46.30 | −1.50 | 1 | 2.50 | Away to 12 |
| 5/10/26 | FC Koln 1:3 Heidenheim | −49.30 | −3.00 | 0 | 3.00 | Home vs 17 |
| 5/16/26 | Bayern Munich 5:1 FC Koln | −50.50 | −1.20 | 0 | 1.20 | Away to 2 |