Nott'm Forest
English Premier League 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/24/26 | Nott'm Forest 1:1 Bournemouth | −47.40 | −1.40 | 1 | 2.40 | Home vs 7 |
| 5/17/26 | Manchester United 3:2 Nott'm Forest | −46.00 | −1.70 | 0 | 1.70 | Away to 4 |
| 5/10/26 | Nott'm Forest 1:1 Newcastle | −44.30 | −1.80 | 1 | 2.80 | Home vs 13 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 91.40 | −6.40 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.50 | 0.00 | +0.70 | +0.20 | 0.00 | −1.00 | +0.20 | −1.10 | +0.50 | −1.70 | 0.00 | +0.50 | +0.50 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.60 | −1.00 | −2.00 | +0.20 | +0.40 | +1.00 | +0.20 | −2.40 | −1.00 | +0.40 | +0.40 | 0.00 | 0.00 | +0.30 |
| 2 | Manchester City | 78 | 91.40 | −13.40 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.20 | −1.70 | +0.60 | +0.70 | −2.50 | +0.20 | +0.70 | +0.60 | +0.30 | 0.00 | +0.20 | −1.00 | −1.60 | −1.50 | −1.40 | 0.00 | −1.80 | +1.30 | +0.40 | +0.40 | +0.40 | −1.80 | −2.00 | +0.90 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 | −2.20 |
| 3 | Manchester United | 71 | 91.40 | −20.40 | −1.50 | −1.30 | 0.00 | −1.40 | +0.40 | −2.00 | +0.60 | +1.30 | +0.50 | −1.80 | −1.80 | −2.80 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.40 | +0.20 | −2.00 | +0.50 | +0.20 | −2.50 | +0.80 | −0.80 | −2.80 | +0.90 | +0.50 | +0.70 | −1.00 | +0.20 | +1.00 |
| 4 | Aston Villa | 65 | 91.40 | −26.40 | −1.60 | −2.00 | −2.80 | −1.50 | −1.00 | +0.40 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +0.90 | −1.00 | +0.20 | −1.70 | −2.80 | +0.50 | −2.50 | −0.80 | +0.50 | −1.80 | −3.00 | −2.60 | −1.70 | 0.00 | −1.80 | +0.60 | −2.30 | −2.80 | −2.00 | +0.70 | +1.60 |
| 5 | Liverpool | 60 | 91.40 | −31.40 | +0.60 | +0.50 | +1.50 | 0.00 | +0.20 | −2.70 | −2.10 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.40 | −1.60 | +0.50 | +0.20 | 0.00 | −1.80 | −1.30 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +1.00 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.40 | +0.50 | +0.20 | −1.70 | −1.60 | −1.70 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Nott'm Forest wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Nott'm Forest | ||
| 2 | Arsenal | Nott'm Forest 0 Arsenal 0Pts: 1 Tgt: 1.50 | Arsenal 3 Nott'm Forest 0Pts: 0 Tgt: 1.00 |
| 3 | Manchester City | Nott'm Forest 1 Manchester City 2Pts: 0 Tgt: 1.90 | Manchester City 2 Nott'm Forest 2Pts: 1 Tgt: 1.40 |
| 4 | Manchester United | Nott'm Forest 2 Manchester United 2Pts: 1 Tgt: 2.20 | Manchester United 3 Nott'm Forest 2Pts: 0 Tgt: 1.70 |
| 5 | Aston Villa | Nott'm Forest 1 Aston Villa 1Pts: 1 Tgt: 2.30 | Aston Villa 3 Nott'm Forest 1Pts: 0 Tgt: 1.70 |
| 6 | Liverpool | Nott'm Forest 0 Liverpool 1Pts: 0 Tgt: 2.40 | Liverpool 0 Nott'm Forest 3Pts: 3 Tgt: 1.80 |
| 7 | Bournemouth | Nott'm Forest 1 Bournemouth 1Pts: 1 Tgt: 2.40 | Bournemouth 2 Nott'm Forest 0Pts: 0 Tgt: 2.00 |
| 8 | Sunderland | Nott'm Forest 0 Sunderland 1Pts: 0 Tgt: 2.50 | Sunderland 0 Nott'm Forest 5Pts: 3 Tgt: 2.00 |
| 9 | Brighton | Nott'm Forest 0 Brighton 2Pts: 0 Tgt: 2.50 | Brighton 2 Nott'm Forest 1Pts: 0 Tgt: 2.00 |
| 10 | Brentford | Nott'm Forest 3 Brentford 1Pts: 3 Tgt: 2.60 | Brentford 0 Nott'm Forest 2Pts: 3 Tgt: 2.10 |
| 11 | Chelsea | Nott'm Forest 0 Chelsea 3Pts: 0 Tgt: 2.60 | Chelsea 1 Nott'm Forest 3Pts: 3 Tgt: 2.30 |
| 12 | Fulham | Nott'm Forest 0 Fulham 0Pts: 1 Tgt: 2.60 | Fulham 1 Nott'm Forest 0Pts: 0 Tgt: 2.50 |
| 13 | Newcastle | Nott'm Forest 1 Newcastle 1Pts: 1 Tgt: 2.80 | Newcastle 2 Nott'm Forest 0Pts: 0 Tgt: 2.50 |
| 14 | Everton | Nott'm Forest 0 Everton 2Pts: 0 Tgt: 2.80 | Everton 3 Nott'm Forest 0Pts: 0 Tgt: 2.60 |
| 15 | Leeds | Nott'm Forest 3 Leeds 1Pts: 3 Tgt: 2.80 | Leeds 3 Nott'm Forest 1Pts: 0 Tgt: 2.70 |
| 16 | Crystal Palace | Nott'm Forest 1 Crystal Palace 1Pts: 1 Tgt: 2.80 | Crystal Palace 1 Nott'm Forest 1Pts: 1 Tgt: 2.80 |
| 17 | Tottenham | Nott'm Forest 3 Tottenham 0Pts: 3 Tgt: 2.80 | Tottenham 0 Nott'm Forest 3Pts: 3 Tgt: 2.80 |
| 18 | West Ham | Nott'm Forest 0 West Ham 3Pts: 0 Tgt: 3.00 | West Ham 1 Nott'm Forest 2Pts: 3 Tgt: 3.00 |
| 19 | Burnley | Nott'm Forest 4 Burnley 1Pts: 3 Tgt: 3.00 | Burnley 1 Nott'm Forest 1Pts: 1 Tgt: 3.00 |
| 20 | Wolves | Nott'm Forest 0 Wolves 0Pts: 1 Tgt: 3.00 | Wolves 0 Nott'm Forest 1Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Nott'm Forest 3:1 Brentford | +0.40 | +0.40 | 3 | 2.60 | Home vs 10 |
| 8/24/25 | Crystal Palace 1:1 Nott'm Forest | −1.40 | −1.80 | 1 | 2.80 | Away to 16 |
| 8/31/25 | Nott'm Forest 0:3 West Ham | −4.40 | −3.00 | 0 | 3.00 | Home vs 18 |
| 9/13/25 | Arsenal 3:0 Nott'm Forest | −5.40 | −1.00 | 0 | 1.00 | Away to 2 |
| 9/20/25 | Burnley 1:1 Nott'm Forest | −7.40 | −2.00 | 1 | 3.00 | Away to 19 |
| 9/27/25 | Nott'm Forest 0:1 Sunderland | −9.90 | −2.50 | 0 | 2.50 | Home vs 8 |
| 10/5/25 | Newcastle 2:0 Nott'm Forest | −12.40 | −2.50 | 0 | 2.50 | Away to 13 |
| 10/18/25 | Nott'm Forest 0:3 Chelsea | −15.00 | −2.60 | 0 | 2.60 | Home vs 11 |
| 10/26/25 | Bournemouth 2:0 Nott'm Forest | −17.00 | −2.00 | 0 | 2.00 | Away to 7 |
| 11/1/25 | Nott'm Forest 2:2 Manchester United | −18.20 | −1.20 | 1 | 2.20 | Home vs 4 |
| 11/9/25 | Nott'm Forest 3:1 Leeds | −18.00 | +0.20 | 3 | 2.80 | Home vs 15 |
| 11/22/25 | Liverpool 0:3 Nott'm Forest | −16.80 | +1.20 | 3 | 1.80 | Away to 6 |
| 11/30/25 | Nott'm Forest 0:2 Brighton | −19.30 | −2.50 | 0 | 2.50 | Home vs 9 |
| 12/3/25 | Wolves 0:1 Nott'm Forest | −19.30 | 0.00 | 3 | 3.00 | Away to 20 |
| 12/6/25 | Everton 3:0 Nott'm Forest | −21.90 | −2.60 | 0 | 2.60 | Away to 14 |
| 12/14/25 | Nott'm Forest 3:0 Tottenham | −21.70 | +0.20 | 3 | 2.80 | Home vs 17 |
| 12/22/25 | Fulham 1:0 Nott'm Forest | −24.20 | −2.50 | 0 | 2.50 | Away to 12 |
| 12/27/25 | Nott'm Forest 1:2 Manchester City | −26.10 | −1.90 | 0 | 1.90 | Home vs 3 |
| 12/30/25 | Nott'm Forest 0:2 Everton | −28.90 | −2.80 | 0 | 2.80 | Home vs 14 |
| 1/3/26 | Aston Villa 3:1 Nott'm Forest | −30.60 | −1.70 | 0 | 1.70 | Away to 5 |
| 1/6/26 | West Ham 1:2 Nott'm Forest | −30.60 | 0.00 | 3 | 3.00 | Away to 18 |
| 1/17/26 | Nott'm Forest 0:0 Arsenal | −31.10 | −0.50 | 1 | 1.50 | Home vs 2 |
| 1/25/26 | Brentford 0:2 Nott'm Forest | −30.20 | +0.90 | 3 | 2.10 | Away to 10 |
| 2/1/26 | Nott'm Forest 1:1 Crystal Palace | −32.00 | −1.80 | 1 | 2.80 | Home vs 16 |
| 2/6/26 | Leeds 3:1 Nott'm Forest | −34.70 | −2.70 | 0 | 2.70 | Away to 15 |
| 2/11/26 | Nott'm Forest 0:0 Wolves | −36.70 | −2.00 | 1 | 3.00 | Home vs 20 |
| 2/22/26 | Nott'm Forest 0:1 Liverpool | −39.10 | −2.40 | 0 | 2.40 | Home vs 6 |
| 3/1/26 | Brighton 2:1 Nott'm Forest | −41.10 | −2.00 | 0 | 2.00 | Away to 9 |
| 3/4/26 | Manchester City 2:2 Nott'm Forest | −41.50 | −0.40 | 1 | 1.40 | Away to 3 |
| 3/15/26 | Nott'm Forest 0:0 Fulham | −43.10 | −1.60 | 1 | 2.60 | Home vs 12 |
| 3/22/26 | Tottenham 0:3 Nott'm Forest | −42.90 | +0.20 | 3 | 2.80 | Away to 17 |
| 4/12/26 | Nott'm Forest 1:1 Aston Villa | −44.20 | −1.30 | 1 | 2.30 | Home vs 5 |
| 4/19/26 | Nott'm Forest 4:1 Burnley | −44.20 | 0.00 | 3 | 3.00 | Home vs 19 |
| 4/24/26 | Sunderland 0:5 Nott'm Forest | −43.20 | +1.00 | 3 | 2.00 | Away to 8 |
| 5/4/26 | Chelsea 1:3 Nott'm Forest | −42.50 | +0.70 | 3 | 2.30 | Away to 11 |
| 5/10/26 | Nott'm Forest 1:1 Newcastle | −44.30 | −1.80 | 1 | 2.80 | Home vs 13 |
| 5/17/26 | Manchester United 3:2 Nott'm Forest | −46.00 | −1.70 | 0 | 1.70 | Away to 4 |
| 5/24/26 | Nott'm Forest 1:1 Bournemouth | −47.40 | −1.40 | 1 | 2.40 | Home vs 7 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 0 matches | 0.00 |