M'gladbach
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | M'gladbach 4:0 Hoffenheim | −45.20 | +0.60 | 3 | 2.40 | Home vs 7 |
| 5/9/26 | Augsburg 3:1 M'gladbach | −45.80 | −2.30 | 0 | 2.30 | Away to 10 |
| 5/3/26 | M'gladbach 1:0 Dortmund | −43.50 | +1.00 | 3 | 2.00 | Home vs 3 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that M'gladbach wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | M'gladbach | ||
| 2 | Bayern Munich | M'gladbach 0 Bayern Munich 3Pts: 0 Tgt: 1.70 | Bayern Munich 4 M'gladbach 1Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | M'gladbach 1 Dortmund 0Pts: 3 Tgt: 2.00 | Dortmund 2 M'gladbach 0Pts: 0 Tgt: 1.40 |
| 4 | RB Leipzig | M'gladbach 0 RB Leipzig 0Pts: 1 Tgt: 2.20 | RB Leipzig 1 M'gladbach 0Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | M'gladbach 0 Stuttgart 3Pts: 0 Tgt: 2.30 | Stuttgart 1 M'gladbach 0Pts: 0 Tgt: 1.90 |
| 6 | Leverkusen | M'gladbach 1 Leverkusen 1Pts: 1 Tgt: 2.30 | Leverkusen 1 M'gladbach 1Pts: 1 Tgt: 1.90 |
| 7 | Hoffenheim | M'gladbach 4 Hoffenheim 0Pts: 3 Tgt: 2.40 | Hoffenheim 5 M'gladbach 1Pts: 0 Tgt: 2.10 |
| 8 | Freiburg | M'gladbach 0 Freiburg 0Pts: 1 Tgt: 2.40 | Freiburg 2 M'gladbach 1Pts: 0 Tgt: 2.20 |
| 9 | Ein Frankfurt | M'gladbach 4 Ein Frankfurt 6Pts: 0 Tgt: 2.40 | Ein Frankfurt 3 M'gladbach 0Pts: 0 Tgt: 2.30 |
| 10 | Augsburg | M'gladbach 4 Augsburg 0Pts: 3 Tgt: 2.50 | Augsburg 3 M'gladbach 1Pts: 0 Tgt: 2.30 |
| 11 | Mainz | M'gladbach 1 Mainz 1Pts: 1 Tgt: 2.60 | Mainz 0 M'gladbach 1Pts: 3 Tgt: 2.40 |
| 12 | Union Berlin | M'gladbach 1 Union Berlin 0Pts: 3 Tgt: 2.70 | Union Berlin 3 M'gladbach 1Pts: 0 Tgt: 2.50 |
| 13 | Hamburg | M'gladbach 0 Hamburg 0Pts: 1 Tgt: 2.80 | Hamburg 0 M'gladbach 0Pts: 1 Tgt: 2.50 |
| 14 | FC Koln | M'gladbach 3 FC Koln 1Pts: 3 Tgt: 2.80 | FC Koln 3 M'gladbach 3Pts: 1 Tgt: 2.60 |
| 15 | Werder Bremen | M'gladbach 0 Werder Bremen 4Pts: 0 Tgt: 2.80 | Werder Bremen 1 M'gladbach 1Pts: 1 Tgt: 2.70 |
| 16 | Wolfsburg | M'gladbach 1 Wolfsburg 3Pts: 0 Tgt: 2.80 | Wolfsburg 0 M'gladbach 0Pts: 1 Tgt: 2.80 |
| 17 | Heidenheim | M'gladbach 2 Heidenheim 2Pts: 1 Tgt: 3.00 | Heidenheim 0 M'gladbach 3Pts: 3 Tgt: 2.80 |
| 18 | St Pauli | M'gladbach 2 St Pauli 0Pts: 3 Tgt: 3.00 | St Pauli 0 M'gladbach 4Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/24/25 | M'gladbach 0:0 Hamburg | −1.80 | −1.80 | 1 | 2.80 | Home vs 13 |
| 8/30/25 | Stuttgart 1:0 M'gladbach | −3.70 | −1.90 | 0 | 1.90 | Away to 5 |
| 9/14/25 | M'gladbach 0:4 Werder Bremen | −6.50 | −2.80 | 0 | 2.80 | Home vs 15 |
| 9/21/25 | Leverkusen 1:1 M'gladbach | −7.40 | −0.90 | 1 | 1.90 | Away to 6 |
| 9/27/25 | M'gladbach 4:6 Ein Frankfurt | −9.80 | −2.40 | 0 | 2.40 | Home vs 9 |
| 10/5/25 | M'gladbach 0:0 Freiburg | −11.20 | −1.40 | 1 | 2.40 | Home vs 8 |
| 10/17/25 | Union Berlin 3:1 M'gladbach | −13.70 | −2.50 | 0 | 2.50 | Away to 12 |
| 10/25/25 | M'gladbach 0:3 Bayern Munich | −15.40 | −1.70 | 0 | 1.70 | Home vs 2 |
| 11/1/25 | St Pauli 0:4 M'gladbach | −15.40 | 0.00 | 3 | 3.00 | Away to 18 |
| 11/8/25 | M'gladbach 3:1 FC Koln | −15.20 | +0.20 | 3 | 2.80 | Home vs 14 |
| 11/22/25 | Heidenheim 0:3 M'gladbach | −15.00 | +0.20 | 3 | 2.80 | Away to 17 |
| 11/28/25 | M'gladbach 0:0 RB Leipzig | −16.20 | −1.20 | 1 | 2.20 | Home vs 4 |
| 12/5/25 | Mainz 0:1 M'gladbach | −15.60 | +0.60 | 3 | 2.40 | Away to 11 |
| 12/13/25 | M'gladbach 1:3 Wolfsburg | −18.40 | −2.80 | 0 | 2.80 | Home vs 16 |
| 12/19/25 | Dortmund 2:0 M'gladbach | −19.80 | −1.40 | 0 | 1.40 | Away to 3 |
| 1/11/26 | M'gladbach 4:0 Augsburg | −19.30 | +0.50 | 3 | 2.50 | Home vs 10 |
| 1/14/26 | Hoffenheim 5:1 M'gladbach | −21.40 | −2.10 | 0 | 2.10 | Away to 7 |
| 1/17/26 | Hamburg 0:0 M'gladbach | −22.90 | −1.50 | 1 | 2.50 | Away to 13 |
| 1/25/26 | M'gladbach 0:3 Stuttgart | −25.20 | −2.30 | 0 | 2.30 | Home vs 5 |
| 1/31/26 | Werder Bremen 1:1 M'gladbach | −26.90 | −1.70 | 1 | 2.70 | Away to 15 |
| 2/7/26 | M'gladbach 1:1 Leverkusen | −28.20 | −1.30 | 1 | 2.30 | Home vs 6 |
| 2/14/26 | Ein Frankfurt 3:0 M'gladbach | −30.50 | −2.30 | 0 | 2.30 | Away to 9 |
| 2/22/26 | Freiburg 2:1 M'gladbach | −32.70 | −2.20 | 0 | 2.20 | Away to 8 |
| 2/28/26 | M'gladbach 1:0 Union Berlin | −32.40 | +0.30 | 3 | 2.70 | Home vs 12 |
| 3/6/26 | Bayern Munich 4:1 M'gladbach | −33.60 | −1.20 | 0 | 1.20 | Away to 2 |
| 3/13/26 | M'gladbach 2:0 St Pauli | −33.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 3/21/26 | FC Koln 3:3 M'gladbach | −35.20 | −1.60 | 1 | 2.60 | Away to 14 |
| 4/4/26 | M'gladbach 2:2 Heidenheim | −37.20 | −2.00 | 1 | 3.00 | Home vs 17 |
| 4/5/26 | M'gladbach 2:2 Heidenheim | −39.20 | −2.00 | 1 | 3.00 | Home vs 17 |
| 4/11/26 | RB Leipzig 1:0 M'gladbach | −41.10 | −1.90 | 0 | 1.90 | Away to 4 |
| 4/19/26 | M'gladbach 1:1 Mainz | −42.70 | −1.60 | 1 | 2.60 | Home vs 11 |
| 4/25/26 | Wolfsburg 0:0 M'gladbach | −44.50 | −1.80 | 1 | 2.80 | Away to 16 |
| 5/3/26 | M'gladbach 1:0 Dortmund | −43.50 | +1.00 | 3 | 2.00 | Home vs 3 |
| 5/9/26 | Augsburg 3:1 M'gladbach | −45.80 | −2.30 | 0 | 2.30 | Away to 10 |
| 5/16/26 | M'gladbach 4:0 Hoffenheim | −45.20 | +0.60 | 3 | 2.40 | Home vs 7 |